RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores SuperStop (.pdf)
Service Description
**NOTE: Per request of Universal Studios Management, Link 21 will not service the Universal Parking Garage after 8:15 p.m. Friday & Saturday until further notice.**
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Sand Lake Commons
4:50a – 1:17a Weekdays, 4:45a – 1:16a Saturday, 5:15a – 11:17p Sunday and holidays.
INBOUND
Sand Lake Commons to LYNX Central Station
4:30a – 1:34a Weekdays, 4:25a – 1:28a Saturday, 5:00a – 11:46p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#20 MALIBU STREET/PINE HILLS/WASHINGTON SHORES
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#62 LYMMO GRAPEFRUIT LINE
Exploria Stadium Detour: Orlando City Soccer and Orlando Pride Games
More Information>
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#36 LAKE RICHMOND
#40 AMERICANA BOULEVARD/UNIVERSAL ORLANDO
#61 LYMMO LIME LINE
#62 LYMMO GRAPEFRUIT LINE
Amway Center Events Street Closure
More Information>
WEEKDAY INBOUND
SAND LAKE COMMONS | TURKEY LAKE RD & HOLLYWOOD WAY | UNIVERSAL ORLANDO CITYWALK | VALENCIA COMMUNITY COLLEGE WEST | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
4:30 am | 4:41 am | 4:49 am | 5:06 am | 5:18 am | 5:35 am |
5:18 am | 5:36 am | 5:48 am | 6:05 am | ||
5:20 am | 5:33 am | 5:43 am | 6:02 am | 6:17 am | 6:35 am |
5:50 am | 6:03 am | 6:11 am | 6:31 am | 6:46 am | 7:05 am |
6:15 am | 6:29 am | 6:40 am | 7:00 am | 7:15 am | 7:35 am |
6:45 am | 7:00 am | 7:09 am | 7:30 am | 7:45 am | 8:05 am |
7:15 am | 7:30 am | 7:39 am | 8:00 am | 8:15 am | 8:35 am |
7:45 am | 8:00 am | 8:09 am | 8:30 am | 8:45 am | 9:05 am |
8:15 am | 8:30 am | 8:39 am | 9:00 am | 9:15 am | 9:35 am |
8:45 am | 9:00 am | 9:09 am | 9:30 am | 9:45 am | 10:05 am |
9:15 am | 9:28 am | 9:39 am | 10:00 am | 10:15 am | 10:35 am |
9:45 am | 9:58 am | 10:09 am | 10:30 am | 10:45 am | 11:05 am |
10:15 am | 10:28 am | 10:39 am | 11:00 am | 11:15 am | 11:35 am |
10:45 am | 10:58 am | 11:08 am | 11:30 am | 11:45 am | 12:05 pm |
11:15 am | 11:28 am | 11:38 am | 12:00 pm | 12:15 pm | 12:35 pm |
11:45 am | 11:58 am | 12:07 pm | 12:29 pm | 12:44 pm | 1:05 pm |
12:15 pm | 12:28 pm | 12:37 pm | 12:59 pm | 1:14 pm | 1:35 pm |
12:45 pm | 12:58 pm | 1:07 pm | 1:29 pm | 1:44 pm | 2:05 pm |
1:15 pm | 1:28 pm | 1:37 pm | 1:59 pm | 2:14 pm | 2:35 pm |
1:45 pm | 1:58 pm | 2:07 pm | 2:30 pm | 2:45 pm | 3:06 pm |
2:10 pm | 2:24 pm | 2:34 pm | 2:58 pm | 3:14 pm | 3:35 pm |
2:40 pm | 2:54 pm | 3:04 pm | 3:28 pm | 3:44 pm | 4:05 pm |
3:05 pm | 3:19 pm | 3:30 pm | 3:54 pm | 4:10 pm | 4:32 pm |
3:35 pm | 3:49 pm | 3:59 pm | 4:23 pm | 4:39 pm | 5:01 pm |
4:05 pm | 4:20 pm | 4:32 pm | 4:57 pm | 5:13 pm | 5:35 pm |
4:35 pm | 4:50 pm | 5:02 pm | 5:27 pm | 5:43 pm | 6:05 pm |
5:05 pm | 5:20 pm | 5:32 pm | 5:57 pm | 6:13 pm | 6:35 pm |
5:40 pm | 5:54 pm | 6:05 pm | 6:29 pm | 6:44 pm | 7:05 pm |
6:10 pm | 6:23 pm | 6:34 pm | 6:57 pm | 7:11 pm | 7:30 pm |
6:50 pm | 7:02 pm | 7:13 pm | 7:34 pm | 7:47 pm | 8:05 pm |
7:20 pm | 7:32 pm | 7:43 pm | 8:04 pm | 8:17 pm | 8:35 pm |
7:50 pm | 8:02 pm | 8:13 pm | 8:34 pm | 8:47 pm | 9:05 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | VALENCIA COMMUNITY COLLEGE WEST | UNIVERSAL ORLANDO CITYWALK | TURKEY LAKE RD & PANTHER WAY | SAND LAKE COMMONS |
---|---|---|---|---|---|
4:50 am | 5:07 am | 5:19 am | 5:37 am | 5:46 am | 5:55 am |
5:20 am | 5:37 am | 5:50 am | 6:09 am | 6:20 am | 6:30 am |
5:45 am | 6:03 am | 6:19 am | 6:41 am | 6:53 am | 7:04 am |
6:15 am | 6:35 am | 6:52 am | 7:15 am | 7:27 am | 7:38 am |
6:45 am | 7:05 am | 7:22 am | 7:46 am | 7:58 am | 8:09 am |
7:15 am | 7:36 am | 7:53 am | 8:17 am | 8:29 am | 8:40 am |
7:45 am | 8:06 am | 8:23 am | 8:47 am | 8:59 am | 9:10 am |
8:15 am | 8:36 am | 8:53 am | 9:17 am | 9:29 am | 9:40 am |
8:45 am | 9:06 am | 9:23 am | 9:47 am | 9:58 am | 10:09 am |
9:15 am | 9:35 am | 9:52 am | 10:15 am | 10:26 am | 10:37 am |
9:45 am | 10:05 am | 10:22 am | 10:45 am | 10:56 am | 11:07 am |
10:15 am | 10:35 am | 10:52 am | 11:15 am | 11:26 am | 11:37 am |
10:45 am | 11:05 am | 11:22 am | 11:45 am | 11:56 am | 12:07 pm |
11:15 am | 11:35 am | 11:52 am | 12:15 pm | 12:26 pm | 12:37 pm |
11:45 am | 12:05 pm | 12:22 pm | 12:46 pm | 12:57 pm | 1:08 pm |
12:15 pm | 12:35 pm | 12:52 pm | 1:16 pm | 1:27 pm | 1:39 pm |
12:45 pm | 1:06 pm | 1:24 pm | 1:48 pm | 1:59 pm | 2:11 pm |
1:15 pm | 1:36 pm | 1:54 pm | 2:18 pm | 2:29 pm | 2:43 pm |
1:45 pm | 2:06 pm | 2:24 pm | 2:49 pm | 3:00 pm | 3:14 pm |
2:15 pm | 2:36 pm | 2:54 pm | 3:19 pm | 3:30 pm | 3:44 pm |
2:45 pm | 3:06 pm | 3:24 pm | 3:49 pm | 4:00 pm | 4:14 pm |
3:15 pm | 3:38 pm | 3:56 pm | 4:21 pm | 4:33 pm | 4:47 pm |
3:45 pm | 4:08 pm | 4:26 pm | 4:51 pm | 5:03 pm | 5:17 pm |
4:15 pm | 4:38 pm | 4:56 pm | 5:21 pm | 5:33 pm | 5:47 pm |
4:45 pm | 5:08 pm | 5:26 pm | 5:51 pm | 6:03 pm | 6:17 pm |
5:15 pm | 5:37 pm | 5:54 pm | 6:17 pm | 6:28 pm | 6:41 pm |
5:45 pm | 6:06 pm | 6:23 pm | 6:46 pm | 6:57 pm | 7:08 pm |
6:15 pm | 6:36 pm | 6:53 pm | 7:16 pm | 7:27 pm | 7:38 pm |
6:45 pm | 7:06 pm | 7:21 pm | 7:44 pm | 7:54 pm | 8:04 pm |
7:15 pm | 7:35 pm | 7:50 pm | 8:11 pm | 8:21 pm | 8:31 pm |
FRIDAY INBOUND
SAND LAKE COMMONS | TURKEY LAKE RD & HOLLYWOOD WAY | UNIVERSAL ORLANDO CITYWALK | VALENCIA COMMUNITY COLLEGE WEST | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
8:25 pm | 8:37 pm | 9:02 pm | 9:14 pm | 9:32 pm | |
9:30 pm | 9:40 pm | 10:05 pm | 10:17 pm | 10:34 pm | |
10:30 pm | 10:40 pm | 11:05 pm | 11:17 pm | 11:34 pm | |
11:30 pm | 11:40 pm | 12:05 am | 12:17 am | 12:32 am | |
12:30 am | 12:40 am | 1:02 am | 1:13 am | 1:28 am |
FRIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | VALENCIA COMMUNITY COLLEGE WEST | UNIVERSAL ORLANDO CITYWALK | TURKEY LAKE RD & PANTHER WAY | SAND LAKE COMMONS |
---|---|---|---|---|---|
8:15 pm | 8:33 pm | 8:48 pm | 9:17 pm | 9:26 pm | |
9:15 pm | 9:33 pm | 9:48 pm | 10:14 pm | 10:23 pm | |
10:15 pm | 10:33 pm | 10:47 pm | 11:13 pm | 11:22 pm | |
11:15 pm | 11:32 pm | 11:45 pm | 12:11 am | 12:18 am | |
12:15 am | 12:32 am | 12:45 am | 1:08 am | 1:15 am |
SATURDAY INBOUND
SAND LAKE COMMONS | TURKEY LAKE RD & HOLLYWOOD WAY | UNIVERSAL ORLANDO CITYWALK | VALENCIA COMMUNITY COLLEGE WEST | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
4:25 am | 4:35 am | 4:44 am | 5:02 am | 5:17 am | 5:34 am |
4:55 am | 5:05 am | 5:14 am | 5:33 am | 5:49 am | 6:08 am |
5:20 am | 5:30 am | 5:39 am | 5:58 am | 6:14 am | 6:33 am |
5:50 am | 6:00 am | 6:09 am | 6:28 am | 6:44 am | 7:03 am |
6:20 am | 6:30 am | 6:39 am | 6:58 am | 7:14 am | 7:33 am |
6:50 am | 7:00 am | 7:09 am | 7:28 am | 7:44 am | 8:03 am |
7:20 am | 7:30 am | 7:39 am | 7:58 am | 8:14 am | 8:33 am |
7:50 am | 8:01 am | 8:11 am | 8:31 am | 8:47 am | 9:05 am |
8:20 am | 8:31 am | 8:41 am | 9:01 am | 9:17 am | 9:35 am |
8:50 am | 9:01 am | 9:11 am | 9:31 am | 9:47 am | 10:05 am |
9:20 am | 9:31 am | 9:41 am | 10:01 am | 10:17 am | 10:35 am |
9:50 am | 10:01 am | 10:11 am | 10:31 am | 10:47 am | 11:05 am |
10:20 am | 10:31 am | 10:41 am | 11:01 am | 11:17 am | 11:35 am |
10:50 am | 11:01 am | 11:11 am | 11:31 am | 11:47 am | 12:05 pm |
11:20 am | 11:31 am | 11:41 am | 12:01 pm | 12:17 pm | 12:35 pm |
11:50 am | 12:01 pm | 12:11 pm | 12:31 pm | 12:47 pm | 1:05 pm |
12:20 pm | 12:31 pm | 12:41 pm | 1:01 pm | 1:17 pm | 1:35 pm |
12:50 pm | 1:01 pm | 1:11 pm | 1:31 pm | 1:47 pm | 2:05 pm |
1:20 pm | 1:31 pm | 1:41 pm | 2:01 pm | 2:17 pm | 2:35 pm |
1:40 pm | 1:52 pm | 2:02 pm | 2:28 pm | 2:44 pm | 3:05 pm |
2:10 pm | 2:22 pm | 2:32 pm | 2:58 pm | 3:14 pm | 3:35 pm |
2:40 pm | 2:52 pm | 3:02 pm | 3:28 pm | 3:44 pm | 4:05 pm |
3:10 pm | 3:22 pm | 3:32 pm | 3:58 pm | 4:14 pm | 4:35 pm |
3:40 pm | 3:52 pm | 4:02 pm | 4:28 pm | 4:44 pm | 5:05 pm |
4:10 pm | 4:22 pm | 4:32 pm | 4:58 pm | 5:14 pm | 5:35 pm |
4:50 pm | 5:00 pm | 5:10 pm | 5:30 pm | 5:45 pm | 6:03 pm |
5:20 pm | 5:30 pm | 5:40 pm | 6:00 pm | 6:15 pm | 6:33 pm |
5:50 pm | 6:00 pm | 6:10 pm | 6:30 pm | 6:45 pm | 7:03 pm |
6:20 pm | 6:30 pm | 6:40 pm | 7:00 pm | 7:15 pm | 7:33 pm |
6:50 pm | 7:00 pm | 7:08 pm | 7:28 pm | 7:42 pm | 8:00 pm |
7:20 pm | 7:30 pm | 7:38 pm | 7:58 pm | 8:12 pm | 8:30 pm |
8:00 pm | 8:10 pm | 8:18 pm | 8:38 pm | 8:52 pm | 9:10 pm |
8:35 pm | 8:44 pm | 9:06 pm | 9:19 pm | 9:33 pm | |
9:30 pm | 9:39 pm | 10:01 pm | 10:14 pm | 10:28 pm | |
10:30 pm | 10:39 pm | 11:01 pm | 11:14 pm | 11:28 pm | |
11:30 pm | 11:39 pm | 12:01 am | 12:14 am | 12:28 am | |
12:30 am | 12:39 am | 1:01 am | 1:14 am | 1:28 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | VALENCIA COMMUNITY COLLEGE WEST | UNIVERSAL ORLANDO CITYWALK | TURKEY LAKE RD & PANTHER WAY | SAND LAKE COMMONS |
---|---|---|---|---|---|
4:45 am | 5:01 am | 5:13 am | 5:32 am | 5:43 am | 5:51 am |
5:15 am | 5:31 am | 5:43 am | 6:02 am | 6:13 am | 6:21 am |
5:45 am | 6:01 am | 6:13 am | 6:32 am | 6:43 am | 6:51 am |
6:15 am | 6:33 am | 6:48 am | 7:11 am | 7:22 am | 7:30 am |
6:45 am | 7:03 am | 7:18 am | 7:41 am | 7:52 am | 8:00 am |
7:15 am | 7:33 am | 7:48 am | 8:11 am | 8:22 am | 8:30 am |
7:45 am | 8:03 am | 8:18 am | 8:41 am | 8:52 am | 9:00 am |
8:15 am | 8:33 am | 8:48 am | 9:11 am | 9:22 am | 9:30 am |
8:45 am | 9:03 am | 9:18 am | 9:41 am | 9:52 am | 10:00 am |
9:15 am | 9:34 am | 9:48 am | 10:10 am | 10:21 am | 10:30 am |
9:45 am | 10:04 am | 10:18 am | 10:40 am | 10:51 am | 11:00 am |
10:15 am | 10:34 am | 10:48 am | 11:10 am | 11:21 am | 11:30 am |
10:45 am | 11:04 am | 11:18 am | 11:40 am | 11:51 am | 12:00 pm |
11:15 am | 11:34 am | 11:48 am | 12:10 pm | 12:21 pm | 12:30 pm |
11:45 am | 12:04 pm | 12:18 pm | 12:40 pm | 12:51 pm | 1:00 pm |
12:15 pm | 12:34 pm | 12:48 pm | 1:10 pm | 1:21 pm | 1:30 pm |
12:45 pm | 1:04 pm | 1:18 pm | 1:40 pm | 1:51 pm | 2:00 pm |
1:15 pm | 1:34 pm | 1:48 pm | 2:10 pm | 2:21 pm | 2:30 pm |
1:45 pm | 2:04 pm | 2:18 pm | 2:40 pm | 2:51 pm | 3:00 pm |
2:15 pm | 2:34 pm | 2:48 pm | 3:10 pm | 3:21 pm | 3:30 pm |
2:45 pm | 3:04 pm | 3:18 pm | 3:40 pm | 3:51 pm | 4:00 pm |
3:15 pm | 3:36 pm | 3:52 pm | 4:14 pm | 4:25 pm | 4:35 pm |
3:45 pm | 4:06 pm | 4:22 pm | 4:44 pm | 4:55 pm | 5:05 pm |
4:15 pm | 4:36 pm | 4:52 pm | 5:14 pm | 5:25 pm | 5:35 pm |
4:45 pm | 5:06 pm | 5:22 pm | 5:44 pm | 5:55 pm | 6:05 pm |
5:15 pm | 5:36 pm | 5:52 pm | 6:14 pm | 6:25 pm | 6:35 pm |
5:45 pm | 6:06 pm | 6:22 pm | 6:44 pm | 6:55 pm | 7:05 pm |
6:15 pm | 6:33 pm | 6:48 pm | 7:07 pm | 7:17 pm | 7:26 pm |
6:45 pm | 7:03 pm | 7:18 pm | 7:37 pm | 7:47 pm | 7:56 pm |
7:15 pm | 7:33 pm | 7:48 pm | 8:07 pm | 8:17 pm | 8:26 pm |
8:15 pm | 8:33 pm | 8:48 pm | 9:16 pm | 9:25 pm | |
9:20 pm | 9:37 pm | 9:49 pm | 10:14 pm | 10:21 pm | |
10:15 pm | 10:32 pm | 10:44 pm | 11:09 pm | 11:16 pm | |
11:15 pm | 11:32 pm | 11:44 pm | 12:09 am | 12:16 am | |
12:15 am | 12:32 am | 12:44 am | 1:09 am | 1:16 am |
SUNDAY & HOLIDAY INBOUND
SAND LAKE COMMONS | TURKEY LAKE RD & HOLLYWOOD WAY | UNIVERSAL ORLANDO CITYWALK | VALENCIA COMMUNITY COLLEGE WEST | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
5:00 am | 5:09 am | 5:18 am | 5:35 am | 5:48 am | 6:06 am |
5:55 am | 6:05 am | 6:14 am | 6:33 am | 6:49 am | 7:08 am |
6:50 am | 7:00 am | 7:09 am | 7:28 am | 7:44 am | 8:03 am |
7:50 am | 8:01 am | 8:10 am | 8:30 am | 8:46 am | 9:04 am |
8:50 am | 9:01 am | 9:10 am | 9:30 am | 9:46 am | 10:04 am |
9:50 am | 10:01 am | 10:10 am | 10:30 am | 10:46 am | 11:04 am |
10:50 am | 11:01 am | 11:10 am | 11:30 am | 11:46 am | 12:04 pm |
11:50 am | 12:01 pm | 12:10 pm | 12:30 pm | 12:46 pm | 1:04 pm |
12:50 pm | 1:01 pm | 1:10 pm | 1:30 pm | 1:46 pm | 2:04 pm |
1:40 pm | 1:52 pm | 2:01 pm | 2:27 pm | 2:43 pm | 3:04 pm |
2:40 pm | 2:52 pm | 3:01 pm | 3:27 pm | 3:43 pm | 4:04 pm |
3:45 pm | 3:56 pm | 4:05 pm | 4:29 pm | 4:45 pm | 5:04 pm |
4:50 pm | 5:01 pm | 5:10 pm | 5:34 pm | 5:50 pm | 6:09 pm |
5:45 pm | 5:55 pm | 6:04 pm | 6:24 pm | 6:39 pm | 6:57 pm |
6:45 pm | 6:55 pm | 7:04 pm | 7:24 pm | 7:39 pm | 7:57 pm |
7:40 pm | 7:50 pm | 7:59 pm | 8:19 pm | 8:34 pm | 8:52 pm |
8:40 pm | 8:49 pm | 8:58 pm | 9:16 pm | 9:30 pm | 9:46 pm |
9:40 pm | 9:49 pm | 9:58 pm | 10:16 pm | 10:30 pm | 10:46 pm |
10:40 pm | 10:49 pm | 10:58 pm | 11:16 pm | 11:30 pm | 11:46 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | VALENCIA COMMUNITY COLLEGE WEST | UNIVERSAL ORLANDO CITYWALK | TURKEY LAKE RD & PANTHER WAY | SAND LAKE COMMONS |
---|---|---|---|---|---|
5:15 am | 5:31 am | 5:43 am | 6:02 am | 6:13 am | 6:21 am |
6:15 am | 6:33 am | 6:48 am | 7:11 am | 7:22 am | 7:30 am |
7:15 am | 7:33 am | 7:48 am | 8:11 am | 8:22 am | 8:30 am |
8:15 am | 8:33 am | 8:48 am | 9:11 am | 9:22 am | 9:30 am |
9:15 am | 9:34 am | 9:48 am | 10:10 am | 10:21 am | 10:30 am |
10:15 am | 10:34 am | 10:48 am | 11:10 am | 11:21 am | 11:30 am |
11:15 am | 11:34 am | 11:48 am | 12:10 pm | 12:21 pm | 12:30 pm |
12:15 pm | 12:34 pm | 12:48 pm | 1:10 pm | 1:21 pm | 1:30 pm |
1:15 pm | 1:34 pm | 1:48 pm | 2:10 pm | 2:21 pm | 2:30 pm |
2:15 pm | 2:34 pm | 2:48 pm | 3:10 pm | 3:21 pm | 3:30 pm |
3:15 pm | 3:36 pm | 3:52 pm | 4:14 pm | 4:25 pm | 4:35 pm |
4:15 pm | 4:36 pm | 4:52 pm | 5:14 pm | 5:25 pm | 5:35 pm |
5:15 pm | 5:36 pm | 5:52 pm | 6:14 pm | 6:25 pm | 6:35 pm |
6:15 pm | 6:33 pm | 6:48 pm | 7:07 pm | 7:17 pm | 7:26 pm |
7:15 pm | 7:33 pm | 7:48 pm | 8:07 pm | 8:17 pm | 8:26 pm |
8:15 pm | 8:33 pm | 8:48 pm | 9:07 pm | 9:17 pm | 9:26 pm |
9:15 pm | 9:32 pm | 9:44 pm | 10:00 pm | 10:10 pm | 10:17 pm |
10:15 pm | 10:32 pm | 10:44 pm | 11:00 pm | 11:10 pm | 11:17 pm |