E. U.S. 192/ST. CLOUD
- Overview
- Schedule
LYNX Kissimmee Intermodal Station (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
LYNX Kissimmee Intermodal Station to Narcoossee Road and U.S. Highway 192
4:05a – 9:45p Weekdays, 4:05a – 9:47p Saturday, 5:05a – 9:47p Sunday and holidays.
WESTBOUND
St. Cloud Walmart Supercenter to LYNX Kissimmee Intermodal Station
4:20a – 10:41p Weekdays, 4:20a – 10:36p Saturday, 5:21a – 10:44p Sunday and holidays.
Narcoossee Road and U.S. Highway 192 to LYNX Kissimmee Intermodal Station
5:00a – 10:41p Weekdays, 5:00a – 10:39p Saturday, 6:00a – 10:44p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
KISSIMMEE INTERMODAL STATION | VALENCIA COLLEGE-OSCEOLA CAMPUS | US 192 AND SIMPSON RD | ST CLOUD WALMART | LIVE OAK BLVD AND US192 |
---|---|---|---|---|
4:05 am | 4:17 am | 4:25 am | 4:34 am | 4:48 am |
5:00 am | 5:13 am | 5:21 am | 5:30 am | 5:45 am |
5:30 am | 5:43 am | 5:51 am | 6:00 am | 6:15 am |
6:00 am | 6:14 am | 6:23 am | 6:33 am | 6:48 am |
6:30 am | 6:44 am | 6:53 am | 7:03 am | 7:18 am |
7:00 am | 7:15 am | 7:26 am | 7:39 am | 7:55 am |
7:30 am | 7:45 am | 7:56 am | 8:09 am | 8:25 am |
8:00 am | 8:15 am | 8:26 am | 8:39 am | 8:55 am |
8:30 am | 8:45 am | 8:56 am | 9:09 am | 9:25 am |
9:00 am | 9:15 am | 9:26 am | 9:39 am | 9:55 am |
9:30 am | 9:45 am | 9:56 am | 10:09 am | 10:25 am |
10:00 am | 10:15 am | 10:25 am | 10:38 am | 10:54 am |
10:30 am | 10:45 am | 10:55 am | 11:08 am | 11:24 am |
11:00 am | 11:15 am | 11:25 am | 11:38 am | 11:55 am |
11:30 am | 11:45 am | 11:55 am | 12:08 pm | 12:25 pm |
12:00 pm | 12:15 pm | 12:25 pm | 12:38 pm | 12:55 pm |
12:30 pm | 12:45 pm | 12:55 pm | 1:08 pm | 1:25 pm |
1:00 pm | 1:15 pm | 1:25 pm | 1:39 pm | 1:56 pm |
1:30 pm | 1:45 pm | 1:55 pm | 2:09 pm | 2:26 pm |
2:00 pm | 2:16 pm | 2:27 pm | 2:42 pm | 2:59 pm |
2:30 pm | 2:46 pm | 2:57 pm | 3:12 pm | 3:29 pm |
3:00 pm | 3:16 pm | 3:27 pm | 3:43 pm | 4:00 pm |
3:30 pm | 3:46 pm | 3:57 pm | 4:13 pm | 4:30 pm |
4:00 pm | 4:17 pm | 4:28 pm | 4:44 pm | 5:01 pm |
4:30 pm | 4:47 pm | 4:58 pm | 5:14 pm | 5:31 pm |
5:00 pm | 5:17 pm | 5:28 pm | 5:44 pm | 6:01 pm |
5:30 pm | 5:47 pm | 5:58 pm | 6:14 pm | 6:31 pm |
6:00 pm | 6:16 pm | 6:27 pm | 6:43 pm | 7:00 pm |
6:30 pm | 6:46 pm | 6:57 pm | 7:13 pm | 7:30 pm |
7:00 pm | 7:15 pm | 7:25 pm | 7:38 pm | 7:53 pm |
7:30 pm | 7:45 pm | 7:55 pm | 8:08 pm | 8:23 pm |
8:00 pm | 8:14 pm | 8:23 pm | 8:35 pm | 8:49 pm |
8:30 pm | 8:44 pm | 8:53 pm | 9:05 pm | 9:19 pm |
9:00 pm | 9:13 pm | 9:21 pm | 9:32 pm | 9:44 pm |
WEEKDAY WESTBOUND
LIVE OAK BLVD AND US192 | ST CLOUD WALMART | US 192 AND SIMPSON RD | VALENCIA COLLEGE-OSCEOLA CAMPUS | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
4:20 am | 4:31 am | 4:40 am | 4:52 am | |
5:00 am | 5:17 am | 5:28 am | 5:37 am | 5:51 am |
5:30 am | 5:47 am | 5:58 am | 6:07 am | 6:21 am |
6:00 am | 6:18 am | 6:30 am | 6:40 am | 6:57 am |
6:30 am | 6:48 am | 7:00 am | 7:10 am | 7:27 am |
7:00 am | 7:18 am | 7:31 am | 7:41 am | 7:58 am |
7:30 am | 7:48 am | 8:01 am | 8:11 am | 8:28 am |
8:00 am | 8:18 am | 8:31 am | 8:40 am | 8:57 am |
8:30 am | 8:48 am | 9:01 am | 9:10 am | 9:27 am |
9:00 am | 9:18 am | 9:31 am | 9:40 am | 9:57 am |
9:30 am | 9:48 am | 10:01 am | 10:10 am | 10:27 am |
10:00 am | 10:18 am | 10:31 am | 10:40 am | 10:57 am |
10:30 am | 10:48 am | 11:01 am | 11:10 am | 11:27 am |
11:00 am | 11:18 am | 11:31 am | 11:40 am | 11:57 am |
11:30 am | 11:48 am | 12:01 pm | 12:10 pm | 12:27 pm |
12:00 pm | 12:18 pm | 12:32 pm | 12:42 pm | 12:59 pm |
12:30 pm | 12:48 pm | 1:02 pm | 1:12 pm | 1:29 pm |
1:00 pm | 1:18 pm | 1:32 pm | 1:42 pm | 1:59 pm |
1:30 pm | 1:48 pm | 2:02 pm | 2:12 pm | 2:29 pm |
2:00 pm | 2:18 pm | 2:30 pm | 2:39 pm | 2:55 pm |
2:35 pm | 2:53 pm | 3:05 pm | 3:14 pm | 3:30 pm |
3:00 pm | 3:18 pm | 3:33 pm | 3:43 pm | 4:01 pm |
3:35 pm | 3:53 pm | 4:08 pm | 4:18 pm | 4:36 pm |
4:00 pm | 4:18 pm | 4:32 pm | 4:42 pm | 5:00 pm |
4:35 pm | 4:53 pm | 5:07 pm | 5:17 pm | 5:35 pm |
5:00 pm | 5:18 pm | 5:32 pm | 5:42 pm | 5:59 pm |
5:35 pm | 5:53 pm | 6:07 pm | 6:17 pm | 6:34 pm |
6:00 pm | 6:18 pm | 6:32 pm | 6:41 pm | 6:56 pm |
6:35 pm | 6:53 pm | 7:07 pm | 7:16 pm | 7:31 pm |
7:00 pm | 7:18 pm | 7:31 pm | 7:40 pm | 7:55 pm |
7:35 pm | 7:53 pm | 8:06 pm | 8:15 pm | 8:30 pm |
8:00 pm | 8:18 pm | 8:31 pm | 8:39 pm | 8:52 pm |
8:30 pm | 8:48 pm | 9:01 pm | 9:09 pm | 9:22 pm |
9:00 pm | 9:18 pm | 9:29 pm | 9:37 pm | 9:49 pm |
9:50 pm | 10:07 pm | 10:17 pm | 10:25 pm | 10:37 pm |
SATURDAY EASTBOUND
KISSIMMEE INTERMODAL STATION | VALENCIA COLLEGE-OSCEOLA CAMPUS | US 192 AND SIMPSON RD | ST CLOUD WALMART | LIVE OAK BLVD AND US192 |
---|---|---|---|---|
4:05 am | 4:15 am | 4:21 am | 4:29 am | 4:44 am |
5:00 am | 5:10 am | 5:16 am | 5:24 am | 5:39 am |
6:00 am | 6:11 am | 6:19 am | 6:28 am | 6:44 am |
7:00 am | 7:11 am | 7:19 am | 7:28 am | 7:44 am |
8:00 am | 8:11 am | 8:19 am | 8:28 am | 8:44 am |
9:00 am | 9:13 am | 9:21 am | 9:32 am | 9:48 am |
10:00 am | 10:13 am | 10:21 am | 10:32 am | 10:48 am |
11:00 am | 11:13 am | 11:21 am | 11:32 am | 11:48 am |
12:00 pm | 12:13 pm | 12:21 pm | 12:32 pm | 12:48 pm |
1:00 pm | 1:13 pm | 1:21 pm | 1:32 pm | 1:48 pm |
2:00 pm | 2:13 pm | 2:21 pm | 2:32 pm | 2:48 pm |
3:00 pm | 3:14 pm | 3:22 pm | 3:34 pm | 3:51 pm |
4:00 pm | 4:14 pm | 4:22 pm | 4:34 pm | 4:51 pm |
5:00 pm | 5:14 pm | 5:22 pm | 5:34 pm | 5:51 pm |
6:00 pm | 6:13 pm | 6:21 pm | 6:31 pm | 6:47 pm |
7:00 pm | 7:13 pm | 7:21 pm | 7:31 pm | 7:47 pm |
8:00 pm | 8:13 pm | 8:21 pm | 8:31 pm | 8:47 pm |
9:00 pm | 9:13 pm | 9:21 pm | 9:31 pm | 9:47 pm |
SATURDAY WESTBOUND
LIVE OAK BLVD AND US192 | ST CLOUD WALMART | US 192 AND SIMPSON RD | VALENCIA COLLEGE-OSCEOLA CAMPUS | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
4:20 am | 4:29 am | 4:38 am | 4:50 am | |
5:00 am | 5:17 am | 5:26 am | 5:35 am | 5:47 am |
6:00 am | 6:17 am | 6:29 am | 6:38 am | 6:53 am |
6:55 am | 7:12 am | 7:24 am | 7:33 am | 7:48 am |
7:55 am | 8:12 am | 8:24 am | 8:33 am | 8:48 am |
8:55 am | 9:12 am | 9:24 am | 9:33 am | 9:49 am |
9:55 am | 10:12 am | 10:24 am | 10:33 am | 10:49 am |
10:55 am | 11:12 am | 11:24 am | 11:33 am | 11:49 am |
11:55 am | 12:12 pm | 12:24 pm | 12:33 pm | 12:49 pm |
12:55 pm | 1:12 pm | 1:24 pm | 1:33 pm | 1:49 pm |
1:55 pm | 2:12 pm | 2:24 pm | 2:33 pm | 2:49 pm |
2:55 pm | 3:12 pm | 3:25 pm | 3:34 pm | 3:50 pm |
3:55 pm | 4:12 pm | 4:25 pm | 4:34 pm | 4:50 pm |
4:55 pm | 5:12 pm | 5:25 pm | 5:34 pm | 5:50 pm |
5:55 pm | 6:12 pm | 6:23 pm | 6:31 pm | 6:44 pm |
6:55 pm | 7:12 pm | 7:23 pm | 7:31 pm | 7:44 pm |
7:55 pm | 8:12 pm | 8:23 pm | 8:31 pm | 8:44 pm |
8:50 pm | 9:07 pm | 9:18 pm | 9:26 pm | 9:39 pm |
9:50 pm | 10:07 pm | 10:18 pm | 10:26 pm | 10:39 pm |
SUNDAY & HOLIDAY EASTBOUND
KISSIMMEE INTERMODAL STATION | VALENCIA COLLEGE-OSCEOLA CAMPUS | US 192 AND SIMPSON RD | ST CLOUD WALMART | LIVE OAK BLVD AND US192 |
---|---|---|---|---|
5:10 am | 5:20 am | 5:26 am | 5:34 am | 5:49 am |
6:10 am | 6:21 am | 6:29 am | 6:38 am | 6:54 am |
7:00 am | 7:11 am | 7:19 am | 7:28 am | 7:44 am |
8:00 am | 8:11 am | 8:19 am | 8:28 am | 8:44 am |
9:00 am | 9:13 am | 9:21 am | 9:32 am | 9:48 am |
10:00 am | 10:13 am | 10:21 am | 10:32 am | 10:48 am |
11:00 am | 11:13 am | 11:21 am | 11:32 am | 11:48 am |
12:00 pm | 12:13 pm | 12:21 pm | 12:32 pm | 12:48 pm |
1:00 pm | 1:13 pm | 1:21 pm | 1:32 pm | 1:48 pm |
2:00 pm | 2:13 pm | 2:21 pm | 2:32 pm | 2:48 pm |
3:00 pm | 3:14 pm | 3:22 pm | 3:34 pm | 3:51 pm |
4:00 pm | 4:14 pm | 4:22 pm | 4:34 pm | 4:51 pm |
5:00 pm | 5:14 pm | 5:22 pm | 5:34 pm | 5:51 pm |
6:00 pm | 6:13 pm | 6:21 pm | 6:31 pm | 6:47 pm |
7:00 pm | 7:13 pm | 7:21 pm | 7:31 pm | 7:47 pm |
8:00 pm | 8:13 pm | 8:21 pm | 8:31 pm | 8:47 pm |
9:00 pm | 9:13 pm | 9:21 pm | 9:31 pm | 9:47 pm |
SUNDAY & HOLIDAY WESTBOUND
LIVE OAK BLVD AND US192 | ST CLOUD WALMART | US 192 AND SIMPSON RD | VALENCIA COLLEGE-OSCEOLA CAMPUS | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
5:20 am | 5:29 am | 5:38 am | 5:50 am | |
6:00 am | 6:17 am | 6:29 am | 6:38 am | 6:53 am |
6:55 am | 7:12 am | 7:24 am | 7:33 am | 7:48 am |
7:55 am | 8:12 am | 8:24 am | 8:33 am | 8:48 am |
8:55 am | 9:12 am | 9:24 am | 9:33 am | 9:49 am |
9:55 am | 10:12 am | 10:24 am | 10:33 am | 10:49 am |
10:55 am | 11:12 am | 11:24 am | 11:33 am | 11:49 am |
11:55 am | 12:12 pm | 12:24 pm | 12:33 pm | 12:49 pm |
12:55 pm | 1:12 pm | 1:24 pm | 1:33 pm | 1:49 pm |
1:55 pm | 2:12 pm | 2:24 pm | 2:33 pm | 2:49 pm |
2:55 pm | 3:12 pm | 3:25 pm | 3:34 pm | 3:50 pm |
3:55 pm | 4:12 pm | 4:25 pm | 4:34 pm | 4:50 pm |
4:55 pm | 5:12 pm | 5:25 pm | 5:34 pm | 5:50 pm |
5:55 pm | 6:12 pm | 6:23 pm | 6:31 pm | 6:44 pm |
6:55 pm | 7:12 pm | 7:23 pm | 7:31 pm | 7:44 pm |
7:55 pm | 8:12 pm | 8:23 pm | 8:31 pm | 8:44 pm |
8:55 pm | 9:12 pm | 9:23 pm | 9:31 pm | 9:44 pm |
9:55 pm | 10:12 pm | 10:23 pm | 10:31 pm | 10:44 pm |