WINTER PARK/PINE HILLS
- Overview
- Schedule
Rosemont SuperStop (.pdf)
SunRail Connections (.pdf)
Winter Park SuperStop (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Silver Star Road and Hiawassee Road to Aloma Avenue and Lakemont Avenue
5:15a – 8:14p Weekdays, 5:15a – 7:57p Saturday, 6:15a – 6:02p Sunday and holidays.
WESTBOUND
Rosemont SuperStop to Silver Star Road and Hiawassee Road
5:42a – 8:52p Weekdays, 5:55a – 9:02p Saturday.
Aloma Avenue and Lakemont Avenue to Silver Star Road and Hiawassee Road
6:00a – 8:52p Weekdays, 6:15a – 9:02p Saturday, 6:15a – 5:56p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD & HIAWASSEE RD | CLARCONA OCOEE ROAD AND N PINE H | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | W WEBSTER AVENUE AND N DENNING D | LAKEMONT AVE AND ALOMA AVE. |
---|---|---|---|---|---|---|
5:15 am | 5:26 am | 5:34 am | 5:41 am | 6:00 am | 6:15 am | |
6:15 am | 6:27 am | 6:35 am | 6:42 am | 7:06 am | 7:22 am | |
7:15 am | 7:28 am | 7:35 am | 7:42 am | 8:06 am | 8:22 am | |
8:15 am | 8:28 am | 8:35 am | 8:42 am | 9:06 am | 9:22 am | |
9:15 am | 9:27 am | 9:34 am | 9:41 am | 10:04 am | 10:20 am | |
10:15 am | 10:27 am | 10:34 am | 10:41 am | 11:04 am | 11:20 am | |
11:15 am | 11:27 am | 11:34 am | 11:41 am | 12:04 pm | 12:20 pm | |
12:15 pm | 12:27 pm | 12:34 pm | 12:41 pm | 1:04 pm | 1:20 pm | |
1:15 pm | 1:27 pm | 1:34 pm | 1:41 pm | 2:04 pm | 2:22 pm | |
2:15 pm | 2:28 pm | 2:35 pm | 2:42 pm | 3:05 pm | 3:25 pm | |
3:15 pm | 3:28 pm | 3:36 pm | 3:43 pm | 4:06 pm | 4:26 pm | |
4:15 pm | 4:29 pm | 4:37 pm | 4:44 pm | 5:07 pm | 5:27 pm | |
5:15 pm | 5:29 pm | 5:37 pm | 5:44 pm | 6:05 pm | 6:23 pm | |
6:15 pm | 6:29 pm | 6:36 pm | 6:43 pm | 7:02 pm | 7:17 pm | |
7:15 pm | 7:27 pm | 7:34 pm | 7:41 pm | 7:59 pm | 8:14 pm |
WEEKDAY WESTBOUND
LAKEMONT AVE AND ALOMA AVE. | W WEBSTER AVENUE AND N DENNING D | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | CLARCONA OCOEE ROAD AND N PINE H | SILVER STAR RD & HIAWASSEE RD |
---|---|---|---|---|---|
5:42 am | 5:50 am | 6:01 am | |||
6:00 am | 6:12 am | 6:32 am | 6:35 am | 6:43 am | 6:56 am |
7:00 am | 7:14 am | 7:35 am | 7:41 am | 7:49 am | 8:03 am |
8:00 am | 8:14 am | 8:35 am | 8:41 am | 8:49 am | 9:03 am |
9:00 am | 9:14 am | 9:35 am | 9:41 am | 9:49 am | 10:01 am |
10:00 am | 10:14 am | 10:36 am | 10:42 am | 10:50 am | 11:03 am |
11:00 am | 11:14 am | 11:36 am | 11:41 am | 11:49 am | 12:02 pm |
12:00 pm | 12:15 pm | 12:39 pm | 12:43 pm | 12:51 pm | 1:04 pm |
1:00 pm | 1:15 pm | 1:40 pm | 1:44 pm | 1:52 pm | 2:06 pm |
2:00 pm | 2:15 pm | 2:41 pm | 2:44 pm | 2:52 pm | 3:06 pm |
3:00 pm | 3:15 pm | 3:42 pm | 3:47 pm | 3:55 pm | 4:09 pm |
4:00 pm | 4:15 pm | 4:42 pm | 4:47 pm | 4:55 pm | 5:09 pm |
5:00 pm | 5:15 pm | 5:42 pm | 5:47 pm | 5:55 pm | 6:09 pm |
6:00 pm | 6:14 pm | 6:37 pm | 6:43 pm | 6:51 pm | 7:03 pm |
7:00 pm | 7:13 pm | 7:33 pm | 7:36 pm | 7:43 pm | 7:55 pm |
8:00 pm | 8:12 pm | 8:31 pm | 8:34 pm | 8:41 pm | 8:52 pm |
SATURDAY EASTBOUND
SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD & HIAWASSEE RD | CLARCONA OCOEE ROAD AND N PINE H | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | W WEBSTER AVENUE AND N DENNING D | LAKEMONT AVE AND ALOMA AVE. |
---|---|---|---|---|---|---|
5:15 am | 5:24 am | 5:29 am | 5:31 am | 5:46 am | 5:58 am | |
6:15 am | 6:24 am | 6:29 am | 6:31 am | 6:47 am | 6:59 am | |
7:15 am | 7:24 am | 7:30 am | 7:32 am | 7:48 am | 8:00 am | |
8:15 am | 8:25 am | 8:31 am | 8:33 am | 8:50 am | 9:03 am | |
9:15 am | 9:25 am | 9:31 am | 9:33 am | 9:53 am | 10:07 am | |
10:15 am | 10:25 am | 10:31 am | 10:33 am | 10:53 am | 11:07 am | |
11:15 am | 11:25 am | 11:31 am | 11:33 am | 11:53 am | 12:07 pm | |
12:15 pm | 12:25 pm | 12:31 pm | 12:33 pm | 12:53 pm | 1:07 pm | |
1:15 pm | 1:25 pm | 1:31 pm | 1:33 pm | 1:53 pm | 2:07 pm | |
2:15 pm | 2:25 pm | 2:31 pm | 2:33 pm | 2:53 pm | 3:07 pm | |
3:15 pm | 3:25 pm | 3:31 pm | 3:33 pm | 3:52 pm | 4:06 pm | |
4:15 pm | 4:25 pm | 4:31 pm | 4:33 pm | 4:52 pm | 5:06 pm | |
5:15 pm | 5:25 pm | 5:31 pm | 5:33 pm | 5:52 pm | 6:05 pm | |
6:15 pm | 6:24 pm | 6:26 pm | 6:28 pm | 6:46 pm | 6:59 pm | |
7:15 pm | 7:24 pm | 7:26 pm | 7:28 pm | 7:45 pm | 7:57 pm |
SATURDAY WESTBOUND
LAKEMONT AVE AND ALOMA AVE. | W WEBSTER AVENUE AND N DENNING D | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | CLARCONA OCOEE ROAD AND N PINE H | SILVER STAR RD & HIAWASSEE RD |
---|---|---|---|---|---|
5:55 am | 6:01 am | 6:10 am | |||
6:15 am | 6:25 am | 6:42 am | 6:44 am | 6:50 am | 7:00 am |
7:15 am | 7:25 am | 7:43 am | 7:45 am | 7:51 am | 8:01 am |
8:15 am | 8:27 am | 8:47 am | 8:49 am | 8:55 am | 9:05 am |
9:15 am | 9:27 am | 9:48 am | 9:50 am | 9:56 am | 10:06 am |
10:15 am | 10:27 am | 10:48 am | 10:50 am | 10:56 am | 11:06 am |
11:15 am | 11:29 am | 11:50 am | 11:52 am | 11:58 am | 12:08 pm |
12:15 pm | 12:30 pm | 12:51 pm | 12:53 pm | 1:00 pm | 1:10 pm |
1:15 pm | 1:30 pm | 1:51 pm | 1:53 pm | 2:00 pm | 2:10 pm |
2:15 pm | 2:31 pm | 2:52 pm | 2:54 pm | 3:01 pm | 3:11 pm |
3:15 pm | 3:31 pm | 3:52 pm | 3:54 pm | 4:01 pm | 4:11 pm |
4:15 pm | 4:31 pm | 4:52 pm | 4:54 pm | 5:01 pm | 5:11 pm |
5:15 pm | 5:31 pm | 5:52 pm | 5:54 pm | 6:01 pm | 6:11 pm |
6:15 pm | 6:31 pm | 6:52 pm | 6:54 pm | 7:01 pm | 7:11 pm |
7:15 pm | 7:27 pm | 7:45 pm | 7:47 pm | 7:53 pm | 8:02 pm |
8:15 pm | 8:27 pm | 8:45 pm | 8:47 pm | 8:53 pm | 9:02 pm |
SUNDAY & HOLIDAY EASTBOUND
SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD & HIAWASSEE RD | CLARCONA OCOEE ROAD AND N PINE H | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | W WEBSTER AVENUE AND N DENNING D | LAKEMONT AVE AND ALOMA AVE. |
---|---|---|---|---|---|---|
6:15 am | 6:24 am | 6:30 am | 6:32 am | 6:48 am | 7:00 am | |
7:15 am | 7:24 am | 7:30 am | 7:32 am | 7:48 am | 8:00 am | |
8:15 am | 8:24 am | 8:30 am | 8:32 am | 8:48 am | 9:00 am | |
9:15 am | 9:24 am | 9:30 am | 9:32 am | 9:49 am | 10:01 am | |
10:15 am | 10:24 am | 10:30 am | 10:32 am | 10:49 am | 11:01 am | |
11:15 am | 11:24 am | 11:30 am | 11:32 am | 11:49 am | 12:01 pm | |
12:15 pm | 12:26 pm | 12:32 pm | 12:34 pm | 12:51 pm | 1:04 pm | |
1:15 pm | 1:25 pm | 1:31 pm | 1:33 pm | 1:50 pm | 2:03 pm | |
2:15 pm | 2:25 pm | 2:31 pm | 2:33 pm | 2:50 pm | 3:03 pm | |
3:15 pm | 3:25 pm | 3:31 pm | 3:33 pm | 3:50 pm | 4:03 pm | |
4:15 pm | 4:25 pm | 4:31 pm | 4:33 pm | 4:50 pm | 5:02 pm | |
5:15 pm | 5:25 pm | 5:31 pm | 5:33 pm | 5:50 pm | 6:02 pm |
SUNDAY & HOLIDAY WESTBOUND
LAKEMONT AVE AND ALOMA AVE. | W WEBSTER AVENUE AND N DENNING D | ROSEMONT SUPER STOP | ROSEMONT SUPER STOP | CLARCONA OCOEE ROAD AND N PINE H | SILVER STAR RD & HIAWASSEE RD |
---|---|---|---|---|---|
6:15 am | 6:24 am | 6:38 am | 6:40 am | 6:47 am | 6:58 am |
7:10 am | 7:20 am | 7:34 am | 7:36 am | 7:43 am | 7:54 am |
8:10 am | 8:22 am | 8:37 am | 8:39 am | 8:46 am | 8:57 am |
9:10 am | 9:22 am | 9:38 am | 9:40 am | 9:47 am | 9:58 am |
10:10 am | 10:22 am | 10:39 am | 10:41 am | 10:48 am | 10:59 am |
11:10 am | 11:22 am | 11:40 am | 11:42 am | 11:49 am | 12:00 pm |
12:10 pm | 12:22 pm | 12:41 pm | 12:43 pm | 12:51 pm | 1:02 pm |
1:10 pm | 1:22 pm | 1:41 pm | 1:43 pm | 1:51 pm | 2:00 pm |
2:10 pm | 2:22 pm | 2:41 pm | 2:43 pm | 2:51 pm | 3:00 pm |
3:10 pm | 3:22 pm | 3:40 pm | 3:42 pm | 3:50 pm | 3:59 pm |
4:10 pm | 4:22 pm | 4:40 pm | 4:42 pm | 4:49 pm | 4:58 pm |
5:10 pm | 5:22 pm | 5:39 pm | 5:41 pm | 5:48 pm | 5:56 pm |