| Home | Plan a Trip | |
|
|
51 CONWAY ROAD/ORLANDO INTL. AIRPORT |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Orlando International Airport
5:15a – 10:05p Weekdays and Saturday. 5:15a – 8:07p Sunday and Holidays.
INBOUND
Orlando International Airport to LYNX Central Station
5:28a – 10:20p Weekdays and Saturday. 5:16a – 9:05p Sunday and Holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| ORLANDO INTERNATIONAL AIRPORT | TG LEE & SEMORAN BLVD | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR & CONWAY RD | CURRY FORD RD & PRIMROSE DR | LCS |
|---|---|---|---|---|---|
| 5:28 am | 5:33 am | 5:49 am | 5:55 am | 6:05 am | 6:20 am |
| 6:28 am | 6:33 am | 6:49 am | 6:55 am | 7:05 am | 7:20 am |
| 7:28 am | 7:33 am | 7:49 am | 7:55 am | 8:05 am | 8:20 am |
| 8:30 am | 8:35 am | 8:49 am | 8:55 am | 9:05 am | 9:20 am |
| 9:30 am | 9:35 am | 9:49 am | 9:55 am | 10:05 am | 10:20 am |
| 10:30 am | 10:35 am | 10:49 am | 10:55 am | 11:05 am | 11:20 am |
| 11:30 am | 11:35 am | 11:49 am | 11:55 am | 12:05 pm | 12:20 pm |
| 12:30 pm | 12:35 pm | 12:49 pm | 12:55 pm | 1:05 pm | 1:20 pm |
| 1:30 pm | 1:35 pm | 1:49 pm | 1:55 pm | 2:05 pm | 2:20 pm |
| 2:28 pm | 2:33 pm | 2:50 pm | 2:56 pm | 3:05 pm | 3:20 pm |
| 3:28 pm | 3:33 pm | 3:50 pm | 3:56 pm | 4:05 pm | 4:20 pm |
| 4:28 pm | 4:33 pm | 4:50 pm | 4:56 pm | 5:05 pm | 5:20 pm |
| 5:28 pm | 5:33 pm | 5:50 pm | 5:56 pm | 6:05 pm | 6:20 pm |
| 6:35 pm | 6:40 pm | 6:52 pm | 6:57 pm | 7:05 pm | 7:20 pm |
| 7:35 pm | 7:40 pm | 7:52 pm | 7:57 pm | 8:05 pm | 8:20 pm |
| 8:35 pm | 8:40 pm | 8:52 pm | 8:57 pm | 9:05 pm | 9:20 pm |
| 9:35 pm | 9:40 pm | 9:52 pm | 9:57 pm | 10:05 pm | 10:20 pm |
| LCS | CURRY FORD RD & PRIMROSE DR | LAKE MARGARET DR & CONWAY RD | CONWAY RD & HOFFNER AVE | TG LEE & SEMORAN BLVD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|---|
| 5:15 am | 5:28 am | 5:36 am | 5:41 am | 5:54 am | 6:01 am |
| 6:15 am | 6:31 am | 6:40 am | 6:48 am | 7:02 am | 7:09 am |
| 7:15 am | 7:31 am | 7:40 am | 7:48 am | 8:02 am | 8:09 am |
| 8:15 am | 8:31 am | 8:40 am | 8:48 am | 9:02 am | 9:09 am |
| 9:15 am | 9:31 am | 9:40 am | 9:46 am | 10:00 am | 10:07 am |
| 10:15 am | 10:31 am | 10:40 am | 10:46 am | 11:00 am | 11:07 am |
| 11:15 am | 11:31 am | 11:40 am | 11:46 am | 12:00 pm | 12:07 pm |
| 12:15 pm | 12:31 pm | 12:40 pm | 12:46 pm | 1:00 pm | 1:07 pm |
| 1:15 pm | 1:31 pm | 1:40 pm | 1:46 pm | 2:00 pm | 2:07 pm |
| 2:15 pm | 2:31 pm | 2:40 pm | 2:46 pm | 3:00 pm | 3:07 pm |
| 3:15 pm | 3:31 pm | 3:41 pm | 3:47 pm | 4:01 pm | 4:08 pm |
| 4:15 pm | 4:31 pm | 4:41 pm | 4:47 pm | 5:01 pm | 5:08 pm |
| 5:15 pm | 5:31 pm | 5:41 pm | 5:47 pm | 6:01 pm | 6:08 pm |
| 6:15 pm | 6:31 pm | 6:41 pm | 6:47 pm | 7:01 pm | 7:08 pm |
| 7:15 pm | 7:31 pm | 7:40 pm | 7:45 pm | 7:58 pm | 8:05 pm |
| 8:15 pm | 8:31 pm | 8:40 pm | 8:45 pm | 8:58 pm | 9:05 pm |
| 9:15 pm | 9:31 pm | 9:40 pm | 9:45 pm | 9:58 pm | 10:05 pm |
| ORLANDO INTERNATIONAL AIRPORT | TG LEE & SEMORAN BLVD | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR & CONWAY RD | CURRY FORD RD & PRIMROSE DR | LCS |
|---|---|---|---|---|---|
| 5:28 am | 5:33 am | 5:49 am | 5:55 am | 6:05 am | 6:20 am |
| 6:28 am | 6:33 am | 6:49 am | 6:55 am | 7:05 am | 7:20 am |
| 7:28 am | 7:33 am | 7:49 am | 7:55 am | 8:05 am | 8:20 am |
| 8:30 am | 8:35 am | 8:49 am | 8:55 am | 9:05 am | 9:20 am |
| 9:30 am | 9:35 am | 9:49 am | 9:55 am | 10:05 am | 10:20 am |
| 10:30 am | 10:35 am | 10:49 am | 10:55 am | 11:05 am | 11:20 am |
| 11:30 am | 11:35 am | 11:49 am | 11:55 am | 12:05 pm | 12:20 pm |
| 12:30 pm | 12:35 pm | 12:49 pm | 12:55 pm | 1:05 pm | 1:20 pm |
| 1:30 pm | 1:35 pm | 1:49 pm | 1:55 pm | 2:05 pm | 2:20 pm |
| 2:28 pm | 2:33 pm | 2:50 pm | 2:56 pm | 3:05 pm | 3:20 pm |
| 3:28 pm | 3:33 pm | 3:50 pm | 3:56 pm | 4:05 pm | 4:20 pm |
| 4:28 pm | 4:33 pm | 4:50 pm | 4:56 pm | 5:05 pm | 5:20 pm |
| 5:28 pm | 5:33 pm | 5:50 pm | 5:56 pm | 6:05 pm | 6:20 pm |
| 6:35 pm | 6:40 pm | 6:52 pm | 6:57 pm | 7:05 pm | 7:20 pm |
| 7:35 pm | 7:40 pm | 7:52 pm | 7:57 pm | 8:05 pm | 8:20 pm |
| 8:35 pm | 8:40 pm | 8:52 pm | 8:57 pm | 9:05 pm | 9:20 pm |
| 9:35 pm | 9:40 pm | 9:52 pm | 9:57 pm | 10:05 pm | 10:20 pm |
| LCS | CURRY FORD RD & PRIMROSE DR | LAKE MARGARET DR & CONWAY RD | CONWAY RD & HOFFNER AVE | TG LEE & SEMORAN BLVD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|---|
| 5:15 am | 5:28 am | 5:36 am | 5:41 am | 5:54 am | 6:01 am |
| 6:15 am | 6:31 am | 6:40 am | 6:48 am | 7:02 am | 7:09 am |
| 7:15 am | 7:31 am | 7:40 am | 7:48 am | 8:02 am | 8:09 am |
| 8:15 am | 8:31 am | 8:40 am | 8:48 am | 9:02 am | 9:09 am |
| 9:15 am | 9:31 am | 9:40 am | 9:46 am | 10:00 am | 10:07 am |
| 10:15 am | 10:31 am | 10:40 am | 10:46 am | 11:00 am | 11:07 am |
| 11:15 am | 11:31 am | 11:40 am | 11:46 am | 12:00 pm | 12:07 pm |
| 12:15 pm | 12:31 pm | 12:40 pm | 12:46 pm | 1:00 pm | 1:07 pm |
| 1:15 pm | 1:31 pm | 1:40 pm | 1:46 pm | 2:00 pm | 2:07 pm |
| 2:15 pm | 2:31 pm | 2:40 pm | 2:46 pm | 3:00 pm | 3:07 pm |
| 3:15 pm | 3:31 pm | 3:41 pm | 3:47 pm | 4:01 pm | 4:08 pm |
| 4:15 pm | 4:31 pm | 4:41 pm | 4:47 pm | 5:01 pm | 5:08 pm |
| 5:15 pm | 5:31 pm | 5:41 pm | 5:47 pm | 6:01 pm | 6:08 pm |
| 6:15 pm | 6:31 pm | 6:41 pm | 6:47 pm | 7:01 pm | 7:08 pm |
| 7:15 pm | 7:31 pm | 7:40 pm | 7:45 pm | 7:58 pm | 8:05 pm |
| 8:15 pm | 8:31 pm | 8:40 pm | 8:45 pm | 8:58 pm | 9:05 pm |
| 9:15 pm | 9:31 pm | 9:40 pm | 9:45 pm | 9:58 pm | 10:05 pm |
| ORLANDO INTERNATIONAL AIRPORT | TG LEE & SEMORAN BLVD | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR & CONWAY RD | CURRY FORD RD & PRIMROSE DR | LCS |
|---|---|---|---|---|---|
| 5:16 am | 5:21 am | 5:35 am | 5:40 am | 5:49 am | 6:05 am |
| 6:16 am | 6:21 am | 6:35 am | 6:40 am | 6:49 am | 7:05 am |
| 7:16 am | 7:21 am | 7:35 am | 7:40 am | 7:49 am | 8:05 am |
| 8:16 am | 8:21 am | 8:35 am | 8:40 am | 8:49 am | 9:05 am |
| 9:16 am | 9:21 am | 9:35 am | 9:40 am | 9:49 am | 10:05 am |
| 10:16 am | 10:21 am | 10:35 am | 10:40 am | 10:49 am | 11:05 am |
| 11:16 am | 11:21 am | 11:35 am | 11:40 am | 11:49 am | 12:05 pm |
| 12:16 pm | 12:21 pm | 12:35 pm | 12:40 pm | 12:49 pm | 1:05 pm |
| 1:16 pm | 1:21 pm | 1:35 pm | 1:40 pm | 1:49 pm | 2:05 pm |
| 2:16 pm | 2:21 pm | 2:35 pm | 2:40 pm | 2:49 pm | 3:05 pm |
| 3:16 pm | 3:21 pm | 3:35 pm | 3:40 pm | 3:49 pm | 4:05 pm |
| 4:16 pm | 4:21 pm | 4:35 pm | 4:40 pm | 4:49 pm | 5:05 pm |
| 5:16 pm | 5:21 pm | 5:35 pm | 5:40 pm | 5:49 pm | 6:05 pm |
| 6:16 pm | 6:21 pm | 6:35 pm | 6:40 pm | 6:49 pm | 7:05 pm |
| 7:17 pm | 7:22 pm | 7:36 pm | 7:41 pm | 7:49 pm | 8:05 pm |
| 8:17 pm | 8:22 pm | 8:36 pm | 8:41 pm | 8:49 pm | 9:05 pm |
| LCS | CURRY FORD RD & PRIMROSE DR | LAKE MARGARET DR & CONWAY RD | CONWAY RD & HOFFNER AVE | TG LEE & SEMORAN BLVD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|---|
| 5:15 am | 5:28 am | 5:36 am | 5:42 am | 5:56 am | 6:03 am |
| 6:15 am | 6:31 am | 6:40 am | 6:46 am | 7:00 am | 7:07 am |
| 7:15 am | 7:31 am | 7:40 am | 7:46 am | 8:00 am | 8:07 am |
| 8:15 am | 8:31 am | 8:40 am | 8:46 am | 9:00 am | 9:07 am |
| 9:15 am | 9:31 am | 9:40 am | 9:46 am | 10:00 am | 10:07 am |
| 10:15 am | 10:31 am | 10:40 am | 10:46 am | 11:00 am | 11:07 am |
| 11:15 am | 11:31 am | 11:40 am | 11:46 am | 12:00 pm | 12:07 pm |
| 12:15 pm | 12:31 pm | 12:40 pm | 12:46 pm | 1:00 pm | 1:07 pm |
| 1:15 pm | 1:31 pm | 1:40 pm | 1:46 pm | 2:00 pm | 2:07 pm |
| 2:15 pm | 2:31 pm | 2:40 pm | 2:46 pm | 3:00 pm | 3:07 pm |
| 3:15 pm | 3:31 pm | 3:40 pm | 3:46 pm | 4:00 pm | 4:07 pm |
| 4:15 pm | 4:31 pm | 4:40 pm | 4:46 pm | 5:00 pm | 5:07 pm |
| 5:15 pm | 5:31 pm | 5:40 pm | 5:46 pm | 6:00 pm | 6:07 pm |
| 6:15 pm | 6:31 pm | 6:40 pm | 6:46 pm | 7:00 pm | 7:07 pm |
| 7:15 pm | 7:31 pm | 7:40 pm | 7:46 pm | 8:00 pm | 8:07 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
