| Home | Plan a Trip | |
|
|
W. COLONIAL DR./PINE HILLS - 48 |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Silver Star Road and Hiawassee Road
4:15a – 12:16a Weekdays. 4:45a – 9:16p Saturday. 4:45a – 7:25p Sunday and holidays.
INBOUND
Silver Star Road and Hiawassee Road to LYNX Central Station
4:37a – 12:05a Weekdays. 5:30a – 10:05p Saturday. 5:30a – 8:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| SILVER STAR RD & HIAWASSEE RD | BALBOA DR & POWERS DR | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|---|
| 4:37 am | 4:44 am | 4:50 am | 4:55 am | 5:05 am |
| 5:07 am | 5:14 am | 5:20 am | 5:25 am | 5:35 am |
| 5:31 am | 5:39 am | 5:46 am | 5:53 am | 6:05 am |
| 6:01 am | 6:09 am | 6:16 am | 6:23 am | 6:35 am |
| 6:31 am | 6:39 am | 6:46 am | 6:53 am | 7:05 am |
| 7:01 am | 7:09 am | 7:16 am | 7:23 am | 7:35 am |
| 7:31 am | 7:39 am | 7:46 am | 7:53 am | 8:05 am |
| 8:01 am | 8:09 am | 8:16 am | 8:23 am | 8:35 am |
| 8:32 am | 8:40 am | 8:47 am | 8:54 am | 9:05 am |
| 9:02 am | 9:10 am | 9:17 am | 9:24 am | 9:35 am |
| 9:32 am | 9:40 am | 9:47 am | 9:54 am | 10:05 am |
| 10:02 am | 10:10 am | 10:17 am | 10:24 am | 10:35 am |
| 10:32 am | 10:40 am | 10:47 am | 10:54 am | 11:05 am |
| 11:02 am | 11:10 am | 11:17 am | 11:24 am | 11:35 am |
| 11:32 am | 11:40 am | 11:47 am | 11:54 am | 12:05 pm |
| 12:02 pm | 12:10 pm | 12:17 pm | 12:24 pm | 12:35 pm |
| 12:32 pm | 12:40 pm | 12:47 pm | 12:54 pm | 1:05 pm |
| 1:02 pm | 1:10 pm | 1:17 pm | 1:24 pm | 1:35 pm |
| 1:32 pm | 1:40 pm | 1:47 pm | 1:54 pm | 2:05 pm |
| 2:02 pm | 2:10 pm | 2:17 pm | 2:24 pm | 2:35 pm |
| 2:29 pm | 2:37 pm | 2:45 pm | 2:53 pm | 3:05 pm |
| 2:59 pm | 3:07 pm | 3:15 pm | 3:23 pm | 3:35 pm |
| 3:29 pm | 3:37 pm | 3:45 pm | 3:53 pm | 4:05 pm |
| 3:59 pm | 4:07 pm | 4:15 pm | 4:23 pm | 4:35 pm |
| 4:29 pm | 4:37 pm | 4:45 pm | 4:53 pm | 5:05 pm |
| 4:59 pm | 5:07 pm | 5:15 pm | 5:23 pm | 5:35 pm |
| 5:29 pm | 5:37 pm | 5:45 pm | 5:53 pm | 6:05 pm |
| 5:59 pm | 6:07 pm | 6:15 pm | 6:23 pm | 6:35 pm |
| 6:32 pm | 6:40 pm | 6:47 pm | 6:54 pm | 7:05 pm |
| 7:02 pm | 7:10 pm | 7:17 pm | 7:24 pm | 7:35 pm |
| 7:32 pm | 7:40 pm | 7:47 pm | 7:54 pm | 8:05 pm |
| 8:32 pm | 8:40 pm | 8:47 pm | 8:54 pm | 9:05 pm |
| 9:32 pm | 9:40 pm | 9:47 pm | 9:54 pm | 10:05 pm |
| 10:32 pm | 10:40 pm | 10:47 pm | 10:54 pm | 11:05 pm |
| 11:32 pm | 11:40 pm | 11:47 pm | 11:54 pm | 12:05 am |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | COLONIAL DR & PINE HILLS RD | BALBOA DR & POWERS DR | SILVER STAR RD & HIAWASSEE RD |
|---|---|---|---|---|
| 4:15 am | 4:24 am | 4:29 am | 4:35 am | 4:42 am |
| 4:45 am | 4:54 am | 4:59 am | 5:05 am | 5:12 am |
| 5:15 am | 5:24 am | 5:29 am | 5:35 am | 5:42 am |
| 5:45 am | 5:54 am | 5:59 am | 6:05 am | 6:12 am |
| 6:15 am | 6:27 am | 6:33 am | 6:41 am | 6:50 am |
| 6:45 am | 6:57 am | 7:03 am | 7:11 am | 7:20 am |
| 7:15 am | 7:27 am | 7:33 am | 7:41 am | 7:50 am |
| 7:45 am | 7:57 am | 8:03 am | 8:11 am | 8:20 am |
| 8:15 am | 8:27 am | 8:33 am | 8:41 am | 8:50 am |
| 8:45 am | 8:57 am | 9:03 am | 9:11 am | 9:20 am |
| 9:15 am | 9:27 am | 9:33 am | 9:42 am | 9:50 am |
| 9:45 am | 9:57 am | 10:03 am | 10:12 am | 10:20 am |
| 10:15 am | 10:27 am | 10:33 am | 10:42 am | 10:50 am |
| 10:45 am | 10:57 am | 11:03 am | 11:12 am | 11:20 am |
| 11:15 am | 11:27 am | 11:33 am | 11:42 am | 11:50 am |
| 11:45 am | 11:57 am | 12:03 pm | 12:12 pm | 12:20 pm |
| 12:15 pm | 12:27 pm | 12:33 pm | 12:42 pm | 12:50 pm |
| 12:45 pm | 12:57 pm | 1:03 pm | 1:12 pm | 1:20 pm |
| 1:15 pm | 1:27 pm | 1:33 pm | 1:42 pm | 1:50 pm |
| 1:45 pm | 1:57 pm | 2:03 pm | 2:12 pm | 2:20 pm |
| 2:15 pm | 2:27 pm | 2:33 pm | 2:42 pm | 2:50 pm |
| 2:45 pm | 2:57 pm | 3:03 pm | 3:12 pm | 3:20 pm |
| 3:15 pm | 3:29 pm | 3:35 pm | 3:44 pm | 3:54 pm |
| 3:45 pm | 3:59 pm | 4:05 pm | 4:14 pm | 4:24 pm |
| 4:15 pm | 4:29 pm | 4:35 pm | 4:44 pm | 4:54 pm |
| 4:45 pm | 4:59 pm | 5:05 pm | 5:14 pm | 5:24 pm |
| 5:15 pm | 5:29 pm | 5:35 pm | 5:44 pm | 5:54 pm |
| 5:45 pm | 5:59 pm | 6:05 pm | 6:14 pm | 6:24 pm |
| 6:15 pm | 6:29 pm | 6:35 pm | 6:44 pm | 6:54 pm |
| 6:45 pm | 6:59 pm | 7:05 pm | 7:14 pm | 7:24 pm |
| 7:45 pm | 7:55 pm | 8:00 pm | 8:08 pm | 8:16 pm |
| 8:45 pm | 8:55 pm | 9:00 pm | 9:08 pm | 9:16 pm |
| 9:45 pm | 9:55 pm | 10:00 pm | 10:08 pm | 10:16 pm |
| 10:45 pm | 10:55 pm | 11:00 pm | 11:08 pm | 11:16 pm |
| 11:45 pm | 11:55 pm | 12:00 am | 12:08 am | 12:16 am |
| SILVER STAR RD & HIAWASSEE RD | BALBOA DR & POWERS DR | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|---|
| 5:30 am | 5:39 am | 5:47 am | 5:53 am | 6:05 am |
| 6:30 am | 6:39 am | 6:47 am | 6:53 am | 7:05 am |
| 7:30 am | 7:39 am | 7:47 am | 7:53 am | 8:05 am |
| 8:29 am | 8:38 am | 8:47 am | 8:53 am | 9:05 am |
| 9:29 am | 9:38 am | 9:47 am | 9:53 am | 10:05 am |
| 10:29 am | 10:38 am | 10:47 am | 10:53 am | 11:05 am |
| 11:29 am | 11:38 am | 11:47 am | 11:53 am | 12:05 pm |
| 12:29 pm | 12:38 pm | 12:47 pm | 12:53 pm | 1:05 pm |
| 1:29 pm | 1:38 pm | 1:47 pm | 1:53 pm | 2:05 pm |
| 2:28 pm | 2:38 pm | 2:47 pm | 2:53 pm | 3:05 pm |
| 3:28 pm | 3:38 pm | 3:47 pm | 3:53 pm | 4:05 pm |
| 4:28 pm | 4:38 pm | 4:47 pm | 4:53 pm | 5:05 pm |
| 5:28 pm | 5:38 pm | 5:47 pm | 5:53 pm | 6:05 pm |
| 6:35 pm | 6:43 pm | 6:51 pm | 6:56 pm | 7:05 pm |
| 7:35 pm | 7:43 pm | 7:51 pm | 7:56 pm | 8:05 pm |
| 8:35 pm | 8:43 pm | 8:51 pm | 8:56 pm | 9:05 pm |
| 9:35 pm | 9:43 pm | 9:51 pm | 9:56 pm | 10:05 pm |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | COLONIAL DR & PINE HILLS RD | BALBOA DR & POWERS DR | SILVER STAR RD & HIAWASSEE RD |
|---|---|---|---|---|
| 4:45 am | 4:54 am | 4:59 am | 5:05 am | 5:12 am |
| 5:45 am | 5:54 am | 5:59 am | 6:05 am | 6:12 am |
| 6:45 am | 6:57 am | 7:04 am | 7:12 am | 7:21 am |
| 7:45 am | 7:57 am | 8:04 am | 8:12 am | 8:21 am |
| 8:45 am | 8:57 am | 9:04 am | 9:12 am | 9:21 am |
| 9:45 am | 9:57 am | 10:03 am | 10:12 am | 10:20 am |
| 10:45 am | 10:57 am | 11:03 am | 11:12 am | 11:20 am |
| 11:45 am | 11:57 am | 12:03 pm | 12:12 pm | 12:20 pm |
| 12:45 pm | 12:57 pm | 1:03 pm | 1:12 pm | 1:20 pm |
| 1:45 pm | 1:57 pm | 2:03 pm | 2:12 pm | 2:20 pm |
| 2:45 pm | 2:57 pm | 3:03 pm | 3:12 pm | 3:20 pm |
| 3:45 pm | 4:00 pm | 4:06 pm | 4:15 pm | 4:25 pm |
| 4:45 pm | 5:00 pm | 5:06 pm | 5:15 pm | 5:25 pm |
| 5:45 pm | 6:00 pm | 6:06 pm | 6:15 pm | 6:25 pm |
| 6:45 pm | 7:00 pm | 7:06 pm | 7:15 pm | 7:25 pm |
| 7:45 pm | 7:55 pm | 8:00 pm | 8:08 pm | 8:16 pm |
| 8:45 pm | 8:55 pm | 9:00 pm | 9:08 pm | 9:16 pm |
| SILVER STAR RD & HIAWASSEE RD | BALBOA DR & POWERS DR | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|---|
| 5:30 am | 5:39 am | 5:47 am | 5:53 am | 6:05 am |
| 6:30 am | 6:39 am | 6:47 am | 6:53 am | 7:05 am |
| 7:30 am | 7:39 am | 7:47 am | 7:53 am | 8:05 am |
| 8:29 am | 8:38 am | 8:47 am | 8:53 am | 9:05 am |
| 9:29 am | 9:38 am | 9:47 am | 9:53 am | 10:05 am |
| 10:29 am | 10:38 am | 10:47 am | 10:53 am | 11:05 am |
| 11:29 am | 11:38 am | 11:47 am | 11:53 am | 12:05 pm |
| 12:29 pm | 12:38 pm | 12:47 pm | 12:53 pm | 1:05 pm |
| 1:29 pm | 1:38 pm | 1:47 pm | 1:53 pm | 2:05 pm |
| 2:28 pm | 2:38 pm | 2:47 pm | 2:53 pm | 3:05 pm |
| 3:28 pm | 3:38 pm | 3:47 pm | 3:53 pm | 4:05 pm |
| 4:28 pm | 4:38 pm | 4:47 pm | 4:53 pm | 5:05 pm |
| 5:28 pm | 5:38 pm | 5:47 pm | 5:53 pm | 6:05 pm |
| 6:35 pm | 6:43 pm | 6:51 pm | 6:56 pm | 7:05 pm |
| 7:35 pm | 7:43 pm | 7:51 pm | 7:56 pm | 8:05 pm |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | COLONIAL DR & PINE HILLS RD | BALBOA DR & POWERS DR | SILVER STAR RD & HIAWASSEE RD |
|---|---|---|---|---|
| 4:45 am | 4:54 am | 4:59 am | 5:05 am | 5:12 am |
| 5:45 am | 5:54 am | 5:59 am | 6:05 am | 6:12 am |
| 6:45 am | 6:57 am | 7:04 am | 7:12 am | 7:21 am |
| 7:45 am | 7:57 am | 8:04 am | 8:12 am | 8:21 am |
| 8:45 am | 8:57 am | 9:04 am | 9:12 am | 9:21 am |
| 9:45 am | 9:57 am | 10:03 am | 10:12 am | 10:20 am |
| 10:45 am | 10:57 am | 11:03 am | 11:12 am | 11:20 am |
| 11:45 am | 11:57 am | 12:03 pm | 12:12 pm | 12:20 pm |
| 12:45 pm | 12:57 pm | 1:03 pm | 1:12 pm | 1:20 pm |
| 1:45 pm | 1:57 pm | 2:03 pm | 2:12 pm | 2:20 pm |
| 2:45 pm | 2:57 pm | 3:03 pm | 3:12 pm | 3:20 pm |
| 3:45 pm | 4:00 pm | 4:06 pm | 4:15 pm | 4:25 pm |
| 4:45 pm | 5:00 pm | 5:06 pm | 5:15 pm | 5:25 pm |
| 5:45 pm | 6:00 pm | 6:06 pm | 6:15 pm | 6:25 pm |
| 6:45 pm | 7:00 pm | 7:06 pm | 7:15 pm | 7:25 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
