| Home | Plan a Trip | |
|
|
SR 434 CROSSTOWN |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
Seminole State College Altamonte Campus to UCF SuperStop
5:30a – 9:51p Weekdays and Saturday. No service on Sunday and holidays.
INBOUND
UCF SuperStop to Seminole State College Altamonte Campus
6:00a – 9:19p Weekdays and Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| SEMINOLE STATE COLLEGE ALTAMONTE | SR 434 & MARKHAM WOODS RD | SR434 @ 17/92 | WINTER SPRINGS CITY HALL | OVIEDO MARKETPLACE | ALAFAYA TRAIL @ ALAFAYA WOODS | UCF SUPERSTOP |
|---|---|---|---|---|---|---|
| 5:30 am | 5:42 am | 5:57 am | 6:07 am | 6:19 am | 6:37 am | 6:51 am |
| 6:30 am | 6:42 am | 6:57 am | 7:07 am | 7:19 am | 7:37 am | 7:51 am |
| 7:30 am | 7:42 am | 7:57 am | 8:07 am | 8:19 am | 8:37 am | 8:51 am |
| 8:30 am | 8:42 am | 8:57 am | 9:07 am | 9:19 am | 9:37 am | 9:51 am |
| 9:30 am | 9:42 am | 9:57 am | 10:07 am | 10:19 am | 10:37 am | 10:51 am |
| 10:30 am | 10:42 am | 10:57 am | 11:07 am | 11:19 am | 11:37 am | 11:51 am |
| 11:30 am | 11:42 am | 11:57 am | 12:07 pm | 12:19 pm | 12:37 pm | 12:51 pm |
| 12:30 pm | 12:42 pm | 12:57 pm | 1:07 pm | 1:19 pm | 1:37 pm | 1:51 pm |
| 1:30 pm | 1:42 pm | 1:57 pm | 2:07 pm | 2:19 pm | 2:37 pm | 2:51 pm |
| 2:30 pm | 2:42 pm | 2:57 pm | 3:07 pm | 3:19 pm | 3:37 pm | 3:51 pm |
| 3:30 pm | 3:42 pm | 3:57 pm | 4:07 pm | 4:19 pm | 4:37 pm | 4:51 pm |
| 4:30 pm | 4:42 pm | 4:57 pm | 5:07 pm | 5:19 pm | 5:37 pm | 5:51 pm |
| 5:30 pm | 5:42 pm | 5:57 pm | 6:07 pm | 6:19 pm | 6:37 pm | 6:51 pm |
| 6:30 pm | 6:42 pm | 6:57 pm | 7:07 pm | 7:19 pm | 7:37 pm | 7:51 pm |
| 7:30 pm | 7:42 pm | 7:57 pm | 8:07 pm | 8:19 pm | 8:37 pm | 8:51 pm |
| 8:30 pm | 8:42 pm | 8:57 pm | 9:07 pm | 9:19 pm | 9:37 pm | 9:51 pm |
| UCF SUPERSTOP | ALAFAYA TRAIL @ ALAFAYA WOODS | OVIEDO MARKETPLACE | WINTER SPRINGS CITY HALL | 17/92 & SR 434 | SR 434 MARKHAM WOODS RD | SEMINOLE STATE COLLEGE ALTAMONTE |
|---|---|---|---|---|---|---|
| 6:00 am | 6:08 am | 6:26 am | 6:40 am | 6:51 am | 7:04 am | 7:19 am |
| 7:00 am | 7:08 am | 7:26 am | 7:40 am | 7:51 am | 8:04 am | 8:19 am |
| 8:00 am | 8:08 am | 8:26 am | 8:40 am | 8:51 am | 9:04 am | 9:19 am |
| 9:00 am | 9:08 am | 9:26 am | 9:40 am | 9:51 am | 10:04 am | 10:19 am |
| 10:00 am | 10:08 am | 10:26 am | 10:40 am | 10:51 am | 11:04 am | 11:19 am |
| 11:00 am | 11:08 am | 11:26 am | 11:40 am | 11:51 am | 12:04 pm | 12:19 pm |
| 12:00 pm | 12:08 pm | 12:26 pm | 12:40 pm | 12:51 pm | 1:04 pm | 1:19 pm |
| 1:00 pm | 1:08 pm | 1:26 pm | 1:40 pm | 1:51 pm | 2:04 pm | 2:19 pm |
| 2:00 pm | 2:08 pm | 2:26 pm | 2:40 pm | 2:51 pm | 3:04 pm | 3:19 pm |
| 3:00 pm | 3:08 pm | 3:26 pm | 3:40 pm | 3:51 pm | 4:04 pm | 4:19 pm |
| 4:00 pm | 4:08 pm | 4:26 pm | 4:40 pm | 4:51 pm | 5:04 pm | 5:19 pm |
| 5:00 pm | 5:08 pm | 5:26 pm | 5:40 pm | 5:51 pm | 6:04 pm | 6:19 pm |
| 6:00 pm | 6:08 pm | 6:26 pm | 6:40 pm | 6:51 pm | 7:04 pm | 7:19 pm |
| 7:00 pm | 7:08 pm | 7:26 pm | 7:40 pm | 7:51 pm | 8:04 pm | 8:19 pm |
| 8:00 pm | 8:08 pm | 8:26 pm | 8:40 pm | 8:51 pm | 9:04 pm | 9:19 pm |
| SEMINOLE STATE COLLEGE ALTAMONTE | SR 434 & MARKHAM WOODS RD | SR434 @ 17/92 | WINTER SPRINGS CITY HALL | OVIEDO MARKETPLACE | ALAFAYA TRAIL @ ALAFAYA WOODS | UCF SUPERSTOP |
|---|---|---|---|---|---|---|
| 5:30 am | 5:42 am | 5:57 am | 6:07 am | 6:19 am | 6:37 am | 6:51 am |
| 6:30 am | 6:42 am | 6:57 am | 7:07 am | 7:19 am | 7:37 am | 7:51 am |
| 7:30 am | 7:42 am | 7:57 am | 8:07 am | 8:19 am | 8:37 am | 8:51 am |
| 8:30 am | 8:42 am | 8:57 am | 9:07 am | 9:19 am | 9:37 am | 9:51 am |
| 9:30 am | 9:42 am | 9:57 am | 10:07 am | 10:19 am | 10:37 am | 10:51 am |
| 10:30 am | 10:42 am | 10:57 am | 11:07 am | 11:19 am | 11:37 am | 11:51 am |
| 11:30 am | 11:42 am | 11:57 am | 12:07 pm | 12:19 pm | 12:37 pm | 12:51 pm |
| 12:30 pm | 12:42 pm | 12:57 pm | 1:07 pm | 1:19 pm | 1:37 pm | 1:51 pm |
| 1:30 pm | 1:42 pm | 1:57 pm | 2:07 pm | 2:19 pm | 2:37 pm | 2:51 pm |
| 2:30 pm | 2:42 pm | 2:57 pm | 3:07 pm | 3:19 pm | 3:37 pm | 3:51 pm |
| 3:30 pm | 3:42 pm | 3:57 pm | 4:07 pm | 4:19 pm | 4:37 pm | 4:51 pm |
| 4:30 pm | 4:42 pm | 4:57 pm | 5:07 pm | 5:19 pm | 5:37 pm | 5:51 pm |
| 5:30 pm | 5:42 pm | 5:57 pm | 6:07 pm | 6:19 pm | 6:37 pm | 6:51 pm |
| 6:30 pm | 6:42 pm | 6:57 pm | 7:07 pm | 7:19 pm | 7:37 pm | 7:51 pm |
| 7:30 pm | 7:42 pm | 7:57 pm | 8:07 pm | 8:19 pm | 8:37 pm | 8:51 pm |
| 8:30 pm | 8:42 pm | 8:57 pm | 9:07 pm | 9:19 pm | 9:37 pm | 9:51 pm |
| UCF SUPERSTOP | ALAFAYA TRAIL @ ALAFAYA WOODS | OVIEDO MARKETPLACE | WINTER SPRINGS CITY HALL | 17/92 & SR 434 | SR 434 MARKHAM WOODS RD | SEMINOLE STATE COLLEGE ALTAMONTE |
|---|---|---|---|---|---|---|
| 6:00 am | 6:08 am | 6:26 am | 6:40 am | 6:51 am | 7:04 am | 7:19 am |
| 7:00 am | 7:08 am | 7:26 am | 7:40 am | 7:51 am | 8:04 am | 8:19 am |
| 8:00 am | 8:08 am | 8:26 am | 8:40 am | 8:51 am | 9:04 am | 9:19 am |
| 9:00 am | 9:08 am | 9:26 am | 9:40 am | 9:51 am | 10:04 am | 10:19 am |
| 10:00 am | 10:08 am | 10:26 am | 10:40 am | 10:51 am | 11:04 am | 11:19 am |
| 11:00 am | 11:08 am | 11:26 am | 11:40 am | 11:51 am | 12:04 pm | 12:19 pm |
| 12:00 pm | 12:08 pm | 12:26 pm | 12:40 pm | 12:51 pm | 1:04 pm | 1:19 pm |
| 1:00 pm | 1:08 pm | 1:26 pm | 1:40 pm | 1:51 pm | 2:04 pm | 2:19 pm |
| 2:00 pm | 2:08 pm | 2:26 pm | 2:40 pm | 2:51 pm | 3:04 pm | 3:19 pm |
| 3:00 pm | 3:08 pm | 3:26 pm | 3:40 pm | 3:51 pm | 4:04 pm | 4:19 pm |
| 4:00 pm | 4:08 pm | 4:26 pm | 4:40 pm | 4:51 pm | 5:04 pm | 5:19 pm |
| 5:00 pm | 5:08 pm | 5:26 pm | 5:40 pm | 5:51 pm | 6:04 pm | 6:19 pm |
| 6:00 pm | 6:08 pm | 6:26 pm | 6:40 pm | 6:51 pm | 7:04 pm | 7:19 pm |
| 7:00 pm | 7:08 pm | 7:26 pm | 7:40 pm | 7:51 pm | 8:04 pm | 8:19 pm |
| 8:00 pm | 8:08 pm | 8:26 pm | 8:40 pm | 8:51 pm | 9:04 pm | 9:19 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
