| Home | Plan a Trip | |
|
|
40 AMERICANA BLVD./UNIVERSAL ORLANDO |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Universal Employment Center
4:00a – 8:00p Weekdays and Saturday.
LYNX Central Station to Universal Orlando Parking Garage
4:00a – 12:40a Weekdays and Saturday. 4:45a – 7:37p Sunday and holidays.
INBOUND
Universal Employment Center to LYNX Central Station
4:20a – 1:35a Weekdays and Saturday.
Universal Orlando Parking Garage to LYNX Central Station
4:48a – 8:35p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE & MICHIGAN ST | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|---|---|
| 4:20 am | 4:29 am | 4:40 am | 4:49 am | 4:58 am | 5:03 am | 5:20 am |
| 5:06 am | 5:15 am | 5:30 am | 5:41 am | 5:51 am | 5:59 am | 6:20 am |
| 6:06 am | 6:15 am | 6:30 am | 6:41 am | 6:51 am | 6:59 am | 7:20 am |
| 7:06 am | 7:15 am | 7:30 am | 7:41 am | 7:51 am | 7:59 am | 8:20 am |
| 8:07 am | 8:16 am | 8:31 am | 8:42 am | 8:51 am | 8:59 am | 9:20 am |
| 9:07 am | 9:16 am | 9:31 am | 9:42 am | 9:51 am | 9:59 am | 10:20 am |
| 10:07 am | 10:16 am | 10:31 am | 10:42 am | 10:51 am | 10:59 am | 11:20 am |
| 11:07 am | 11:16 am | 11:31 am | 11:42 am | 11:51 am | 11:59 am | 12:20 pm |
| 12:07 pm | 12:16 pm | 12:31 pm | 12:42 pm | 12:51 pm | 12:59 pm | 1:20 pm |
| 1:07 pm | 1:16 pm | 1:31 pm | 1:42 pm | 1:51 pm | 1:59 pm | 2:20 pm |
| 2:02 pm | 2:11 pm | 2:29 pm | 2:40 pm | 2:50 pm | 2:58 pm | 3:20 pm |
| 3:02 pm | 3:11 pm | 3:29 pm | 3:40 pm | 3:50 pm | 3:58 pm | 4:20 pm |
| 4:02 pm | 4:11 pm | 4:29 pm | 4:40 pm | 4:50 pm | 4:58 pm | 5:20 pm |
| 5:02 pm | 5:11 pm | 5:29 pm | 5:40 pm | 5:50 pm | 5:58 pm | 6:20 pm |
| 6:20 pm | 6:29 pm | 6:42 pm | 6:51 pm | 6:59 pm | 7:05 pm | 7:20 pm |
| 7:20 pm | 7:29 pm | 7:42 pm | 7:51 pm | 7:59 pm | 8:05 pm | 8:20 pm |
| 8:44 pm | 8:57 pm | 9:06 pm | 9:14 pm | 9:20 pm | 9:35 pm | |
| 9:44 pm | 9:57 pm | 10:06 pm | 10:14 pm | 10:20 pm | 10:35 pm | |
| 10:44 pm | 10:57 pm | 11:06 pm | 11:14 pm | 11:20 pm | 11:35 pm | |
| 11:44 pm | 11:57 pm | 12:06 am | 12:14 am | 12:20 am | 12:35 am | |
| 12:44 am | 12:57 am | 1:06 am | 1:14 am | 1:20 am | 1:35 am |
| LCS | ORANGE AVE & MICHIGAN ST | RIO GRANDE AVE & MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE | UNIVERSAL ORLANDO EMP CENTER |
|---|---|---|---|---|---|---|
| 4:00 am | 4:13 am | 4:18 am | 4:25 am | 4:33 am | 4:45 am | 4:52 am |
| 4:45 am | 4:58 am | 5:03 am | 5:10 am | 5:18 am | 5:30 am | 5:37 am |
| 5:45 am | 6:04 am | 6:10 am | 6:20 am | 6:31 am | 6:46 am | 6:54 am |
| 6:45 am | 7:04 am | 7:10 am | 7:20 am | 7:31 am | 7:46 am | 7:54 am |
| 7:45 am | 8:04 am | 8:10 am | 8:20 am | 8:31 am | 8:46 am | 8:54 am |
| 8:45 am | 9:04 am | 9:10 am | 9:20 am | 9:31 am | 9:46 am | 9:54 am |
| 9:45 am | 10:04 am | 10:10 am | 10:20 am | 10:32 am | 10:47 am | 10:55 am |
| 10:45 am | 11:04 am | 11:10 am | 11:20 am | 11:32 am | 11:47 am | 11:55 am |
| 11:45 am | 12:04 pm | 12:10 pm | 12:20 pm | 12:32 pm | 12:47 pm | 12:55 pm |
| 12:45 pm | 1:04 pm | 1:10 pm | 1:20 pm | 1:32 pm | 1:47 pm | 1:55 pm |
| 1:45 pm | 2:04 pm | 2:10 pm | 2:20 pm | 2:32 pm | 2:47 pm | 2:55 pm |
| 2:45 pm | 3:04 pm | 3:10 pm | 3:20 pm | 3:32 pm | 3:47 pm | 3:55 pm |
| 3:45 pm | 4:04 pm | 4:11 pm | 4:25 pm | 4:37 pm | 4:52 pm | 5:00 pm |
| 4:45 pm | 5:04 pm | 5:11 pm | 5:25 pm | 5:37 pm | 5:52 pm | 6:00 pm |
| 5:45 pm | 6:04 pm | 6:11 pm | 6:25 pm | 6:37 pm | 6:52 pm | 7:00 pm |
| 6:45 pm | 7:04 pm | 7:11 pm | 7:25 pm | 7:37 pm | 7:52 pm | 8:00 pm |
| 7:45 pm | 8:02 pm | 8:08 pm | 8:17 pm | 8:27 pm | 8:40 pm | |
| 8:45 pm | 9:02 pm | 9:08 pm | 9:17 pm | 9:27 pm | 9:40 pm | |
| 9:45 pm | 10:02 pm | 10:08 pm | 10:17 pm | 10:27 pm | 10:40 pm | |
| 10:45 pm | 11:02 pm | 11:08 pm | 11:17 pm | 11:27 pm | 11:40 pm | |
| 11:45 pm | 12:02 am | 12:08 am | 12:17 am | 12:27 am | 12:40 am |
| UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE & MICHIGAN ST | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|---|---|
| 4:20 am | 4:29 am | 4:40 am | 4:49 am | 4:58 am | 5:03 am | 5:20 am |
| 5:06 am | 5:15 am | 5:30 am | 5:41 am | 5:51 am | 5:59 am | 6:20 am |
| 6:06 am | 6:15 am | 6:30 am | 6:41 am | 6:51 am | 6:59 am | 7:20 am |
| 7:06 am | 7:15 am | 7:30 am | 7:41 am | 7:51 am | 7:59 am | 8:20 am |
| 8:07 am | 8:16 am | 8:31 am | 8:42 am | 8:51 am | 8:59 am | 9:20 am |
| 9:07 am | 9:16 am | 9:31 am | 9:42 am | 9:51 am | 9:59 am | 10:20 am |
| 10:07 am | 10:16 am | 10:31 am | 10:42 am | 10:51 am | 10:59 am | 11:20 am |
| 11:07 am | 11:16 am | 11:31 am | 11:42 am | 11:51 am | 11:59 am | 12:20 pm |
| 12:07 pm | 12:16 pm | 12:31 pm | 12:42 pm | 12:51 pm | 12:59 pm | 1:20 pm |
| 1:07 pm | 1:16 pm | 1:31 pm | 1:42 pm | 1:51 pm | 1:59 pm | 2:20 pm |
| 2:02 pm | 2:11 pm | 2:29 pm | 2:40 pm | 2:50 pm | 2:58 pm | 3:20 pm |
| 3:02 pm | 3:11 pm | 3:29 pm | 3:40 pm | 3:50 pm | 3:58 pm | 4:20 pm |
| 4:02 pm | 4:11 pm | 4:29 pm | 4:40 pm | 4:50 pm | 4:58 pm | 5:20 pm |
| 5:02 pm | 5:11 pm | 5:29 pm | 5:40 pm | 5:50 pm | 5:58 pm | 6:20 pm |
| 6:20 pm | 6:29 pm | 6:42 pm | 6:51 pm | 6:59 pm | 7:05 pm | 7:20 pm |
| 7:20 pm | 7:29 pm | 7:42 pm | 7:51 pm | 7:59 pm | 8:05 pm | 8:20 pm |
| 8:44 pm | 8:57 pm | 9:06 pm | 9:14 pm | 9:20 pm | 9:35 pm | |
| 9:44 pm | 9:57 pm | 10:06 pm | 10:14 pm | 10:20 pm | 10:35 pm | |
| 10:44 pm | 10:57 pm | 11:06 pm | 11:14 pm | 11:20 pm | 11:35 pm | |
| 11:44 pm | 11:57 pm | 12:06 am | 12:14 am | 12:20 am | 12:35 am | |
| 12:44 am | 12:57 am | 1:06 am | 1:14 am | 1:20 am | 1:35 am |
| LCS | ORANGE AVE & MICHIGAN ST | RIO GRANDE AVE & MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE | UNIVERSAL ORLANDO EMP CENTER |
|---|---|---|---|---|---|---|
| 4:00 am | 4:13 am | 4:18 am | 4:25 am | 4:33 am | 4:45 am | 4:52 am |
| 4:45 am | 4:58 am | 5:03 am | 5:10 am | 5:18 am | 5:30 am | 5:37 am |
| 5:45 am | 6:04 am | 6:10 am | 6:20 am | 6:31 am | 6:46 am | 6:54 am |
| 6:45 am | 7:04 am | 7:10 am | 7:20 am | 7:31 am | 7:46 am | 7:54 am |
| 7:45 am | 8:04 am | 8:10 am | 8:20 am | 8:31 am | 8:46 am | 8:54 am |
| 8:45 am | 9:04 am | 9:10 am | 9:20 am | 9:31 am | 9:46 am | 9:54 am |
| 9:45 am | 10:04 am | 10:10 am | 10:20 am | 10:32 am | 10:47 am | 10:55 am |
| 10:45 am | 11:04 am | 11:10 am | 11:20 am | 11:32 am | 11:47 am | 11:55 am |
| 11:45 am | 12:04 pm | 12:10 pm | 12:20 pm | 12:32 pm | 12:47 pm | 12:55 pm |
| 12:45 pm | 1:04 pm | 1:10 pm | 1:20 pm | 1:32 pm | 1:47 pm | 1:55 pm |
| 1:45 pm | 2:04 pm | 2:10 pm | 2:20 pm | 2:32 pm | 2:47 pm | 2:55 pm |
| 2:45 pm | 3:04 pm | 3:10 pm | 3:20 pm | 3:32 pm | 3:47 pm | 3:55 pm |
| 3:45 pm | 4:04 pm | 4:11 pm | 4:25 pm | 4:37 pm | 4:52 pm | 5:00 pm |
| 4:45 pm | 5:04 pm | 5:11 pm | 5:25 pm | 5:37 pm | 5:52 pm | 6:00 pm |
| 5:45 pm | 6:04 pm | 6:11 pm | 6:25 pm | 6:37 pm | 6:52 pm | 7:00 pm |
| 6:45 pm | 7:04 pm | 7:11 pm | 7:25 pm | 7:37 pm | 7:52 pm | 8:00 pm |
| 7:45 pm | 8:02 pm | 8:08 pm | 8:17 pm | 8:27 pm | 8:40 pm | |
| 8:45 pm | 9:02 pm | 9:08 pm | 9:17 pm | 9:27 pm | 9:40 pm | |
| 9:45 pm | 10:02 pm | 10:08 pm | 10:17 pm | 10:27 pm | 10:40 pm | |
| 10:45 pm | 11:02 pm | 11:08 pm | 11:17 pm | 11:27 pm | 11:40 pm | |
| 11:45 pm | 12:02 am | 12:08 am | 12:17 am | 12:27 am | 12:40 am |
| UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE & MICHIGAN ST | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|---|---|
| 4:48 am | 4:59 am | 5:07 am | 5:16 am | 5:21 am | 5:35 am | |
| 5:44 am | 5:55 am | 6:05 am | 6:14 am | 6:21 am | 6:35 am | |
| 6:42 am | 6:55 am | 7:05 am | 7:14 am | 7:21 am | 7:35 am | |
| 7:42 am | 7:55 am | 8:05 am | 8:14 am | 8:21 am | 8:35 am | |
| 8:42 am | 8:55 am | 9:05 am | 9:14 am | 9:21 am | 9:35 am | |
| 9:42 am | 9:55 am | 10:05 am | 10:14 am | 10:21 am | 10:35 am | |
| 10:42 am | 10:55 am | 11:05 am | 11:14 am | 11:21 am | 11:35 am | |
| 11:42 am | 11:55 am | 12:05 pm | 12:14 pm | 12:21 pm | 12:35 pm | |
| 12:42 pm | 12:55 pm | 1:05 pm | 1:14 pm | 1:21 pm | 1:35 pm | |
| 1:42 pm | 1:55 pm | 2:05 pm | 2:14 pm | 2:21 pm | 2:35 pm | |
| 2:42 pm | 2:55 pm | 3:05 pm | 3:14 pm | 3:21 pm | 3:35 pm | |
| 3:42 pm | 3:55 pm | 4:05 pm | 4:14 pm | 4:21 pm | 4:35 pm | |
| 4:42 pm | 4:55 pm | 5:05 pm | 5:14 pm | 5:21 pm | 5:35 pm | |
| 5:42 pm | 5:55 pm | 6:05 pm | 6:14 pm | 6:21 pm | 6:35 pm | |
| 6:42 pm | 6:55 pm | 7:05 pm | 7:14 pm | 7:21 pm | 7:35 pm | |
| 7:42 pm | 7:55 pm | 8:05 pm | 8:14 pm | 8:21 pm | 8:35 pm |
| LCS | ORANGE AVE & MICHIGAN ST | RIO GRANDE AVE & MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE |
|---|---|---|---|---|---|
| 4:45 am | 4:57 am | 5:02 am | 5:09 am | 5:17 am | 5:28 am |
| 5:45 am | 5:57 am | 6:03 am | 6:12 am | 6:21 am | 6:34 am |
| 6:45 am | 7:00 am | 7:06 am | 7:15 am | 7:24 am | 7:37 am |
| 7:45 am | 8:00 am | 8:06 am | 8:15 am | 8:24 am | 8:37 am |
| 8:45 am | 9:00 am | 9:06 am | 9:15 am | 9:24 am | 9:37 am |
| 9:45 am | 10:00 am | 10:06 am | 10:15 am | 10:24 am | 10:37 am |
| 10:45 am | 11:00 am | 11:06 am | 11:15 am | 11:24 am | 11:37 am |
| 11:45 am | 12:00 pm | 12:06 pm | 12:15 pm | 12:24 pm | 12:37 pm |
| 12:45 pm | 1:00 pm | 1:06 pm | 1:15 pm | 1:24 pm | 1:37 pm |
| 1:45 pm | 2:00 pm | 2:06 pm | 2:15 pm | 2:24 pm | 2:37 pm |
| 2:45 pm | 3:00 pm | 3:06 pm | 3:15 pm | 3:24 pm | 3:37 pm |
| 3:45 pm | 4:00 pm | 4:06 pm | 4:15 pm | 4:24 pm | 4:37 pm |
| 4:45 pm | 5:00 pm | 5:06 pm | 5:15 pm | 5:24 pm | 5:37 pm |
| 5:45 pm | 6:00 pm | 6:06 pm | 6:15 pm | 6:24 pm | 6:37 pm |
| 6:45 pm | 7:00 pm | 7:06 pm | 7:15 pm | 7:24 pm | 7:37 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
