| Home | Plan a Trip | |
|
|
1 WINTER PARK/ALTAMONTE SPRINGS |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
Webster Avenue and Denning Drive to Altamonte Mall
5:10a – 8:39p Weekdays and Saturday. No service on Sunday and holidays.
INBOUND
Altamonte Mall to Webster Avenue and Denning Drive
5:42a – 9:30p Weekdays. 5:42a – 9:05p Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| WEBSTER AVE & DENNING DR | EATONVILLE CITY HALL | MAITLAND CENTER | |
|---|---|---|---|
| 5:10 am | 5:21 am | 5:28 am | 5:39 am |
| 6:10 am | 6:21 am | 6:28 am | 6:38 am |
| 7:10 am | 7:21 am | 7:28 am | 7:38 am |
| 8:10 am | 8:21 am | 8:28 am | 8:38 am |
| 9:10 am | 9:21 am | 9:28 am | 9:38 am |
| 10:10 am | 10:21 am | 10:28 am | 10:38 am |
| 11:10 am | 11:21 am | 11:28 am | 11:38 am |
| 12:10 pm | 12:21 pm | 12:28 pm | 12:38 pm |
| 1:10 pm | 1:21 pm | 1:28 pm | 1:38 pm |
| 2:10 pm | 2:21 pm | 2:28 pm | 2:38 pm |
| 3:10 pm | 3:21 pm | 3:28 pm | 3:38 pm |
| 4:10 pm | 4:21 pm | 4:28 pm | 4:38 pm |
| 5:10 pm | 5:21 pm | 5:28 pm | 5:38 pm |
| 6:10 pm | 6:21 pm | 6:28 pm | 6:38 pm |
| 7:10 pm | 7:21 pm | 7:28 pm | 7:39 pm |
| 8:10 pm | 8:21 pm | 8:28 pm | 8:39 pm |
| MAITLAND CENTER | EATONVILLE CITY HALL | WEBSTER AVE & DENNING DR | |
|---|---|---|---|
| 5:42 am | 5:50 am | 5:58 am | 6:05 am |
| 6:42 am | 6:50 am | 6:58 am | 7:05 am |
| 7:42 am | 7:50 am | 7:58 am | 8:05 am |
| 8:42 am | 8:50 am | 8:58 am | 9:05 am |
| 9:42 am | 9:50 am | 9:58 am | 10:05 am |
| 10:42 am | 10:50 am | 10:58 am | 11:05 am |
| 11:42 am | 11:50 am | 11:58 am | 12:05 pm |
| 12:42 pm | 12:50 pm | 12:58 pm | 1:05 pm |
| 1:42 pm | 1:50 pm | 1:58 pm | 2:05 pm |
| 2:42 pm | 2:50 pm | 2:58 pm | 3:05 pm |
| 3:42 pm | 3:50 pm | 3:58 pm | 4:05 pm |
| 4:42 pm | 4:50 pm | 4:58 pm | 5:05 pm |
| 5:42 pm | 5:50 pm | 5:58 pm | 6:05 pm |
| 6:42 pm | 6:50 pm | 6:58 pm | 7:05 pm |
| 7:42 pm | 7:50 pm | 7:58 pm | 8:05 pm |
| 9:07 pm | 9:15 pm | 9:23 pm | 9:30 pm |
| WEBSTER AVE & DENNING DR | EATONVILLE CITY HALL | MAITLAND CENTER | |
|---|---|---|---|
| 5:10 am | 5:21 am | 5:28 am | 5:39 am |
| 6:10 am | 6:21 am | 6:28 am | 6:38 am |
| 7:10 am | 7:21 am | 7:28 am | 7:38 am |
| 8:10 am | 8:21 am | 8:28 am | 8:38 am |
| 9:10 am | 9:21 am | 9:28 am | 9:38 am |
| 10:10 am | 10:21 am | 10:28 am | 10:38 am |
| 11:10 am | 11:21 am | 11:28 am | 11:38 am |
| 12:10 pm | 12:21 pm | 12:28 pm | 12:38 pm |
| 1:10 pm | 1:21 pm | 1:28 pm | 1:38 pm |
| 2:10 pm | 2:21 pm | 2:28 pm | 2:38 pm |
| 3:10 pm | 3:21 pm | 3:28 pm | 3:38 pm |
| 4:10 pm | 4:21 pm | 4:28 pm | 4:38 pm |
| 5:10 pm | 5:21 pm | 5:28 pm | 5:38 pm |
| 6:10 pm | 6:21 pm | 6:28 pm | 6:38 pm |
| 7:10 pm | 7:21 pm | 7:28 pm | 7:39 pm |
| 8:10 pm | 8:21 pm | 8:28 pm | 8:39 pm |
| MAITLAND CENTER | EATONVILLE CITY HALL | WEBSTER AVE & DENNING DR | |
|---|---|---|---|
| 5:42 am | 5:50 am | 5:58 am | 6:05 am |
| 6:42 am | 6:50 am | 6:58 am | 7:05 am |
| 7:42 am | 7:50 am | 7:58 am | 8:05 am |
| 8:42 am | 8:50 am | 8:58 am | 9:05 am |
| 9:42 am | 9:50 am | 9:58 am | 10:05 am |
| 10:42 am | 10:50 am | 10:58 am | 11:05 am |
| 11:42 am | 11:50 am | 11:58 am | 12:05 pm |
| 12:42 pm | 12:50 pm | 12:58 pm | 1:05 pm |
| 1:42 pm | 1:50 pm | 1:58 pm | 2:05 pm |
| 2:42 pm | 2:50 pm | 2:58 pm | 3:05 pm |
| 3:42 pm | 3:50 pm | 3:58 pm | 4:05 pm |
| 4:42 pm | 4:50 pm | 4:58 pm | 5:05 pm |
| 5:42 pm | 5:50 pm | 5:58 pm | 6:05 pm |
| 6:42 pm | 6:50 pm | 6:58 pm | 7:05 pm |
| 7:42 pm | 7:50 pm | 7:58 pm | 8:05 pm |
| 8:42 pm | 8:50 pm | 8:58 pm | 9:05 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
