| Home | Plan a Trip | |
|
|
6 DIXIE BELLE |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
Colonial Plaza SuperStop to Dixie Belle Drive and Gatlin Avenue
4:21a – 8:46p Weekdays and Saturday. No service on Sunday and holidays.
INBOUND
Dixie Belle Drive and Gaitlin Avenue to Colonia Plaza SuperStop
4:46a – 9:11p Weekdays and Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
|
Colonial Plaza Detour
Planned Reroute
Fri, April 19 12:00 AM to Wed, December 31 7:00 PM
More Information> |
| DIXIE BELLE DR & GATLIN AVE | CURRY FORD RD & DIXIE BELLE DR | LK UNDERHILL RD & GASTON FOSTER | COLONIAL PLAZA SUPERSTOP |
|---|---|---|---|
| 4:46 am | 4:52 am | 5:02 am | 5:11 am |
| 5:46 am | 5:52 am | 6:02 am | 6:11 am |
| 6:46 am | 6:52 am | 7:02 am | 7:11 am |
| 7:46 am | 7:52 am | 8:02 am | 8:11 am |
| 8:46 am | 8:52 am | 9:02 am | 9:11 am |
| 9:46 am | 9:52 am | 10:02 am | 10:11 am |
| 10:46 am | 10:52 am | 11:02 am | 11:11 am |
| 11:46 am | 11:52 am | 12:02 pm | 12:11 pm |
| 12:46 pm | 12:52 pm | 1:02 pm | 1:11 pm |
| 1:46 pm | 1:52 pm | 2:02 pm | 2:11 pm |
| 2:53 pm | 2:59 pm | 3:09 pm | 3:18 pm |
| 3:53 pm | 3:59 pm | 4:09 pm | 4:18 pm |
| 4:53 pm | 4:59 pm | 5:09 pm | 5:18 pm |
| 5:53 pm | 5:59 pm | 6:09 pm | 6:18 pm |
| 6:46 pm | 6:52 pm | 7:02 pm | 7:11 pm |
| 7:46 pm | 7:52 pm | 8:02 pm | 8:11 pm |
| 8:46 pm | 8:52 pm | 9:02 pm | 9:11 pm |
| COLONIAL PLAZA SUPERSTOP | LAKE UNDERHILL RD & GASTON FOST | CURRY FORD RD & DIXIE BELLE DR | DIXIE BELLE DR & GATLIN AVE |
|---|---|---|---|
| 4:21 am | 4:31 am | 4:38 am | 4:46 am |
| 5:21 am | 5:31 am | 5:38 am | 5:46 am |
| 6:21 am | 6:31 am | 6:38 am | 6:46 am |
| 7:21 am | 7:31 am | 7:38 am | 7:46 am |
| 8:21 am | 8:31 am | 8:38 am | 8:46 am |
| 9:21 am | 9:31 am | 9:38 am | 9:46 am |
| 10:21 am | 10:31 am | 10:38 am | 10:46 am |
| 11:21 am | 11:31 am | 11:38 am | 11:46 am |
| 12:21 pm | 12:31 pm | 12:38 pm | 12:46 pm |
| 1:21 pm | 1:31 pm | 1:38 pm | 1:46 pm |
| 2:21 pm | 2:31 pm | 2:38 pm | 2:46 pm |
| 3:21 pm | 3:31 pm | 3:38 pm | 3:46 pm |
| 4:21 pm | 4:31 pm | 4:38 pm | 4:46 pm |
| 5:21 pm | 5:31 pm | 5:38 pm | 5:46 pm |
| 6:21 pm | 6:31 pm | 6:38 pm | 6:46 pm |
| 7:21 pm | 7:31 pm | 7:38 pm | 7:46 pm |
| 8:21 pm | 8:31 pm | 8:38 pm | 8:46 pm |
| DIXIE BELLE DR & GATLIN AVE | CURRY FORD RD & DIXIE BELLE DR | LK UNDERHILL RD & GASTON FOSTER | COLONIAL PLAZA SUPERSTOP |
|---|---|---|---|
| 4:46 am | 4:52 am | 5:02 am | 5:11 am |
| 5:46 am | 5:52 am | 6:02 am | 6:11 am |
| 6:46 am | 6:52 am | 7:02 am | 7:11 am |
| 7:46 am | 7:52 am | 8:02 am | 8:11 am |
| 8:46 am | 8:52 am | 9:02 am | 9:11 am |
| 9:46 am | 9:52 am | 10:02 am | 10:11 am |
| 10:46 am | 10:52 am | 11:02 am | 11:11 am |
| 11:46 am | 11:52 am | 12:02 pm | 12:11 pm |
| 12:46 pm | 12:52 pm | 1:02 pm | 1:11 pm |
| 1:46 pm | 1:52 pm | 2:02 pm | 2:11 pm |
| 2:46 pm | 2:52 pm | 3:02 pm | 3:11 pm |
| 3:46 pm | 3:52 pm | 4:02 pm | 4:11 pm |
| 4:46 pm | 4:52 pm | 5:02 pm | 5:11 pm |
| 5:46 pm | 5:52 pm | 6:02 pm | 6:11 pm |
| 6:46 pm | 6:52 pm | 7:02 pm | 7:11 pm |
| 7:46 pm | 7:52 pm | 8:02 pm | 8:11 pm |
| 8:46 pm | 8:52 pm | 9:02 pm | 9:11 pm |
| COLONIAL PLAZA SUPERSTOP | LAKE UNDERHILL RD & GASTON FOST | CURRY FORD RD & DIXIE BELLE DR | DIXIE BELLE DR & GATLIN AVE |
|---|---|---|---|
| 4:21 am | 4:31 am | 4:38 am | 4:46 am |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
