| Home | Plan a Trip | |
|
|
34 SANFORD/GOLDSBORO |
Download Schedule (.pdf)
See schedule for full details.
NORTHBOUND
Seminole Centre to Central Florida Hospital
5:15a – 8:40p Weekdays. 5:30a – 8:51p Saturdays. No service on Sunday or holidays.
SOUTHBOUND
Central Florida Hospital to Seminole Centre
5:40a – 9:05p Weekdays. 5:35a – 9:00p Saturdays. No service on Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| 4500 SEMINOLE CENTRE PLZ | SEMINOLE HEALTH CENTER | 13TH ST & OLIVE AVE | CENTRAL FLA REGIONAL HOSPITAL |
|---|---|---|---|
| 5:15 am | 5:20 am | 5:30 am | 5:40 am |
| 6:15 am | 6:20 am | 6:30 am | 6:40 am |
| 7:15 am | 7:20 am | 7:30 am | 7:40 am |
| 8:15 am | 8:20 am | 8:30 am | 8:40 am |
| 9:15 am | 9:20 am | 9:30 am | 9:40 am |
| 10:15 am | 10:20 am | 10:30 am | 10:40 am |
| 11:15 am | 11:20 am | 11:30 am | 11:40 am |
| 12:15 pm | 12:20 pm | 12:30 pm | 12:40 pm |
| 1:15 pm | 1:20 pm | 1:30 pm | 1:40 pm |
| 2:15 pm | 2:20 pm | 2:30 pm | 2:40 pm |
| 3:15 pm | 3:20 pm | 3:30 pm | 3:40 pm |
| 4:15 pm | 4:20 pm | 4:30 pm | 4:40 pm |
| 5:15 pm | 5:20 pm | 5:30 pm | 5:40 pm |
| 6:15 pm | 6:20 pm | 6:30 pm | 6:40 pm |
| 7:15 pm | 7:20 pm | 7:30 pm | 7:40 pm |
| 8:15 pm | 8:20 pm | 8:30 pm | 8:40 pm |
| CENTRAL FLA REGIONAL HOSPITAL | 13TH ST & OLIVE AVE | SEMINOLE HEALTH CENTER | 4500 SEMINOLE CENTRE PLZ |
|---|---|---|---|
| 5:40 am | 5:50 am | 6:00 am | 6:05 am |
| 6:40 am | 6:50 am | 7:00 am | 7:05 am |
| 7:40 am | 7:50 am | 8:00 am | 8:05 am |
| 8:40 am | 8:50 am | 9:00 am | 9:05 am |
| 9:40 am | 9:50 am | 10:00 am | 10:05 am |
| 10:40 am | 10:50 am | 11:00 am | 11:05 am |
| 11:40 am | 11:50 am | 12:00 pm | 12:05 pm |
| 12:40 pm | 12:50 pm | 1:00 pm | 1:05 pm |
| 1:40 pm | 1:50 pm | 2:00 pm | 2:05 pm |
| 2:40 pm | 2:50 pm | 3:00 pm | 3:05 pm |
| 3:40 pm | 3:50 pm | 4:00 pm | 4:05 pm |
| 4:40 pm | 4:50 pm | 5:00 pm | 5:05 pm |
| 5:40 pm | 5:50 pm | 6:00 pm | 6:05 pm |
| 6:40 pm | 6:50 pm | 7:00 pm | 7:05 pm |
| 7:40 pm | 7:50 pm | 8:00 pm | 8:05 pm |
| 8:40 pm | 8:50 pm | 9:00 pm | 9:05 pm |
| 4500 SEMINOLE CENTRE PLZ | SEMINOLE HEALTH CENTER | 13TH ST & OLIVE AVE | CENTRAL FLA REGIONAL HOSPITAL |
|---|---|---|---|
| 5:30 am | 5:45 am | 5:51 am | |
| 6:30 am | 6:45 am | 6:51 am | |
| 7:30 am | 7:45 am | 7:51 am | |
| 8:30 am | 8:45 am | 8:51 am | |
| 9:30 am | 9:45 am | 9:51 am | |
| 10:30 am | 10:45 am | 10:51 am | |
| 11:30 am | 11:45 am | 11:51 am | |
| 12:30 pm | 12:45 pm | 12:51 pm | |
| 1:30 pm | 1:45 pm | 1:51 pm | |
| 2:30 pm | 2:45 pm | 2:51 pm | |
| 3:30 pm | 3:45 pm | 3:51 pm | |
| 4:30 pm | 4:45 pm | 4:51 pm | |
| 5:30 pm | 5:45 pm | 5:51 pm | |
| 6:30 pm | 6:45 pm | 6:51 pm | |
| 7:30 pm | 7:45 pm | 7:51 pm | |
| 8:30 pm | 8:45 pm | 8:51 pm |
| CENTRAL FLA REGIONAL HOSPITAL | 13TH ST & OLIVE AVE | SEMINOLE HEALTH CENTER | 4500 SEMINOLE CENTRE PLZ |
|---|---|---|---|
| 5:35 am | 5:45 am | 6:00 am | |
| 6:35 am | 6:45 am | 7:00 am | |
| 7:35 am | 7:45 am | 8:00 am | |
| 8:35 am | 8:45 am | 9:00 am | |
| 9:35 am | 9:45 am | 10:00 am | |
| 10:35 am | 10:45 am | 11:00 am | |
| 11:35 am | 11:45 am | 12:00 pm | |
| 12:35 pm | 12:45 pm | 1:00 pm | |
| 1:35 pm | 1:45 pm | 2:00 pm | |
| 2:35 pm | 2:45 pm | 3:00 pm | |
| 3:35 pm | 3:45 pm | 4:01 pm | |
| 4:35 pm | 4:45 pm | 5:01 pm | |
| 5:35 pm | 5:45 pm | 6:01 pm | |
| 6:35 pm | 6:45 pm | 7:01 pm | |
| 7:35 pm | 7:45 pm | 8:00 pm | |
| 8:35 pm | 8:45 pm | 9:00 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
