| Home | Plan a Trip | |
|
|
313 WINTER PARK |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Florida Hospital Winter Park
6:00a – 6:43p Weekdays and Saturday. No service on Sunday and holidays.
INBOUND
Florida Hospital Winter Park to LYNX Central Station
5:48a – 7:35p Weekdays and Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| N LAKEMONT AVE @ ALOMA AVE. | VA CLINIC | CORRINE DR & GENERAL REES AVE | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|
| 5:48 am | 5:55 am | 6:05 am | 6:17 am | 6:35 am |
| 6:48 am | 6:55 am | 7:05 am | 7:17 am | 7:35 am |
| 7:48 am | 7:55 am | 8:05 am | 8:17 am | 8:35 am |
| 8:50 am | 8:57 am | 9:07 am | 9:17 am | 9:35 am |
| 9:50 am | 9:57 am | 10:07 am | 10:17 am | 10:35 am |
| 10:50 am | 10:57 am | 11:07 am | 11:17 am | 11:35 am |
| 11:50 am | 11:57 am | 12:07 pm | 12:17 pm | 12:35 pm |
| 12:50 pm | 12:57 pm | 1:07 pm | 1:17 pm | 1:35 pm |
| 1:50 pm | 1:57 pm | 2:07 pm | 2:17 pm | 2:35 pm |
| 2:51 pm | 2:58 pm | 3:05 pm | 3:17 pm | 3:35 pm |
| 3:51 pm | 3:58 pm | 4:05 pm | 4:17 pm | 4:35 pm |
| 4:51 pm | 4:58 pm | 5:05 pm | 5:17 pm | 5:35 pm |
| 5:51 pm | 5:58 pm | 6:05 pm | 6:17 pm | 6:35 pm |
| 6:52 pm | 6:58 pm | 7:05 pm | 7:17 pm | 7:35 pm |
| LCS | COLONIAL PLAZA SUPERSTOP | CORRINE DR & GENERAL REES AVE | VA CLINIC | N LAKEMONT AVE @ ALOMA AVE. |
|---|---|---|---|---|
| 6:00 am | 6:18 am | 6:28 am | 6:36 am | 6:43 am |
| 7:00 am | 7:18 am | 7:28 am | 7:36 am | 7:43 am |
| 8:00 am | 8:18 am | 8:28 am | 8:36 am | 8:43 am |
| 9:00 am | 9:16 am | 9:26 am | 9:37 am | 9:44 am |
| 10:00 am | 10:16 am | 10:26 am | 10:37 am | 10:44 am |
| 11:00 am | 11:16 am | 11:26 am | 11:37 am | 11:44 am |
| 12:00 pm | 12:16 pm | 12:26 pm | 12:37 pm | 12:44 pm |
| 1:00 pm | 1:16 pm | 1:26 pm | 1:37 pm | 1:44 pm |
| 2:00 pm | 2:16 pm | 2:26 pm | 2:37 pm | 2:44 pm |
| 3:00 pm | 3:18 pm | 3:30 pm | 3:36 pm | 3:43 pm |
| 4:00 pm | 4:18 pm | 4:30 pm | 4:36 pm | 4:43 pm |
| 5:00 pm | 5:18 pm | 5:30 pm | 5:36 pm | 5:43 pm |
| 6:00 pm | 6:18 pm | 6:30 pm | 6:36 pm | 6:43 pm |
| N LAKEMONT AVE @ ALOMA AVE. | VA CLINIC | CORRINE DR & GENERAL REES AVE | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|
| 5:49 am | 5:55 am | 6:05 am | 6:17 am | 6:35 am |
| 6:48 am | 6:55 am | 7:05 am | 7:17 am | 7:35 am |
| 7:48 am | 7:55 am | 8:05 am | 8:17 am | 8:35 am |
| 8:50 am | 8:57 am | 9:07 am | 9:19 am | 9:37 am |
| 9:50 am | 9:57 am | 10:07 am | 10:17 am | 10:35 am |
| 10:50 am | 10:57 am | 11:07 am | 11:17 am | 11:35 am |
| 11:50 am | 11:57 am | 12:07 pm | 12:17 pm | 12:35 pm |
| 12:50 pm | 12:57 pm | 1:07 pm | 1:17 pm | 1:35 pm |
| 1:50 pm | 1:57 pm | 2:07 pm | 2:17 pm | 2:35 pm |
| 2:50 pm | 2:57 pm | 3:07 pm | 3:17 pm | 3:35 pm |
| 3:51 pm | 3:58 pm | 4:05 pm | 4:17 pm | 4:35 pm |
| 4:51 pm | 4:58 pm | 5:05 pm | 5:17 pm | 5:35 pm |
| 5:51 pm | 5:58 pm | 6:05 pm | 6:17 pm | 6:35 pm |
| 6:51 pm | 6:58 pm | 7:05 pm | 7:17 pm | 7:35 pm |
| LCS | COLONIAL PLAZA SUPERSTOP | CORRINE DR & GENERAL REES AVE | VA CLINIC | N LAKEMONT AVE @ ALOMA AVE. |
|---|---|---|---|---|
| 6:00 am | 6:18 am | 6:28 am | 6:36 am | 6:43 am |
| 7:00 am | 7:18 am | 7:28 am | 7:36 am | 7:43 am |
| 8:00 am | 8:18 am | 8:28 am | 8:36 am | 8:43 am |
| 9:00 am | 9:16 am | 9:26 am | 9:37 am | 9:44 am |
| 10:00 am | 10:16 am | 10:26 am | 10:37 am | 10:44 am |
| 11:00 am | 11:16 am | 11:26 am | 11:37 am | 11:44 am |
| 12:00 pm | 12:16 pm | 12:26 pm | 12:37 pm | 12:44 pm |
| 1:00 pm | 1:16 pm | 1:26 pm | 1:37 pm | 1:44 pm |
| 2:00 pm | 2:16 pm | 2:26 pm | 2:37 pm | 2:44 pm |
| 3:00 pm | 3:18 pm | 3:30 pm | 3:36 pm | 3:43 pm |
| 4:00 pm | 4:18 pm | 4:30 pm | 4:36 pm | 4:43 pm |
| 5:00 pm | 5:18 pm | 5:30 pm | 5:36 pm | 5:43 pm |
| 6:00 pm | 6:18 pm | 6:30 pm | 6:36 pm | 6:43 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
