| Home | Plan a Trip | |
|
|
25 MERCY DRIVE /SHADER ROAD |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to LYNX Operations Center
5:00a – 9:38p Weekdays and Saturday. 6:00a – 9:30p Sunday and holidays.
INBOUND
LYNX Operations Center inbound to LYNX Central Station(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|
| 5:55 am | 6:07 am | 6:19 am | 6:35 am |
| 6:25 am | 6:37 am | 6:49 am | 7:05 am |
| 6:55 am | 7:07 am | 7:19 am | 7:35 am |
| 7:25 am | 7:37 am | 7:49 am | 8:05 am |
| 7:55 am | 8:07 am | 8:19 am | 8:35 am |
| 8:25 am | 8:37 am | 8:49 am | 9:05 am |
| 8:56 am | 9:08 am | 9:20 am | 9:35 am |
| 9:26 am | 9:38 am | 9:50 am | 10:05 am |
| 9:56 am | 10:08 am | 10:20 am | 10:35 am |
| 10:26 am | 10:38 am | 10:50 am | 11:05 am |
| 10:56 am | 11:08 am | 11:20 am | 11:35 am |
| 11:26 am | 11:38 am | 11:50 am | 12:05 pm |
| 11:56 am | 12:08 pm | 12:20 pm | 12:35 pm |
| 12:26 pm | 12:38 pm | 12:50 pm | 1:05 pm |
| 12:56 pm | 1:08 pm | 1:20 pm | 1:35 pm |
| 1:26 pm | 1:38 pm | 1:50 pm | 2:05 pm |
| 1:56 pm | 2:08 pm | 2:20 pm | 2:35 pm |
| 2:26 pm | 2:38 pm | 2:50 pm | 3:05 pm |
| 2:55 pm | 3:07 pm | 3:19 pm | 3:35 pm |
| 3:25 pm | 3:37 pm | 3:49 pm | 4:05 pm |
| 3:55 pm | 4:07 pm | 4:19 pm | 4:35 pm |
| 4:25 pm | 4:37 pm | 4:49 pm | 5:05 pm |
| 4:55 pm | 5:07 pm | 5:19 pm | 5:35 pm |
| 5:25 pm | 5:37 pm | 5:49 pm | 6:05 pm |
| 5:55 pm | 6:07 pm | 6:19 pm | 6:35 pm |
| 6:28 pm | 6:40 pm | 6:52 pm | 7:08 pm |
| 7:00 pm | 7:12 pm | 7:22 pm | 7:35 pm |
| 7:30 pm | 7:42 pm | 7:52 pm | 8:05 pm |
| 8:00 pm | 8:12 pm | 8:22 pm | 8:35 pm |
| 8:30 pm | 8:42 pm | 8:52 pm | 9:05 pm |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
|---|---|---|---|
| 5:00 am | 5:14 am | 5:24 am | 5:38 am |
| 5:30 am | 5:44 am | 5:54 am | 6:08 am |
| 6:00 am | 6:15 am | 6:26 am | 6:42 am |
| 6:30 am | 6:45 am | 6:56 am | 7:12 am |
| 7:00 am | 7:15 am | 7:26 am | 7:42 am |
| 7:30 am | 7:45 am | 7:56 am | 8:12 am |
| 8:00 am | 8:15 am | 8:26 am | 8:42 am |
| 8:30 am | 8:45 am | 8:56 am | 9:12 am |
| 9:00 am | 9:15 am | 9:26 am | 9:42 am |
| 9:30 am | 9:45 am | 9:56 am | 10:12 am |
| 10:00 am | 10:15 am | 10:26 am | 10:42 am |
| 10:30 am | 10:45 am | 10:56 am | 11:12 am |
| 11:00 am | 11:15 am | 11:26 am | 11:42 am |
| 11:30 am | 11:45 am | 11:56 am | 12:12 pm |
| 12:00 pm | 12:15 pm | 12:26 pm | 12:42 pm |
| 12:30 pm | 12:45 pm | 12:56 pm | 1:12 pm |
| 1:00 pm | 1:15 pm | 1:26 pm | 1:42 pm |
| 1:30 pm | 1:45 pm | 1:56 pm | 2:12 pm |
| 2:00 pm | 2:15 pm | 2:26 pm | 2:42 pm |
| 2:30 pm | 2:45 pm | 2:56 pm | 3:12 pm |
| 3:00 pm | 3:17 pm | 3:28 pm | 3:44 pm |
| 3:30 pm | 3:47 pm | 3:58 pm | 4:14 pm |
| 4:00 pm | 4:17 pm | 4:28 pm | 4:44 pm |
| 4:30 pm | 4:47 pm | 4:58 pm | 5:14 pm |
| 5:00 pm | 5:17 pm | 5:28 pm | 5:44 pm |
| 5:30 pm | 5:47 pm | 5:58 pm | 6:14 pm |
| 6:00 pm | 6:17 pm | 6:28 pm | 6:44 pm |
| 6:30 pm | 6:47 pm | 6:58 pm | 7:14 pm |
| 7:00 pm | 7:14 pm | 7:24 pm | 7:38 pm |
| 7:30 pm | 7:44 pm | 7:54 pm | 8:08 pm |
| 8:00 pm | 8:14 pm | 8:24 pm | 8:38 pm |
| 8:30 pm | 8:44 pm | 8:54 pm | 9:08 pm |
| 9:00 pm | 9:14 pm | 9:24 pm | 9:38 pm |
| LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|
| 5:55 am | 6:07 am | 6:19 am | 6:35 am |
| 6:25 am | 6:37 am | 6:49 am | 7:05 am |
| 6:55 am | 7:07 am | 7:19 am | 7:35 am |
| 7:25 am | 7:37 am | 7:49 am | 8:05 am |
| 7:55 am | 8:07 am | 8:19 am | 8:35 am |
| 8:25 am | 8:37 am | 8:49 am | 9:05 am |
| 8:56 am | 9:08 am | 9:20 am | 9:35 am |
| 9:26 am | 9:38 am | 9:50 am | 10:05 am |
| 9:56 am | 10:08 am | 10:20 am | 10:35 am |
| 10:26 am | 10:38 am | 10:50 am | 11:05 am |
| 10:56 am | 11:08 am | 11:20 am | 11:35 am |
| 11:26 am | 11:38 am | 11:50 am | 12:05 pm |
| 11:56 am | 12:08 pm | 12:20 pm | 12:35 pm |
| 12:26 pm | 12:38 pm | 12:50 pm | 1:05 pm |
| 12:56 pm | 1:08 pm | 1:20 pm | 1:35 pm |
| 1:26 pm | 1:38 pm | 1:50 pm | 2:05 pm |
| 1:56 pm | 2:08 pm | 2:20 pm | 2:35 pm |
| 2:26 pm | 2:38 pm | 2:50 pm | 3:05 pm |
| 2:55 pm | 3:07 pm | 3:19 pm | 3:35 pm |
| 3:25 pm | 3:37 pm | 3:49 pm | 4:05 pm |
| 3:55 pm | 4:07 pm | 4:19 pm | 4:35 pm |
| 4:25 pm | 4:37 pm | 4:49 pm | 5:05 pm |
| 4:55 pm | 5:07 pm | 5:19 pm | 5:35 pm |
| 5:25 pm | 5:37 pm | 5:49 pm | 6:05 pm |
| 5:55 pm | 6:07 pm | 6:19 pm | 6:35 pm |
| 6:25 pm | 6:37 pm | 6:49 pm | 7:05 pm |
| 7:00 pm | 7:12 pm | 7:22 pm | 7:35 pm |
| 7:30 pm | 7:42 pm | 7:52 pm | 8:05 pm |
| 8:00 pm | 8:12 pm | 8:22 pm | 8:35 pm |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
|---|---|---|---|
| 5:00 am | 5:14 am | 5:24 am | 5:38 am |
| 5:30 am | 5:44 am | 5:54 am | 6:08 am |
| 6:00 am | 6:15 am | 6:26 am | 6:42 am |
| 6:30 am | 6:45 am | 6:56 am | 7:12 am |
| 7:00 am | 7:15 am | 7:26 am | 7:42 am |
| 7:30 am | 7:45 am | 7:56 am | 8:12 am |
| 8:00 am | 8:15 am | 8:26 am | 8:42 am |
| 8:30 am | 8:45 am | 8:56 am | 9:12 am |
| 9:00 am | 9:15 am | 9:26 am | 9:42 am |
| 9:30 am | 9:45 am | 9:56 am | 10:12 am |
| 10:00 am | 10:15 am | 10:26 am | 10:42 am |
| 10:30 am | 10:45 am | 10:56 am | 11:12 am |
| 11:00 am | 11:15 am | 11:26 am | 11:42 am |
| 11:30 am | 11:45 am | 11:56 am | 12:12 pm |
| 12:00 pm | 12:15 pm | 12:26 pm | 12:42 pm |
| 12:30 pm | 12:45 pm | 12:56 pm | 1:12 pm |
| 1:00 pm | 1:15 pm | 1:26 pm | 1:42 pm |
| 1:30 pm | 1:45 pm | 1:56 pm | 2:12 pm |
| 2:00 pm | 2:15 pm | 2:26 pm | 2:42 pm |
| 2:30 pm | 2:45 pm | 2:56 pm | 3:12 pm |
| 3:00 pm | 3:17 pm | 3:28 pm | 3:44 pm |
| 3:30 pm | 3:47 pm | 3:58 pm | 4:14 pm |
| 4:00 pm | 4:17 pm | 4:28 pm | 4:44 pm |
| 4:30 pm | 4:47 pm | 4:58 pm | 5:14 pm |
| 5:00 pm | 5:17 pm | 5:28 pm | 5:44 pm |
| 5:30 pm | 5:47 pm | 5:58 pm | 6:14 pm |
| 6:00 pm | 6:17 pm | 6:28 pm | 6:44 pm |
| 6:30 pm | 6:47 pm | 6:58 pm | 7:14 pm |
| 7:00 pm | 7:14 pm | 7:24 pm | 7:38 pm |
| 7:30 pm | 7:44 pm | 7:54 pm | 8:08 pm |
| 8:00 pm | 8:14 pm | 8:24 pm | 8:38 pm |
| 8:30 pm | 8:44 pm | 8:54 pm | 9:08 pm |
| 9:00 pm | 9:14 pm | 9:24 pm | 9:38 pm |
| LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR & JOHN YOUNG PKWY | LCS |
|---|---|---|---|
| 6:34 am | 6:44 am | 6:53 am | 7:05 am |
| 7:34 am | 7:44 am | 7:53 am | 8:05 am |
| 8:34 am | 8:44 am | 8:53 am | 9:05 am |
| 9:34 am | 9:44 am | 9:53 am | 10:05 am |
| 10:34 am | 10:44 am | 10:53 am | 11:05 am |
| 11:34 am | 11:44 am | 11:53 am | 12:05 pm |
| 12:34 pm | 12:44 pm | 12:53 pm | 1:05 pm |
| 1:34 pm | 1:44 pm | 1:53 pm | 2:05 pm |
| 2:34 pm | 2:44 pm | 2:53 pm | 3:05 pm |
| 3:34 pm | 3:44 pm | 3:53 pm | 4:05 pm |
| 4:34 pm | 4:44 pm | 4:53 pm | 5:05 pm |
| 5:34 pm | 5:44 pm | 5:53 pm | 6:05 pm |
| 6:34 pm | 6:44 pm | 6:53 pm | 7:05 pm |
| 7:34 pm | 7:44 pm | 7:53 pm | 8:05 pm |
| 8:34 pm | 8:44 pm | 8:53 pm | 9:05 pm |
| LCS | COLONIAL DR & JOHN YOUNG PKWY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
|---|---|---|---|
| 6:00 am | 6:13 am | 6:21 am | 6:30 am |
| 7:00 am | 7:13 am | 7:21 am | 7:30 am |
| 8:00 am | 8:13 am | 8:21 am | 8:30 am |
| 9:00 am | 9:13 am | 9:21 am | 9:30 am |
| 10:00 am | 10:13 am | 10:21 am | 10:30 am |
| 11:00 am | 11:13 am | 11:21 am | 11:30 am |
| 12:00 pm | 12:13 pm | 12:21 pm | 12:30 pm |
| 1:00 pm | 1:13 pm | 1:21 pm | 1:30 pm |
| 2:00 pm | 2:13 pm | 2:21 pm | 2:30 pm |
| 3:00 pm | 3:13 pm | 3:21 pm | 3:30 pm |
| 4:00 pm | 4:13 pm | 4:21 pm | 4:30 pm |
| 5:00 pm | 5:13 pm | 5:21 pm | 5:30 pm |
| 6:00 pm | 6:13 pm | 6:21 pm | 6:30 pm |
| 7:00 pm | 7:13 pm | 7:21 pm | 7:30 pm |
| 8:00 pm | 8:13 pm | 8:21 pm | 8:30 pm |
| 9:00 pm | 9:13 pm | 9:21 pm | 9:30 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
