| Home | Plan a Trip | |
|
|
23 WINTER PARK/SPRING VILLAGE |
Download Schedule (.pdf)
See schedule for full details.
NORTHBOUND
Webster Avenue and Denning Drive to Springs Village Shopping Center
5:15a – 8:07p Weekdays and Saturday. No service on Sunday and holidays.
SOUTHBOUND
Springs Village Shopping Center to Webster Avenue and Denning Drive
5:15a – 7:08p weekdays and Saturday. No service on Sunday and holidays.
Springs Village Shopping Center to Rosemont SuperStop
5:15a – 8:44p Weekdays and Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
|
Spring Village Plaza Detour
Bus Stop Relocation
Fri, January 11 12:00 AM to Wed, December 31 7:00 PM
More Information> |
| WEBSTER AVE & DENNING DR | FAIRBANKS AVE & EDGEWATER DR | ROSEMONT SUPERSTOP | FORESTCITY RD & RIVERSIDE PK DR | SPRINGS VILLAGE SHOPPING CTR | |
|---|---|---|---|---|---|
| 5:15 am | 5:27 am | 5:36 am | 5:45 am | 5:52 am | 6:05 am |
| 6:15 am | 6:27 am | 6:36 am | 6:45 am | 6:52 am | 7:05 am |
| 7:15 am | 7:28 am | 7:37 am | 7:46 am | 7:54 am | 8:07 am |
| 8:15 am | 8:28 am | 8:37 am | 8:46 am | 8:54 am | 9:07 am |
| 9:15 am | 9:28 am | 9:37 am | 9:46 am | 9:54 am | 10:07 am |
| 10:15 am | 10:27 am | 10:36 am | 10:45 am | 10:53 am | 11:07 am |
| 11:15 am | 11:27 am | 11:36 am | 11:45 am | 11:53 am | 12:07 pm |
| 12:15 pm | 12:27 pm | 12:36 pm | 12:45 pm | 12:53 pm | 1:07 pm |
| 1:15 pm | 1:27 pm | 1:36 pm | 1:45 pm | 1:53 pm | 2:07 pm |
| 2:15 pm | 2:27 pm | 2:36 pm | 2:45 pm | 2:53 pm | 3:07 pm |
| 3:15 pm | 3:27 pm | 3:36 pm | 3:45 pm | 3:53 pm | 4:07 pm |
| 4:15 pm | 4:28 pm | 4:37 pm | 4:46 pm | 4:55 pm | 5:10 pm |
| 5:15 pm | 5:28 pm | 5:37 pm | 5:46 pm | 5:55 pm | 6:10 pm |
| 6:15 pm | 6:28 pm | 6:37 pm | 6:46 pm | 6:55 pm | 7:10 pm |
| 7:15 pm | 7:28 pm | 7:37 pm | 7:46 pm | 7:55 pm | 8:10 pm |
| SPRINGS VILLAGE SHOPPING CTR | RIVERSIDE PARK DR & FOREST CITY | ROSEMONT SUPERSTOP | EDGEWATER DR & FAIRBANKS AVE | WEBSTER AVE & DENNING DR | |
|---|---|---|---|---|---|
| 5:15 am | 5:28 am | 5:35 am | 5:42 am | 5:50 am | 6:02 am |
| 6:15 am | 6:31 am | 6:38 am | 6:46 am | 6:55 am | 7:08 am |
| 7:15 am | 7:31 am | 7:38 am | 7:46 am | 7:55 am | 8:08 am |
| 8:15 am | 8:31 am | 8:38 am | 8:46 am | 8:55 am | 9:08 am |
| 9:15 am | 9:30 am | 9:38 am | 9:46 am | 9:55 am | 10:06 am |
| 10:15 am | 10:30 am | 10:38 am | 10:46 am | 10:55 am | 11:06 am |
| 11:15 am | 11:30 am | 11:38 am | 11:46 am | 11:55 am | 12:06 pm |
| 12:15 pm | 12:30 pm | 12:38 pm | 12:46 pm | 12:55 pm | 1:06 pm |
| 1:15 pm | 1:30 pm | 1:38 pm | 1:46 pm | 1:55 pm | 2:06 pm |
| 2:15 pm | 2:30 pm | 2:38 pm | 2:46 pm | 2:55 pm | 3:06 pm |
| 3:15 pm | 3:31 pm | 3:39 pm | 3:47 pm | 3:56 pm | 4:08 pm |
| 4:15 pm | 4:31 pm | 4:39 pm | 4:47 pm | 4:56 pm | 5:08 pm |
| 5:15 pm | 5:31 pm | 5:39 pm | 5:47 pm | 5:56 pm | 6:08 pm |
| 6:15 pm | 6:31 pm | 6:39 pm | 6:47 pm | 6:56 pm | 7:08 pm |
| 7:15 pm | 7:29 pm | 7:36 pm | 7:44 pm | ||
| 8:15 pm | 8:29 pm | 8:36 pm | 8:44 pm |
| WEBSTER AVE & DENNING DR | FAIRBANKS AVE & EDGEWATER DR | ROSEMONT SUPERSTOP | FORESTCITY RD & RIVERSIDE PK DR | SPRINGS VILLAGE SHOPPING CTR | |
|---|---|---|---|---|---|
| 5:15 am | 5:27 am | 5:36 am | 5:45 am | 5:52 am | 6:05 am |
| 6:15 am | 6:27 am | 6:36 am | 6:45 am | 6:52 am | 7:05 am |
| 7:15 am | 7:28 am | 7:37 am | 7:46 am | 7:54 am | 8:07 am |
| 8:15 am | 8:28 am | 8:37 am | 8:46 am | 8:54 am | 9:07 am |
| 9:15 am | 9:28 am | 9:37 am | 9:46 am | 9:54 am | 10:07 am |
| 10:15 am | 10:27 am | 10:36 am | 10:45 am | 10:53 am | 11:07 am |
| 11:15 am | 11:27 am | 11:36 am | 11:45 am | 11:53 am | 12:07 pm |
| 12:15 pm | 12:27 pm | 12:36 pm | 12:45 pm | 12:53 pm | 1:07 pm |
| 1:15 pm | 1:27 pm | 1:36 pm | 1:45 pm | 1:53 pm | 2:07 pm |
| 2:15 pm | 2:27 pm | 2:36 pm | 2:45 pm | 2:53 pm | 3:07 pm |
| 3:15 pm | 3:27 pm | 3:36 pm | 3:45 pm | 3:53 pm | 4:07 pm |
| 4:15 pm | 4:28 pm | 4:37 pm | 4:46 pm | 4:55 pm | 5:10 pm |
| 5:15 pm | 5:28 pm | 5:37 pm | 5:46 pm | 5:55 pm | 6:10 pm |
| 6:15 pm | 6:28 pm | 6:37 pm | 6:46 pm | 6:55 pm | 7:10 pm |
| 7:15 pm | 7:28 pm | 7:37 pm | 7:46 pm | 7:55 pm | 8:10 pm |
| SPRINGS VILLAGE SHOPPING CTR | RIVERSIDE PARK DR & FOREST CITY | ROSEMONT SUPERSTOP | EDGEWATER DR & FAIRBANKS AVE | WEBSTER AVE & DENNING DR | |
|---|---|---|---|---|---|
| 5:15 am | 5:28 am | 5:35 am | 5:42 am | 5:50 am | 6:02 am |
| 6:15 am | 6:31 am | 6:38 am | 6:46 am | 6:55 am | 7:08 am |
| 7:15 am | 7:31 am | 7:38 am | 7:46 am | 7:55 am | 8:08 am |
| 8:15 am | 8:31 am | 8:38 am | 8:46 am | 8:55 am | 9:08 am |
| 9:15 am | 9:30 am | 9:38 am | 9:46 am | 9:55 am | 10:06 am |
| 10:15 am | 10:30 am | 10:38 am | 10:46 am | 10:55 am | 11:06 am |
| 11:15 am | 11:30 am | 11:38 am | 11:46 am | 11:55 am | 12:06 pm |
| 12:15 pm | 12:30 pm | 12:38 pm | 12:46 pm | 12:55 pm | 1:06 pm |
| 1:15 pm | 1:30 pm | 1:38 pm | 1:46 pm | 1:55 pm | 2:06 pm |
| 2:15 pm | 2:30 pm | 2:38 pm | 2:46 pm | 2:55 pm | 3:06 pm |
| 3:15 pm | 3:31 pm | 3:39 pm | 3:47 pm | 3:56 pm | 4:08 pm |
| 4:15 pm | 4:31 pm | 4:39 pm | 4:47 pm | 4:56 pm | 5:08 pm |
| 5:15 pm | 5:31 pm | 5:39 pm | 5:47 pm | 5:56 pm | 6:08 pm |
| 6:15 pm | 6:31 pm | 6:39 pm | 6:47 pm | 6:56 pm | 7:08 pm |
| 7:15 pm | 7:29 pm | 7:36 pm | 7:44 pm | ||
| 8:15 pm | 8:29 pm | 8:36 pm | 8:44 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
