| Home | Plan a Trip | |
|
|
20 MALIBU STREET/MERCY DRIVE |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Princeton/John Young Parkway Walmart
5:00a – 9:45p Weekdays and Saturday. 5:15a – 7:57p Sunday and holidays.
INBOUND
Princeton/John Young Parkway Walmart to LYNX Central Station
4:51a – 9:35p Weekdays and Saturday. 6:08a – 8:50p Sunday and holidays.
Princeton/John Young Parkway Walmart to Washington Shores SuperStop
4:51a – 10:14p Weekdays and Saturday.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| WALL-MARTPRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LCS |
|---|---|---|---|
| 4:51 am | 5:03 am | 5:15 am | 5:35 am |
| 5:50 am | 6:02 am | 6:15 am | 6:35 am |
| 6:50 am | 7:02 am | 7:15 am | 7:35 am |
| 7:50 am | 8:02 am | 8:15 am | 8:35 am |
| 8:50 am | 9:02 am | 9:15 am | 9:35 am |
| 9:50 am | 10:02 am | 10:15 am | 10:35 am |
| 10:50 am | 11:02 am | 11:15 am | 11:35 am |
| 11:50 am | 12:02 pm | 12:15 pm | 12:35 pm |
| 12:50 pm | 1:02 pm | 1:15 pm | 1:35 pm |
| 1:50 pm | 2:02 pm | 2:15 pm | 2:35 pm |
| 2:50 pm | 3:02 pm | 3:15 pm | 3:35 pm |
| 3:50 pm | 4:02 pm | 4:15 pm | 4:35 pm |
| 4:50 pm | 5:02 pm | 5:15 pm | 5:35 pm |
| 5:50 pm | 6:02 pm | 6:15 pm | 6:35 pm |
| 6:50 pm | 7:02 pm | 7:15 pm | 7:35 pm |
| 7:50 pm | 8:02 pm | 8:15 pm | 8:35 pm |
| 8:50 pm | 9:02 pm | 9:15 pm | 9:35 pm |
| 9:50 pm | 10:02 pm | 10:14 pm |
| LCS | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALL-MARTPRINCETON |
|---|---|---|---|
| 5:00 am | 5:20 am | 5:34 am | 5:45 am |
| 6:00 am | 6:20 am | 6:34 am | 6:45 am |
| 7:00 am | 7:20 am | 7:34 am | 7:45 am |
| 8:00 am | 8:20 am | 8:34 am | 8:45 am |
| 9:00 am | 9:20 am | 9:34 am | 9:45 am |
| 10:00 am | 10:20 am | 10:34 am | 10:45 am |
| 11:00 am | 11:20 am | 11:34 am | 11:45 am |
| 12:00 pm | 12:20 pm | 12:34 pm | 12:45 pm |
| 1:00 pm | 1:20 pm | 1:34 pm | 1:45 pm |
| 2:00 pm | 2:20 pm | 2:34 pm | 2:45 pm |
| 3:00 pm | 3:20 pm | 3:34 pm | 3:45 pm |
| 4:00 pm | 4:20 pm | 4:34 pm | 4:45 pm |
| 5:00 pm | 5:20 pm | 5:34 pm | 5:45 pm |
| 6:00 pm | 6:20 pm | 6:34 pm | 6:45 pm |
| 7:00 pm | 7:20 pm | 7:34 pm | 7:45 pm |
| 8:00 pm | 8:20 pm | 8:34 pm | 8:45 pm |
| 9:00 pm | 9:20 pm | 9:34 pm | 9:45 pm |
| WALL-MARTPRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LCS |
|---|---|---|---|
| 4:51 am | 5:03 am | 5:15 am | 5:35 am |
| 5:50 am | 6:02 am | 6:15 am | 6:35 am |
| 6:50 am | 7:02 am | 7:15 am | 7:35 am |
| 7:50 am | 8:02 am | 8:15 am | 8:35 am |
| 8:50 am | 9:02 am | 9:15 am | 9:35 am |
| 9:50 am | 10:02 am | 10:15 am | 10:35 am |
| 10:50 am | 11:02 am | 11:15 am | 11:35 am |
| 11:50 am | 12:02 pm | 12:15 pm | 12:35 pm |
| 12:50 pm | 1:02 pm | 1:15 pm | 1:35 pm |
| 1:50 pm | 2:02 pm | 2:15 pm | 2:35 pm |
| 2:50 pm | 3:02 pm | 3:15 pm | 3:35 pm |
| 3:50 pm | 4:02 pm | 4:15 pm | 4:35 pm |
| 4:50 pm | 5:02 pm | 5:15 pm | 5:35 pm |
| 5:50 pm | 6:02 pm | 6:15 pm | 6:35 pm |
| 6:50 pm | 7:02 pm | 7:15 pm | 7:35 pm |
| 7:50 pm | 8:02 pm | 8:15 pm | 8:35 pm |
| 8:50 pm | 9:02 pm | 9:15 pm | 9:35 pm |
| 9:50 pm | 10:02 pm | 10:14 pm |
| LCS | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALL-MARTPRINCETON |
|---|---|---|---|
| 5:00 am | 5:20 am | 5:34 am | 5:45 am |
| 6:00 am | 6:20 am | 6:34 am | 6:45 am |
| 7:00 am | 7:20 am | 7:34 am | 7:45 am |
| 8:00 am | 8:20 am | 8:34 am | 8:45 am |
| 9:00 am | 9:20 am | 9:34 am | 9:45 am |
| 10:00 am | 10:20 am | 10:34 am | 10:45 am |
| 11:00 am | 11:20 am | 11:34 am | 11:45 am |
| 12:00 pm | 12:20 pm | 12:34 pm | 12:45 pm |
| 1:00 pm | 1:20 pm | 1:34 pm | 1:45 pm |
| 2:00 pm | 2:20 pm | 2:34 pm | 2:45 pm |
| 3:00 pm | 3:20 pm | 3:34 pm | 3:45 pm |
| 4:00 pm | 4:20 pm | 4:34 pm | 4:45 pm |
| 5:00 pm | 5:20 pm | 5:34 pm | 5:45 pm |
| 6:00 pm | 6:20 pm | 6:34 pm | 6:45 pm |
| 7:00 pm | 7:20 pm | 7:34 pm | 7:45 pm |
| 8:00 pm | 8:20 pm | 8:34 pm | 8:45 pm |
| 9:00 pm | 9:20 pm | 9:34 pm | 9:45 pm |
| WALL-MARTPRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LCS |
|---|---|---|---|
| 6:08 am | 6:17 am | 6:30 am | 6:50 am |
| 7:08 am | 7:17 am | 7:30 am | 7:50 am |
| 8:08 am | 8:17 am | 8:30 am | 8:50 am |
| 9:08 am | 9:17 am | 9:30 am | 9:50 am |
| 10:08 am | 10:17 am | 10:30 am | 10:50 am |
| 11:08 am | 11:17 am | 11:30 am | 11:50 am |
| 12:08 pm | 12:17 pm | 12:30 pm | 12:50 pm |
| 1:08 pm | 1:17 pm | 1:30 pm | 1:50 pm |
| 2:08 pm | 2:17 pm | 2:30 pm | 2:50 pm |
| 3:08 pm | 3:17 pm | 3:30 pm | 3:50 pm |
| 4:08 pm | 4:17 pm | 4:30 pm | 4:50 pm |
| 5:08 pm | 5:17 pm | 5:30 pm | 5:50 pm |
| 6:08 pm | 6:17 pm | 6:30 pm | 6:50 pm |
| 7:09 pm | 7:18 pm | 7:30 pm | 7:50 pm |
| 8:09 pm | 8:18 pm | 8:30 pm | 8:50 pm |
| LCS | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALL-MARTPRINCETON |
|---|---|---|---|
| 5:15 am | 5:35 am | 5:49 am | 5:57 am |
| 6:15 am | 6:35 am | 6:49 am | 6:57 am |
| 7:15 am | 7:35 am | 7:49 am | 7:57 am |
| 8:15 am | 8:35 am | 8:49 am | 8:57 am |
| 9:15 am | 9:35 am | 9:49 am | 9:57 am |
| 10:15 am | 10:35 am | 10:49 am | 10:57 am |
| 11:15 am | 11:35 am | 11:49 am | 11:57 am |
| 12:15 pm | 12:35 pm | 12:49 pm | 12:57 pm |
| 1:15 pm | 1:35 pm | 1:49 pm | 1:57 pm |
| 2:15 pm | 2:35 pm | 2:49 pm | 2:57 pm |
| 3:15 pm | 3:35 pm | 3:49 pm | 3:57 pm |
| 4:15 pm | 4:35 pm | 4:49 pm | 4:57 pm |
| 5:15 pm | 5:35 pm | 5:49 pm | 5:57 pm |
| 6:15 pm | 6:35 pm | 6:49 pm | 6:57 pm |
| 7:15 pm | 7:35 pm | 7:49 pm | 7:57 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
