| Home | Plan a Trip | |
|
|
15 CURRY FORD ROAD/VALENCIA COLLEGE EAST |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Valencia College East
4:45a – 12:05a Weekdays. 4:45a – 10:05p Saturday. 5:15a – 9:01p Sunday and holidays.
INBOUND
Valencia College East to LYNX Central Station
5:09a – 1:12a Weekdays. 5:09a – 11:05p Saturdays. 5:05a – 9:50p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| VALENCIA COMMUNITY COLLEGE EAST | CHICKASAW TR & LAKE UNDERHILL RD | GOLDENROD RD & TOLEDO ST | COLTON DR & AUTUMNVALE DR | CURRY FORD RD & DIXIE BELLE DR | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 5:14 am | 5:22 am | 5:30 am | 5:37 am | 5:50 am | 6:05 am | |
| 5:38 am | 5:47 am | 5:56 am | 6:04 am | 6:20 am | 6:35 am | |
| 6:09 am | 6:18 am | 6:27 am | 6:35 am | 6:50 am | 7:05 am | |
| 6:38 am | 6:47 am | 6:56 am | 7:04 am | 7:20 am | 7:35 am | |
| 7:09 am | 7:18 am | 7:27 am | 7:35 am | 7:50 am | 8:05 am | |
| 7:38 am | 7:47 am | 7:56 am | 8:04 am | 8:20 am | 8:35 am | |
| 8:09 am | 8:18 am | 8:27 am | 8:35 am | 8:50 am | 9:05 am | |
| 8:40 am | 8:50 am | 8:59 am | 9:06 am | 9:20 am | 9:35 am | |
| 9:11 am | 9:21 am | 9:30 am | 9:37 am | 9:50 am | 10:05 am | |
| 9:40 am | 9:50 am | 9:59 am | 10:06 am | 10:20 am | 10:35 am | |
| 10:11 am | 10:21 am | 10:30 am | 10:37 am | 10:50 am | 11:05 am | |
| 10:40 am | 10:50 am | 10:59 am | 11:06 am | 11:20 am | 11:35 am | |
| 11:11 am | 11:21 am | 11:30 am | 11:37 am | 11:50 am | 12:05 pm | |
| 11:40 am | 11:50 am | 11:59 am | 12:06 pm | 12:20 pm | 12:35 pm | |
| 12:11 pm | 12:21 pm | 12:30 pm | 12:37 pm | 12:50 pm | 1:05 pm | |
| 12:40 pm | 12:50 pm | 12:59 pm | 1:06 pm | 1:20 pm | 1:35 pm | |
| 1:11 pm | 1:21 pm | 1:30 pm | 1:37 pm | 1:50 pm | 2:05 pm | |
| 1:40 pm | 1:50 pm | 1:59 pm | 2:06 pm | 2:20 pm | 2:35 pm | |
| 2:11 pm | 2:21 pm | 2:30 pm | 2:37 pm | 2:50 pm | 3:05 pm | |
| 2:41 pm | 2:51 pm | 3:00 pm | 3:07 pm | 3:20 pm | 3:35 pm | |
| 3:11 pm | 3:21 pm | 3:30 pm | 3:37 pm | 3:50 pm | 4:05 pm | |
| 3:41 pm | 3:51 pm | 4:00 pm | 4:07 pm | 4:20 pm | 4:35 pm | |
| 4:11 pm | 4:21 pm | 4:30 pm | 4:37 pm | 4:50 pm | 5:05 pm | |
| 4:41 pm | 4:51 pm | 5:00 pm | 5:07 pm | 5:20 pm | 5:35 pm | |
| 5:11 pm | 5:21 pm | 5:30 pm | 5:37 pm | 5:50 pm | 6:05 pm | |
| 5:41 pm | 5:51 pm | 6:00 pm | 6:07 pm | 6:20 pm | 6:35 pm | |
| 6:11 pm | 6:21 pm | 6:30 pm | 6:37 pm | 6:50 pm | 7:05 pm | |
| 6:42 pm | 6:52 pm | 7:00 pm | 7:07 pm | 7:20 pm | 7:35 pm | |
| 7:12 pm | 7:22 pm | 7:30 pm | 7:37 pm | 7:50 pm | 8:05 pm | |
| 7:42 pm | 7:52 pm | 8:00 pm | 8:07 pm | 8:20 pm | 8:35 pm | |
| 8:12 pm | 8:22 pm | 8:30 pm | 8:37 pm | 8:50 pm | 9:05 pm | |
| 9:12 pm | 9:22 pm | 9:30 pm | 9:37 pm | 9:50 pm | 10:05 pm | |
| 10:12 pm | 10:22 pm | 10:30 pm | 10:37 pm | 10:50 pm | 11:05 pm | |
| 11:19 pm | 11:29 pm | 11:37 pm | 11:44 pm | 11:57 pm | 12:12 am | |
| 12:19 am | 12:29 am | 12:37 am | 12:44 am | 12:57 am | 1:12 am |
| LCS | COLONIAL PLAZA SUPERSTOP | CURRY FORD RD & DIXIE BELLE DR | COLTON DR & AUTUMNVALE DR | GOLDENROD RD & TOLEDO ST | CHICKASAW TR & LAKE UNDERHILL RD | VALENCIA COMMUNITY COLLEGE EAST |
|---|---|---|---|---|---|---|
| 4:45 am | 4:58 am | 5:10 am | 5:18 am | 5:23 am | 5:34 am | |
| 5:15 am | 5:28 am | 5:40 am | 5:48 am | 5:54 am | 6:05 am | |
| 5:45 am | 5:58 am | 6:10 am | 6:18 am | 6:23 am | 6:34 am | |
| 6:15 am | 6:28 am | 6:41 am | 6:50 am | 6:57 am | 7:08 am | |
| 6:45 am | 6:58 am | 7:11 am | 7:20 am | 7:26 am | 7:37 am | |
| 7:15 am | 7:28 am | 7:41 am | 7:50 am | 7:57 am | 8:08 am | |
| 7:45 am | 7:58 am | 8:11 am | 8:20 am | 8:26 am | 8:37 am | |
| 8:15 am | 8:28 am | 8:41 am | 8:50 am | 8:57 am | 9:08 am | |
| 8:45 am | 8:58 am | 9:11 am | 9:20 am | 9:26 am | 9:37 am | |
| 9:15 am | 9:28 am | 9:41 am | 9:49 am | 9:55 am | 10:06 am | |
| 9:45 am | 9:58 am | 10:11 am | 10:20 am | 10:26 am | 10:37 am | |
| 10:15 am | 10:28 am | 10:41 am | 10:49 am | 10:55 am | 11:06 am | |
| 10:45 am | 10:58 am | 11:11 am | 11:20 am | 11:26 am | 11:37 am | |
| 11:15 am | 11:28 am | 11:41 am | 11:49 am | 11:55 am | 12:06 pm | |
| 11:45 am | 11:58 am | 12:11 pm | 12:20 pm | 12:26 pm | 12:37 pm | |
| 12:15 pm | 12:28 pm | 12:41 pm | 12:49 pm | 12:55 pm | 1:06 pm | |
| 12:45 pm | 12:58 pm | 1:11 pm | 1:20 pm | 1:26 pm | 1:37 pm | |
| 1:15 pm | 1:28 pm | 1:41 pm | 1:49 pm | 1:55 pm | 2:06 pm | |
| 1:45 pm | 1:58 pm | 2:11 pm | 2:20 pm | 2:26 pm | 2:37 pm | |
| 2:15 pm | 2:28 pm | 2:41 pm | 2:49 pm | 2:55 pm | 3:06 pm | |
| 2:45 pm | 2:58 pm | 3:11 pm | 3:20 pm | 3:26 pm | 3:37 pm | |
| 3:15 pm | 3:28 pm | 3:43 pm | 3:52 pm | 3:59 pm | 4:10 pm | |
| 3:45 pm | 3:58 pm | 4:13 pm | 4:22 pm | 4:28 pm | 4:39 pm | |
| 4:15 pm | 4:28 pm | 4:43 pm | 4:52 pm | 4:59 pm | 5:10 pm | |
| 4:45 pm | 4:58 pm | 5:13 pm | 5:22 pm | 5:28 pm | 5:39 pm | |
| 5:15 pm | 5:28 pm | 5:43 pm | 5:52 pm | 5:59 pm | 6:10 pm | |
| 5:45 pm | 5:58 pm | 6:13 pm | 6:22 pm | 6:28 pm | 6:39 pm | |
| 6:15 pm | 6:28 pm | 6:43 pm | 6:52 pm | 6:59 pm | 7:10 pm | |
| 6:45 pm | 6:58 pm | 7:13 pm | 7:22 pm | 7:28 pm | 7:39 pm | |
| 7:15 pm | 7:28 pm | 7:40 pm | 7:48 pm | 7:54 pm | 8:05 pm | |
| 8:15 pm | 8:28 pm | 8:40 pm | 8:48 pm | 8:54 pm | 9:05 pm | |
| 9:15 pm | 9:28 pm | 9:40 pm | 9:48 pm | 9:54 pm | 10:05 pm | |
| 10:15 pm | 10:28 pm | 10:40 pm | 10:48 pm | 10:54 pm | 11:05 pm | |
| 11:15 pm | 11:28 pm | 11:40 pm | 11:48 pm | 11:54 pm | 12:05 am |
| VALENCIA COMMUNITY COLLEGE EAST | CHICKASAW TR & LAKE UNDERHILL RD | GOLDENROD RD & TOLEDO ST | COLTON DR & AUTUMNVALE DR | CURRY FORD RD & DIXIE BELLE DR | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 5:14 am | 5:22 am | 5:30 am | 5:37 am | 5:50 am | 6:05 am | |
| 5:38 am | 5:47 am | 5:56 am | 6:04 am | 6:20 am | 6:35 am | |
| 6:09 am | 6:18 am | 6:27 am | 6:35 am | 6:50 am | 7:05 am | |
| 6:38 am | 6:47 am | 6:56 am | 7:04 am | 7:20 am | 7:35 am | |
| 7:09 am | 7:18 am | 7:27 am | 7:35 am | 7:50 am | 8:05 am | |
| 7:38 am | 7:47 am | 7:56 am | 8:04 am | 8:20 am | 8:35 am | |
| 8:09 am | 8:18 am | 8:27 am | 8:35 am | 8:50 am | 9:05 am | |
| 8:40 am | 8:50 am | 8:59 am | 9:06 am | 9:20 am | 9:35 am | |
| 9:11 am | 9:21 am | 9:30 am | 9:37 am | 9:50 am | 10:05 am | |
| 9:40 am | 9:50 am | 9:59 am | 10:06 am | 10:20 am | 10:35 am | |
| 10:11 am | 10:21 am | 10:30 am | 10:37 am | 10:50 am | 11:05 am | |
| 10:40 am | 10:50 am | 10:59 am | 11:06 am | 11:20 am | 11:35 am | |
| 11:11 am | 11:21 am | 11:30 am | 11:37 am | 11:50 am | 12:05 pm | |
| 11:40 am | 11:50 am | 11:59 am | 12:06 pm | 12:20 pm | 12:35 pm | |
| 12:11 pm | 12:21 pm | 12:30 pm | 12:37 pm | 12:50 pm | 1:05 pm | |
| 12:40 pm | 12:50 pm | 12:59 pm | 1:06 pm | 1:20 pm | 1:35 pm | |
| 1:11 pm | 1:21 pm | 1:30 pm | 1:37 pm | 1:50 pm | 2:05 pm | |
| 1:40 pm | 1:50 pm | 1:59 pm | 2:06 pm | 2:20 pm | 2:35 pm | |
| 2:11 pm | 2:21 pm | 2:30 pm | 2:37 pm | 2:50 pm | 3:05 pm | |
| 2:41 pm | 2:51 pm | 3:00 pm | 3:07 pm | 3:20 pm | 3:35 pm | |
| 3:11 pm | 3:21 pm | 3:30 pm | 3:37 pm | 3:50 pm | 4:05 pm | |
| 3:41 pm | 3:51 pm | 4:00 pm | 4:07 pm | 4:20 pm | 4:35 pm | |
| 4:11 pm | 4:21 pm | 4:30 pm | 4:37 pm | 4:50 pm | 5:05 pm | |
| 4:41 pm | 4:51 pm | 5:00 pm | 5:07 pm | 5:20 pm | 5:35 pm | |
| 5:11 pm | 5:21 pm | 5:30 pm | 5:37 pm | 5:50 pm | 6:05 pm | |
| 5:41 pm | 5:51 pm | 6:00 pm | 6:07 pm | 6:20 pm | 6:35 pm | |
| 6:11 pm | 6:21 pm | 6:30 pm | 6:37 pm | 6:50 pm | 7:05 pm | |
| 6:42 pm | 6:52 pm | 7:00 pm | 7:07 pm | 7:20 pm | 7:35 pm | |
| 7:12 pm | 7:22 pm | 7:30 pm | 7:37 pm | 7:50 pm | 8:05 pm | |
| 7:42 pm | 7:52 pm | 8:00 pm | 8:07 pm | 8:20 pm | 8:35 pm | |
| 8:12 pm | 8:22 pm | 8:30 pm | 8:37 pm | 8:50 pm | 9:05 pm | |
| 9:12 pm | 9:22 pm | 9:30 pm | 9:37 pm | 9:50 pm | 10:05 pm | |
| 10:12 pm | 10:22 pm | 10:30 pm | 10:37 pm | 10:50 pm | 11:05 pm |
| LCS | COLONIAL PLAZA SUPERSTOP | CURRY FORD RD & DIXIE BELLE DR | COLTON DR & AUTUMNVALE DR | GOLDENROD RD & TOLEDO ST | CHICKASAW TR & LAKE UNDERHILL RD | VALENCIA COMMUNITY COLLEGE EAST |
|---|---|---|---|---|---|---|
| 4:45 am | 4:58 am | 5:10 am | 5:18 am | 5:23 am | 5:34 am | |
| 5:15 am | 5:28 am | 5:40 am | 5:48 am | 5:54 am | 6:04 am | |
| 5:45 am | 5:58 am | 6:10 am | 6:18 am | 6:23 am | 6:34 am | |
| 6:15 am | 6:28 am | 6:41 am | 6:50 am | 6:57 am | 7:08 am | |
| 6:45 am | 6:58 am | 7:11 am | 7:20 am | 7:26 am | 7:37 am | |
| 7:15 am | 7:28 am | 7:41 am | 7:50 am | 7:57 am | 8:08 am | |
| 7:45 am | 7:58 am | 8:11 am | 8:20 am | 8:26 am | 8:37 am | |
| 8:15 am | 8:28 am | 8:41 am | 8:50 am | 8:57 am | 9:08 am | |
| 8:45 am | 8:58 am | 9:11 am | 9:20 am | 9:26 am | 9:37 am | |
| 9:15 am | 9:28 am | 9:41 am | 9:49 am | 9:55 am | 10:06 am | |
| 9:45 am | 9:58 am | 10:11 am | 10:20 am | 10:26 am | 10:37 am | |
| 10:15 am | 10:28 am | 10:41 am | 10:49 am | 10:55 am | 11:06 am | |
| 10:45 am | 10:58 am | 11:11 am | 11:20 am | 11:26 am | 11:37 am | |
| 11:15 am | 11:28 am | 11:41 am | 11:49 am | 11:55 am | 12:06 pm | |
| 11:45 am | 11:58 am | 12:11 pm | 12:20 pm | 12:26 pm | 12:37 pm | |
| 12:15 pm | 12:28 pm | 12:41 pm | 12:49 pm | 12:55 pm | 1:06 pm | |
| 12:45 pm | 12:58 pm | 1:11 pm | 1:20 pm | 1:26 pm | 1:37 pm | |
| 1:15 pm | 1:28 pm | 1:41 pm | 1:49 pm | 1:55 pm | 2:06 pm | |
| 1:45 pm | 1:58 pm | 2:11 pm | 2:20 pm | 2:26 pm | 2:37 pm | |
| 2:15 pm | 2:28 pm | 2:41 pm | 2:49 pm | 2:55 pm | 3:06 pm | |
| 2:45 pm | 2:58 pm | 3:11 pm | 3:20 pm | 3:26 pm | 3:37 pm | |
| 3:15 pm | 3:28 pm | 3:43 pm | 3:52 pm | 3:59 pm | 4:10 pm | |
| 3:45 pm | 3:58 pm | 4:13 pm | 4:22 pm | 4:28 pm | 4:39 pm | |
| 4:15 pm | 4:28 pm | 4:43 pm | 4:52 pm | 4:59 pm | 5:10 pm | |
| 4:45 pm | 4:58 pm | 5:13 pm | 5:22 pm | 5:28 pm | 5:39 pm | |
| 5:15 pm | 5:28 pm | 5:43 pm | 5:52 pm | 5:59 pm | 6:10 pm | |
| 5:45 pm | 5:58 pm | 6:13 pm | 6:22 pm | 6:28 pm | 6:39 pm | |
| 6:15 pm | 6:28 pm | 6:43 pm | 6:52 pm | 6:59 pm | 7:10 pm | |
| 6:45 pm | 6:58 pm | 7:13 pm | 7:22 pm | 7:28 pm | 7:39 pm | |
| 7:15 pm | 7:28 pm | 7:40 pm | 7:48 pm | 7:54 pm | 8:05 pm | |
| 8:15 pm | 8:28 pm | 8:40 pm | 8:48 pm | 8:54 pm | 9:05 pm | |
| 9:15 pm | 9:28 pm | 9:40 pm | 9:48 pm | 9:54 pm | 10:05 pm |
| VALENCIA COMMUNITY COLLEGE EAST | CHICKASAW TR & LAKE UNDERHILL RD | GOLDENROD RD & TOLEDO ST | COLTON DR & AUTUMNVALE DR | CURRY FORD RD & DIXIE BELLE DR | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 5:05 am | 5:14 am | 5:20 am | 5:27 am | 5:40 am | 5:50 am | |
| 6:04 am | 6:14 am | 6:20 am | 6:27 am | 6:40 am | 6:50 am | |
| 7:04 am | 7:14 am | 7:20 am | 7:27 am | 7:40 am | 7:50 am | |
| 8:04 am | 8:14 am | 8:20 am | 8:27 am | 8:40 am | 8:50 am | |
| 9:04 am | 9:14 am | 9:20 am | 9:27 am | 9:40 am | 9:50 am | |
| 10:04 am | 10:14 am | 10:20 am | 10:27 am | 10:40 am | 10:50 am | |
| 11:04 am | 11:14 am | 11:20 am | 11:27 am | 11:40 am | 11:50 am | |
| 12:04 pm | 12:14 pm | 12:20 pm | 12:27 pm | 12:40 pm | 12:50 pm | |
| 1:04 pm | 1:14 pm | 1:20 pm | 1:27 pm | 1:40 pm | 1:50 pm | |
| 2:04 pm | 2:14 pm | 2:20 pm | 2:27 pm | 2:40 pm | 2:50 pm | |
| 3:04 pm | 3:14 pm | 3:20 pm | 3:27 pm | 3:40 pm | 3:50 pm | |
| 4:04 pm | 4:14 pm | 4:20 pm | 4:27 pm | 4:40 pm | 4:50 pm | |
| 5:04 pm | 5:14 pm | 5:20 pm | 5:27 pm | 5:40 pm | 5:50 pm | |
| 6:04 pm | 6:14 pm | 6:20 pm | 6:27 pm | 6:40 pm | 6:50 pm | |
| 7:04 pm | 7:14 pm | 7:20 pm | 7:27 pm | 7:40 pm | 7:50 pm | |
| 8:04 pm | 8:14 pm | 8:20 pm | 8:27 pm | 8:40 pm | 8:50 pm | |
| 9:04 pm | 9:14 pm | 9:20 pm | 9:27 pm | 9:40 pm | 9:50 pm |
| LCS | COLONIAL PLAZA SUPERSTOP | CURRY FORD RD & DIXIE BELLE DR | COLTON DR & AUTUMNVALE DR | GOLDENROD RD & TOLEDO ST | CHICKASAW TR & LAKE UNDERHILL RD | VALENCIA COMMUNITY COLLEGE EAST |
|---|---|---|---|---|---|---|
| 5:15 am | 5:25 am | 5:37 am | 5:44 am | 5:50 am | 6:00 am | |
| 6:15 am | 6:25 am | 6:38 am | 6:45 am | 6:51 am | 7:02 am | |
| 7:15 am | 7:25 am | 7:38 am | 7:45 am | 7:51 am | 8:02 am | |
| 8:15 am | 8:25 am | 8:38 am | 8:45 am | 8:51 am | 9:02 am | |
| 9:15 am | 9:25 am | 9:38 am | 9:45 am | 9:51 am | 10:02 am | |
| 10:15 am | 10:25 am | 10:38 am | 10:45 am | 10:51 am | 11:02 am | |
| 11:15 am | 11:25 am | 11:38 am | 11:45 am | 11:51 am | 12:02 pm | |
| 12:15 pm | 12:25 pm | 12:38 pm | 12:45 pm | 12:51 pm | 1:02 pm | |
| 1:15 pm | 1:25 pm | 1:38 pm | 1:45 pm | 1:51 pm | 2:02 pm | |
| 2:15 pm | 2:25 pm | 2:38 pm | 2:45 pm | 2:51 pm | 3:02 pm | |
| 3:15 pm | 3:25 pm | 3:38 pm | 3:45 pm | 3:51 pm | 4:02 pm | |
| 4:15 pm | 4:25 pm | 4:38 pm | 4:45 pm | 4:51 pm | 5:02 pm | |
| 5:15 pm | 5:25 pm | 5:38 pm | 5:45 pm | 5:51 pm | 6:02 pm | |
| 6:15 pm | 6:25 pm | 6:38 pm | 6:45 pm | 6:51 pm | 7:02 pm | |
| 7:15 pm | 7:25 pm | 7:37 pm | 7:44 pm | 7:50 pm | 8:01 pm | |
| 8:15 pm | 8:25 pm | 8:37 pm | 8:44 pm | 8:50 pm | 9:01 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
