| Home | Plan a Trip | |
|
|
13 UNIVERSITY OF CENTRAL FLORIDA |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to University of Central Florida
4:30a – 11:29p Weekday and Saturday. 5:45 – 8:44p Sunday and holidays.
INBOUND
University of Central Florida to LYNX Central Station
4:57a – 12:05a Weekday and Saturday. 5:57a – 10:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
|
Colonial Plaza Detour
Planned Reroute
Fri, April 19 12:00 AM to Wed, December 31 7:00 PM
More Information> |
| UCF SUPERSTOP | UNIVERSITY BLVD & DEAN RD | SEMORAN (436) & UNIVERSITY BLVD | N LAKEMONT AVE @ ALOMA AVE. | CORRINE DR & GENERAL REES AVE | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 4:57 am | 5:06 am | 5:14 am | 5:21 am | 5:35 am | 5:50 am | 6:05 am |
| 5:57 am | 6:06 am | 6:14 am | 6:21 am | 6:35 am | 6:50 am | 7:05 am |
| 6:53 am | 7:03 am | 7:15 am | 7:23 am | 7:35 am | 7:50 am | 8:05 am |
| 7:53 am | 8:03 am | 8:15 am | 8:23 am | 8:35 am | 8:50 am | 9:05 am |
| 8:53 am | 9:03 am | 9:15 am | 9:23 am | 9:35 am | 9:50 am | 10:05 am |
| 9:55 am | 10:04 am | 10:14 am | 10:22 am | 10:35 am | 10:50 am | 11:05 am |
| 10:55 am | 11:04 am | 11:14 am | 11:22 am | 11:35 am | 11:50 am | 12:05 pm |
| 11:55 am | 12:04 pm | 12:14 pm | 12:22 pm | 12:35 pm | 12:50 pm | 1:05 pm |
| 12:55 pm | 1:04 pm | 1:14 pm | 1:22 pm | 1:35 pm | 1:50 pm | 2:05 pm |
| 1:55 pm | 2:04 pm | 2:14 pm | 2:22 pm | 2:35 pm | 2:50 pm | 3:05 pm |
| 2:55 pm | 3:04 pm | 3:14 pm | 3:22 pm | 3:35 pm | 3:50 pm | 4:05 pm |
| 3:51 pm | 4:03 pm | 4:14 pm | 4:23 pm | 4:35 pm | 4:50 pm | 5:05 pm |
| 4:51 pm | 5:03 pm | 5:14 pm | 5:23 pm | 5:35 pm | 5:50 pm | 6:05 pm |
| 5:51 pm | 6:03 pm | 6:14 pm | 6:23 pm | 6:35 pm | 6:50 pm | 7:05 pm |
| 7:00 pm | 7:09 pm | 7:19 pm | 7:26 pm | 7:37 pm | 7:50 pm | 8:05 pm |
| 8:00 pm | 8:09 pm | 8:19 pm | 8:26 pm | 8:37 pm | 8:50 pm | 9:05 pm |
| 9:00 pm | 9:09 pm | 9:19 pm | 9:26 pm | 9:37 pm | 9:50 pm | 10:05 pm |
| 10:00 pm | 10:09 pm | 10:19 pm | 10:26 pm | 10:37 pm | 10:50 pm | 11:05 pm |
| 11:00 pm | 11:09 pm | 11:19 pm | 11:26 pm | 11:37 pm | 11:50 pm | 12:05 am |
| LCS | COLONIAL PLAZA SUPERSTOP | CORRINE DR & GENERAL REES AVE | N LAKEMONT AVE @ ALOMA AVE. | SEMORAN (436) & UNIVERSITY BLVD | UNIVERSITY BLVD & DEAN RD | UCF SUPERSTOP |
|---|---|---|---|---|---|---|
| 4:30 am | 4:45 am | 4:54 am | 5:05 am | 5:12 am | 5:20 am | 5:29 am |
| 5:30 am | 5:45 am | 5:54 am | 6:05 am | 6:12 am | 6:20 am | 6:29 am |
| 6:30 am | 6:45 am | 6:56 am | 7:09 am | 7:18 am | 7:27 am | 7:38 am |
| 7:30 am | 7:45 am | 7:56 am | 8:09 am | 8:18 am | 8:27 am | 8:38 am |
| 8:30 am | 8:45 am | 8:56 am | 9:09 am | 9:18 am | 9:27 am | 9:38 am |
| 9:30 am | 9:45 am | 9:56 am | 10:09 am | 10:18 am | 10:27 am | 10:37 am |
| 10:30 am | 10:45 am | 10:56 am | 11:09 am | 11:18 am | 11:27 am | 11:37 am |
| 11:30 am | 11:45 am | 11:56 am | 12:09 pm | 12:18 pm | 12:27 pm | 12:37 pm |
| 12:30 pm | 12:45 pm | 12:56 pm | 1:09 pm | 1:18 pm | 1:27 pm | 1:37 pm |
| 1:30 pm | 1:45 pm | 1:56 pm | 2:09 pm | 2:18 pm | 2:27 pm | 2:37 pm |
| 2:30 pm | 2:45 pm | 2:56 pm | 3:09 pm | 3:18 pm | 3:27 pm | 3:37 pm |
| 3:30 pm | 3:45 pm | 3:56 pm | 4:09 pm | 4:20 pm | 4:30 pm | 4:41 pm |
| 4:30 pm | 4:45 pm | 4:56 pm | 5:09 pm | 5:20 pm | 5:30 pm | 5:41 pm |
| 5:30 pm | 5:45 pm | 5:56 pm | 6:09 pm | 6:20 pm | 6:30 pm | 6:41 pm |
| 6:30 pm | 6:45 pm | 6:56 pm | 7:09 pm | 7:20 pm | 7:30 pm | 7:41 pm |
| 7:30 pm | 7:45 pm | 7:54 pm | 8:05 pm | 8:12 pm | 8:20 pm | 8:29 pm |
| 8:30 pm | 8:45 pm | 8:54 pm | 9:05 pm | 9:12 pm | 9:20 pm | 9:29 pm |
| 9:30 pm | 9:45 pm | 9:54 pm | 10:05 pm | 10:12 pm | 10:20 pm | 10:29 pm |
| 10:30 pm | 10:45 pm | 10:54 pm | 11:05 pm | 11:12 pm | 11:20 pm | 11:29 pm |
| UCF SUPERSTOP | UNIVERSITY BLVD & DEAN RD | SEMORAN (436) & UNIVERSITY BLVD | N LAKEMONT AVE @ ALOMA AVE. | CORRINE DR & GENERAL REES AVE | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 4:57 am | 5:06 am | 5:14 am | 5:21 am | 5:35 am | 5:50 am | 6:05 am |
| 5:57 am | 6:06 am | 6:14 am | 6:21 am | 6:35 am | 6:50 am | 7:05 am |
| 6:53 am | 7:03 am | 7:15 am | 7:23 am | 7:35 am | 7:50 am | 8:05 am |
| 7:53 am | 8:03 am | 8:15 am | 8:23 am | 8:35 am | 8:50 am | 9:05 am |
| 8:53 am | 9:03 am | 9:15 am | 9:23 am | 9:35 am | 9:50 am | 10:05 am |
| 9:55 am | 10:04 am | 10:14 am | 10:22 am | 10:35 am | 10:50 am | 11:05 am |
| 10:55 am | 11:04 am | 11:14 am | 11:22 am | 11:35 am | 11:50 am | 12:05 pm |
| 11:55 am | 12:04 pm | 12:14 pm | 12:22 pm | 12:35 pm | 12:50 pm | 1:05 pm |
| 12:55 pm | 1:04 pm | 1:14 pm | 1:22 pm | 1:35 pm | 1:50 pm | 2:05 pm |
| 1:55 pm | 2:04 pm | 2:14 pm | 2:22 pm | 2:35 pm | 2:50 pm | 3:05 pm |
| 2:55 pm | 3:04 pm | 3:14 pm | 3:22 pm | 3:35 pm | 3:50 pm | 4:05 pm |
| 3:51 pm | 4:03 pm | 4:14 pm | 4:23 pm | 4:35 pm | 4:50 pm | 5:05 pm |
| 4:51 pm | 5:03 pm | 5:14 pm | 5:23 pm | 5:35 pm | 5:50 pm | 6:05 pm |
| 5:51 pm | 6:03 pm | 6:14 pm | 6:23 pm | 6:35 pm | 6:50 pm | 7:05 pm |
| 7:00 pm | 7:09 pm | 7:19 pm | 7:26 pm | 7:37 pm | 7:50 pm | 8:05 pm |
| 8:00 pm | 8:09 pm | 8:19 pm | 8:26 pm | 8:37 pm | 8:50 pm | 9:05 pm |
| 9:00 pm | 9:09 pm | 9:19 pm | 9:26 pm | 9:37 pm | 9:50 pm | 10:05 pm |
| 10:00 pm | 10:09 pm | 10:19 pm | 10:26 pm | 10:37 pm | 10:50 pm | 11:05 pm |
| 11:00 pm | 11:09 pm | 11:19 pm | 11:26 pm | 11:37 pm | 11:50 pm | 12:05 am |
| LCS | COLONIAL PLAZA SUPERSTOP | CORRINE DR & GENERAL REES AVE | N LAKEMONT AVE @ ALOMA AVE. | SEMORAN (436) & UNIVERSITY BLVD | UNIVERSITY BLVD & DEAN RD | UCF SUPERSTOP |
|---|---|---|---|---|---|---|
| 4:30 am | 4:45 am | 4:54 am | 5:05 am | 5:12 am | 5:20 am | 5:29 am |
| 5:30 am | 5:45 am | 5:54 am | 6:05 am | 6:12 am | 6:20 am | 6:29 am |
| 6:30 am | 6:45 am | 6:56 am | 7:09 am | 7:18 am | 7:27 am | 7:38 am |
| 7:30 am | 7:45 am | 7:56 am | 8:09 am | 8:18 am | 8:27 am | 8:38 am |
| 8:30 am | 8:45 am | 8:56 am | 9:09 am | 9:18 am | 9:27 am | 9:38 am |
| 9:30 am | 9:45 am | 9:56 am | 10:09 am | 10:18 am | 10:27 am | 10:37 am |
| 10:30 am | 10:45 am | 10:56 am | 11:09 am | 11:18 am | 11:27 am | 11:37 am |
| 11:30 am | 11:45 am | 11:56 am | 12:09 pm | 12:18 pm | 12:27 pm | 12:37 pm |
| 12:30 pm | 12:45 pm | 12:56 pm | 1:09 pm | 1:18 pm | 1:27 pm | 1:37 pm |
| 1:30 pm | 1:45 pm | 1:56 pm | 2:09 pm | 2:18 pm | 2:27 pm | 2:37 pm |
| 2:30 pm | 2:45 pm | 2:56 pm | 3:09 pm | 3:18 pm | 3:27 pm | 3:37 pm |
| 3:30 pm | 3:45 pm | 3:56 pm | 4:09 pm | 4:20 pm | 4:30 pm | 4:41 pm |
| 4:30 pm | 4:45 pm | 4:56 pm | 5:09 pm | 5:20 pm | 5:30 pm | 5:41 pm |
| 5:30 pm | 5:45 pm | 5:56 pm | 6:09 pm | 6:20 pm | 6:30 pm | 6:41 pm |
| 6:30 pm | 6:45 pm | 6:56 pm | 7:09 pm | 7:20 pm | 7:30 pm | 7:41 pm |
| 7:30 pm | 7:45 pm | 7:54 pm | 8:05 pm | 8:12 pm | 8:20 pm | 8:29 pm |
| 8:30 pm | 8:45 pm | 8:54 pm | 9:05 pm | 9:12 pm | 9:20 pm | 9:29 pm |
| 9:30 pm | 9:45 pm | 9:54 pm | 10:05 pm | 10:12 pm | 10:20 pm | 10:29 pm |
| 10:30 pm | 10:45 pm | 10:54 pm | 11:05 pm | 11:12 pm | 11:20 pm | 11:29 pm |
| UCF SUPERSTOP | UNIVERSITY BLVD & DEAN RD | SEMORAN (436) & UNIVERSITY BLVD | N LAKEMONT AVE @ ALOMA AVE. | CORRINE DR & GENERAL REES AVE | COLONIAL PLAZA SUPERSTOP | LCS |
|---|---|---|---|---|---|---|
| 5:57 am | 6:07 am | 6:19 am | 6:27 am | 6:39 am | 6:49 am | 7:05 am |
| 6:57 am | 7:07 am | 7:19 am | 7:27 am | 7:39 am | 7:49 am | 8:05 am |
| 7:57 am | 8:07 am | 8:19 am | 8:27 am | 8:39 am | 8:49 am | 9:05 am |
| 8:59 am | 9:08 am | 9:18 am | 9:26 am | 9:39 am | 9:49 am | 10:05 am |
| 9:59 am | 10:08 am | 10:18 am | 10:26 am | 10:39 am | 10:49 am | 11:05 am |
| 10:59 am | 11:08 am | 11:18 am | 11:26 am | 11:39 am | 11:49 am | 12:05 pm |
| 11:59 am | 12:08 pm | 12:18 pm | 12:26 pm | 12:39 pm | 12:49 pm | 1:05 pm |
| 12:59 pm | 1:08 pm | 1:18 pm | 1:26 pm | 1:39 pm | 1:49 pm | 2:05 pm |
| 1:59 pm | 2:08 pm | 2:18 pm | 2:26 pm | 2:39 pm | 2:49 pm | 3:05 pm |
| 2:55 pm | 3:07 pm | 3:18 pm | 3:27 pm | 3:39 pm | 3:49 pm | 4:05 pm |
| 3:55 pm | 4:07 pm | 4:18 pm | 4:27 pm | 4:39 pm | 4:49 pm | 5:05 pm |
| 4:55 pm | 5:07 pm | 5:18 pm | 5:27 pm | 5:39 pm | 5:49 pm | 6:05 pm |
| 5:55 pm | 6:07 pm | 6:18 pm | 6:27 pm | 6:39 pm | 6:49 pm | 7:05 pm |
| 7:04 pm | 7:13 pm | 7:23 pm | 7:30 pm | 7:41 pm | 7:49 pm | 8:05 pm |
| 8:04 pm | 8:13 pm | 8:23 pm | 8:30 pm | 8:41 pm | 8:49 pm | 9:05 pm |
| 9:04 pm | 9:13 pm | 9:23 pm | 9:30 pm | 9:41 pm | 9:49 pm | 10:05 pm |
| LCS | COLONIAL PLAZA SUPERSTOP | CORRINE DR & GENERAL REES AVE | N LAKEMONT AVE @ ALOMA AVE. | SEMORAN (436) & UNIVERSITY BLVD | UNIVERSITY BLVD & DEAN RD | UCF SUPERSTOP |
|---|---|---|---|---|---|---|
| 5:45 am | 6:00 am | 6:11 am | 6:24 am | 6:33 am | 6:44 am | 6:53 am |
| 6:45 am | 7:00 am | 7:11 am | 7:24 am | 7:33 am | 7:44 am | 7:53 am |
| 7:45 am | 8:00 am | 8:11 am | 8:24 am | 8:33 am | 8:44 am | 8:53 am |
| 8:45 am | 9:00 am | 9:11 am | 9:24 am | 9:33 am | 9:44 am | 9:52 am |
| 9:45 am | 10:00 am | 10:11 am | 10:24 am | 10:33 am | 10:44 am | 10:52 am |
| 10:45 am | 11:00 am | 11:11 am | 11:24 am | 11:33 am | 11:44 am | 11:52 am |
| 11:45 am | 12:00 pm | 12:11 pm | 12:24 pm | 12:33 pm | 12:44 pm | 12:52 pm |
| 12:45 pm | 1:00 pm | 1:11 pm | 1:24 pm | 1:33 pm | 1:44 pm | 1:52 pm |
| 1:45 pm | 2:00 pm | 2:11 pm | 2:24 pm | 2:33 pm | 2:44 pm | 2:52 pm |
| 2:45 pm | 3:00 pm | 3:11 pm | 3:24 pm | 3:33 pm | 3:44 pm | 3:53 pm |
| 3:45 pm | 4:00 pm | 4:11 pm | 4:24 pm | 4:33 pm | 4:44 pm | 4:53 pm |
| 4:45 pm | 5:00 pm | 5:11 pm | 5:24 pm | 5:33 pm | 5:44 pm | 5:53 pm |
| 5:45 pm | 6:00 pm | 6:11 pm | 6:24 pm | 6:33 pm | 6:44 pm | 6:53 pm |
| 6:45 pm | 7:00 pm | 7:09 pm | 7:20 pm | 7:27 pm | 7:37 pm | 7:44 pm |
| 7:45 pm | 8:00 pm | 8:09 pm | 8:20 pm | 8:27 pm | 8:37 pm | 8:44 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
