| Home | Plan a Trip | |
|
|
11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Orlando International Airport
5:00a – 11:41p Weekdays. 5:00a – 9:41p Saturday. 5:45a – 8:25p Sunday and holidays.
INBOUND
Orlando International Airport to LYNX Central Station
5:56a – 12:35a Weekdays. 5:52a – 10:35p Saturday. 6:27a – 9:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| ORLANDO INTERNATIONAL AIRPORT | MCCOY RD & ORANGE AVE | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 5:52 am | 6:09 am | 6:15 am | 6:22 am | 6:35 am |
| 6:22 am | 6:39 am | 6:45 am | 6:52 am | 7:05 am |
| 6:52 am | 7:09 am | 7:15 am | 7:22 am | 7:35 am |
| 7:22 am | 7:39 am | 7:45 am | 7:52 am | 8:05 am |
| 7:52 am | 8:09 am | 8:15 am | 8:22 am | 8:35 am |
| 8:22 am | 8:39 am | 8:45 am | 8:52 am | 9:05 am |
| 8:49 am | 9:08 am | 9:14 am | 9:22 am | 9:35 am |
| 9:19 am | 9:38 am | 9:44 am | 9:52 am | 10:05 am |
| 9:49 am | 10:08 am | 10:14 am | 10:22 am | 10:35 am |
| 10:19 am | 10:38 am | 10:44 am | 10:52 am | 11:05 am |
| 10:49 am | 11:08 am | 11:14 am | 11:22 am | 11:35 am |
| 11:19 am | 11:38 am | 11:44 am | 11:52 am | 12:05 pm |
| 11:49 am | 12:08 pm | 12:14 pm | 12:22 pm | 12:35 pm |
| 12:19 pm | 12:38 pm | 12:44 pm | 12:52 pm | 1:05 pm |
| 12:49 pm | 1:08 pm | 1:14 pm | 1:22 pm | 1:35 pm |
| 1:19 pm | 1:38 pm | 1:44 pm | 1:52 pm | 2:05 pm |
| 1:49 pm | 2:08 pm | 2:14 pm | 2:22 pm | 2:35 pm |
| 2:19 pm | 2:38 pm | 2:44 pm | 2:52 pm | 3:05 pm |
| 2:49 pm | 3:08 pm | 3:14 pm | 3:22 pm | 3:35 pm |
| 3:19 pm | 3:38 pm | 3:44 pm | 3:52 pm | 4:05 pm |
| 3:49 pm | 4:08 pm | 4:14 pm | 4:22 pm | 4:35 pm |
| 4:19 pm | 4:38 pm | 4:44 pm | 4:52 pm | 5:05 pm |
| 4:49 pm | 5:08 pm | 5:14 pm | 5:22 pm | 5:35 pm |
| 5:19 pm | 5:38 pm | 5:44 pm | 5:52 pm | 6:05 pm |
| 5:49 pm | 6:08 pm | 6:14 pm | 6:22 pm | 6:35 pm |
| 6:19 pm | 6:38 pm | 6:44 pm | 6:52 pm | 7:05 pm |
| 6:52 pm | 7:09 pm | 7:15 pm | 7:22 pm | 7:35 pm |
| 7:22 pm | 7:39 pm | 7:45 pm | 7:52 pm | 8:05 pm |
| 7:42 pm | 7:59 pm | 8:05 pm | 8:12 pm | 8:25 pm |
| 8:57 pm | 9:14 pm | 9:20 pm | 9:27 pm | 9:40 pm |
| 9:42 pm | 9:59 pm | 10:05 pm | 10:12 pm | 10:25 pm |
| 10:52 pm | 11:09 pm | 11:15 pm | 11:22 pm | 11:35 pm |
| 11:52 pm | 12:09 am | 12:15 am | 12:22 am | 12:35 am |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | ORANGE AVE & MCCOY RD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|
| 5:00 am | 5:11 am | 5:17 am | 5:23 am | 5:40 am |
| 5:30 am | 5:41 am | 5:47 am | 5:53 am | 6:10 am |
| 6:00 am | 6:12 am | 6:20 am | 6:26 am | 6:45 am |
| 6:30 am | 6:42 am | 6:50 am | 6:56 am | 7:15 am |
| 7:00 am | 7:12 am | 7:20 am | 7:26 am | 7:45 am |
| 7:30 am | 7:42 am | 7:50 am | 7:56 am | 8:15 am |
| 8:00 am | 8:12 am | 8:20 am | 8:26 am | 8:45 am |
| 8:30 am | 8:42 am | 8:50 am | 8:56 am | 9:15 am |
| 9:00 am | 9:12 am | 9:20 am | 9:26 am | 9:45 am |
| 9:30 am | 9:42 am | 9:50 am | 9:56 am | 10:15 am |
| 10:00 am | 10:12 am | 10:20 am | 10:26 am | 10:45 am |
| 10:30 am | 10:42 am | 10:50 am | 10:56 am | 11:15 am |
| 11:00 am | 11:12 am | 11:20 am | 11:26 am | 11:45 am |
| 11:30 am | 11:42 am | 11:50 am | 11:56 am | 12:15 pm |
| 12:00 pm | 12:12 pm | 12:20 pm | 12:26 pm | 12:45 pm |
| 12:30 pm | 12:42 pm | 12:50 pm | 12:56 pm | 1:15 pm |
| 1:00 pm | 1:12 pm | 1:20 pm | 1:26 pm | 1:45 pm |
| 1:30 pm | 1:42 pm | 1:50 pm | 1:56 pm | 2:15 pm |
| 2:00 pm | 2:12 pm | 2:20 pm | 2:26 pm | 2:45 pm |
| 2:30 pm | 2:42 pm | 2:50 pm | 2:56 pm | 3:15 pm |
| 3:00 pm | 3:12 pm | 3:20 pm | 3:26 pm | 3:45 pm |
| 3:30 pm | 3:42 pm | 3:50 pm | 3:56 pm | 4:15 pm |
| 4:00 pm | 4:12 pm | 4:20 pm | 4:26 pm | 4:45 pm |
| 4:30 pm | 4:42 pm | 4:50 pm | 4:56 pm | 5:15 pm |
| 5:00 pm | 5:12 pm | 5:20 pm | 5:26 pm | 5:45 pm |
| 5:30 pm | 5:42 pm | 5:50 pm | 5:56 pm | 6:15 pm |
| 6:00 pm | 6:12 pm | 6:20 pm | 6:26 pm | 6:45 pm |
| 6:30 pm | 6:42 pm | 6:50 pm | 6:56 pm | 7:15 pm |
| 7:00 pm | 7:11 pm | 7:18 pm | 7:24 pm | 7:41 pm |
| 8:00 pm | 8:11 pm | 8:18 pm | 8:24 pm | 8:41 pm |
| 9:00 pm | 9:11 pm | 9:18 pm | 9:24 pm | 9:41 pm |
| 10:00 pm | 10:11 pm | 10:18 pm | 10:24 pm | 10:41 pm |
| 11:00 pm | 11:11 pm | 11:18 pm | 11:24 pm | 11:41 pm |
| ORLANDO INTERNATIONAL AIRPORT | MCCOY RD & ORANGE AVE | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 5:52 am | 6:09 am | 6:15 am | 6:22 am | 6:35 am |
| 6:22 am | 6:39 am | 6:45 am | 6:52 am | 7:05 am |
| 6:52 am | 7:09 am | 7:15 am | 7:22 am | 7:35 am |
| 7:22 am | 7:39 am | 7:45 am | 7:52 am | 8:05 am |
| 7:52 am | 8:09 am | 8:15 am | 8:22 am | 8:35 am |
| 8:22 am | 8:39 am | 8:45 am | 8:52 am | 9:05 am |
| 8:49 am | 9:08 am | 9:14 am | 9:22 am | 9:35 am |
| 9:19 am | 9:38 am | 9:44 am | 9:52 am | 10:05 am |
| 9:49 am | 10:08 am | 10:14 am | 10:22 am | 10:35 am |
| 10:19 am | 10:38 am | 10:44 am | 10:52 am | 11:05 am |
| 10:49 am | 11:08 am | 11:14 am | 11:22 am | 11:35 am |
| 11:19 am | 11:38 am | 11:44 am | 11:52 am | 12:05 pm |
| 11:49 am | 12:08 pm | 12:14 pm | 12:22 pm | 12:35 pm |
| 12:19 pm | 12:38 pm | 12:44 pm | 12:52 pm | 1:05 pm |
| 12:49 pm | 1:08 pm | 1:14 pm | 1:22 pm | 1:35 pm |
| 1:19 pm | 1:38 pm | 1:44 pm | 1:52 pm | 2:05 pm |
| 1:49 pm | 2:08 pm | 2:14 pm | 2:22 pm | 2:35 pm |
| 2:19 pm | 2:38 pm | 2:44 pm | 2:52 pm | 3:05 pm |
| 2:49 pm | 3:08 pm | 3:14 pm | 3:22 pm | 3:35 pm |
| 3:19 pm | 3:38 pm | 3:44 pm | 3:52 pm | 4:05 pm |
| 3:49 pm | 4:08 pm | 4:14 pm | 4:22 pm | 4:35 pm |
| 4:19 pm | 4:38 pm | 4:44 pm | 4:52 pm | 5:05 pm |
| 4:49 pm | 5:08 pm | 5:14 pm | 5:22 pm | 5:35 pm |
| 5:19 pm | 5:38 pm | 5:44 pm | 5:52 pm | 6:05 pm |
| 5:49 pm | 6:08 pm | 6:14 pm | 6:22 pm | 6:35 pm |
| 6:19 pm | 6:38 pm | 6:44 pm | 6:52 pm | 7:05 pm |
| 6:52 pm | 7:09 pm | 7:15 pm | 7:22 pm | 7:35 pm |
| 7:22 pm | 7:39 pm | 7:45 pm | 7:52 pm | 8:05 pm |
| 7:52 pm | 8:09 pm | 8:15 pm | 8:22 pm | 8:35 pm |
| 8:52 pm | 9:09 pm | 9:15 pm | 9:22 pm | 9:35 pm |
| 9:52 pm | 10:09 pm | 10:15 pm | 10:22 pm | 10:35 pm |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | ORANGE AVE & MCCOY RD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|
| 5:00 am | 5:11 am | 5:17 am | 5:23 am | 5:40 am |
| 5:30 am | 5:41 am | 5:47 am | 5:53 am | 6:10 am |
| 6:00 am | 6:12 am | 6:20 am | 6:26 am | 6:45 am |
| 6:30 am | 6:42 am | 6:50 am | 6:56 am | 7:15 am |
| 7:00 am | 7:12 am | 7:20 am | 7:26 am | 7:45 am |
| 7:30 am | 7:42 am | 7:50 am | 7:56 am | 8:15 am |
| 8:00 am | 8:12 am | 8:20 am | 8:26 am | 8:45 am |
| 8:30 am | 8:42 am | 8:50 am | 8:56 am | 9:15 am |
| 9:00 am | 9:12 am | 9:20 am | 9:26 am | 9:45 am |
| 9:30 am | 9:42 am | 9:50 am | 9:56 am | 10:15 am |
| 10:00 am | 10:12 am | 10:20 am | 10:26 am | 10:45 am |
| 10:30 am | 10:42 am | 10:50 am | 10:56 am | 11:15 am |
| 11:00 am | 11:12 am | 11:20 am | 11:26 am | 11:45 am |
| 11:30 am | 11:42 am | 11:50 am | 11:56 am | 12:15 pm |
| 12:00 pm | 12:12 pm | 12:20 pm | 12:26 pm | 12:45 pm |
| 12:30 pm | 12:42 pm | 12:50 pm | 12:56 pm | 1:15 pm |
| 1:00 pm | 1:12 pm | 1:20 pm | 1:26 pm | 1:45 pm |
| 1:30 pm | 1:42 pm | 1:50 pm | 1:56 pm | 2:15 pm |
| 2:00 pm | 2:12 pm | 2:20 pm | 2:26 pm | 2:45 pm |
| 2:30 pm | 2:42 pm | 2:50 pm | 2:56 pm | 3:15 pm |
| 3:00 pm | 3:12 pm | 3:20 pm | 3:26 pm | 3:45 pm |
| 3:30 pm | 3:42 pm | 3:50 pm | 3:56 pm | 4:15 pm |
| 4:00 pm | 4:12 pm | 4:20 pm | 4:26 pm | 4:45 pm |
| 4:30 pm | 4:42 pm | 4:50 pm | 4:56 pm | 5:15 pm |
| 5:00 pm | 5:12 pm | 5:20 pm | 5:26 pm | 5:45 pm |
| 5:30 pm | 5:42 pm | 5:50 pm | 5:56 pm | 6:15 pm |
| 6:00 pm | 6:12 pm | 6:20 pm | 6:26 pm | 6:45 pm |
| 6:30 pm | 6:42 pm | 6:50 pm | 6:56 pm | 7:15 pm |
| 7:00 pm | 7:11 pm | 7:18 pm | 7:24 pm | 7:41 pm |
| 8:00 pm | 8:11 pm | 8:18 pm | 8:24 pm | 8:41 pm |
| 9:00 pm | 9:11 pm | 9:18 pm | 9:24 pm | 9:41 pm |
| ORLANDO INTERNATIONAL AIRPORT | MCCOY RD & ORANGE AVE | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 6:25 am | 6:40 am | 6:46 am | 6:52 am | 7:05 am |
| 7:25 am | 7:40 am | 7:46 am | 7:52 am | 8:05 am |
| 8:25 am | 8:40 am | 8:46 am | 8:52 am | 9:05 am |
| 9:25 am | 9:40 am | 9:46 am | 9:52 am | 10:05 am |
| 10:25 am | 10:40 am | 10:46 am | 10:52 am | 11:05 am |
| 11:25 am | 11:40 am | 11:46 am | 11:52 am | 12:05 pm |
| 12:25 pm | 12:40 pm | 12:46 pm | 12:52 pm | 1:05 pm |
| 1:25 pm | 1:40 pm | 1:46 pm | 1:52 pm | 2:05 pm |
| 2:25 pm | 2:40 pm | 2:46 pm | 2:52 pm | 3:05 pm |
| 3:25 pm | 3:40 pm | 3:46 pm | 3:52 pm | 4:05 pm |
| 4:25 pm | 4:40 pm | 4:46 pm | 4:52 pm | 5:05 pm |
| 5:25 pm | 5:40 pm | 5:46 pm | 5:52 pm | 6:05 pm |
| 6:25 pm | 6:40 pm | 6:46 pm | 6:52 pm | 7:05 pm |
| 7:25 pm | 7:40 pm | 7:46 pm | 7:52 pm | 8:05 pm |
| 8:25 pm | 8:40 pm | 8:46 pm | 8:52 pm | 9:05 pm |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | ORANGE AVE & MCCOY RD | ORLANDO INTERNATIONAL AIRPORT |
|---|---|---|---|---|
| 5:45 am | 5:58 am | 6:04 am | 6:10 am | 6:25 am |
| 6:45 am | 6:58 am | 7:04 am | 7:10 am | 7:25 am |
| 7:45 am | 7:58 am | 8:04 am | 8:10 am | 8:25 am |
| 8:45 am | 8:58 am | 9:04 am | 9:10 am | 9:25 am |
| 9:45 am | 9:58 am | 10:04 am | 10:10 am | 10:25 am |
| 10:45 am | 10:58 am | 11:04 am | 11:10 am | 11:25 am |
| 11:45 am | 11:58 am | 12:04 pm | 12:10 pm | 12:25 pm |
| 12:45 pm | 12:58 pm | 1:04 pm | 1:10 pm | 1:25 pm |
| 1:45 pm | 1:58 pm | 2:04 pm | 2:10 pm | 2:25 pm |
| 2:45 pm | 2:58 pm | 3:04 pm | 3:10 pm | 3:25 pm |
| 3:45 pm | 3:58 pm | 4:04 pm | 4:10 pm | 4:25 pm |
| 4:45 pm | 4:58 pm | 5:04 pm | 5:10 pm | 5:25 pm |
| 5:45 pm | 5:58 pm | 6:04 pm | 6:10 pm | 6:25 pm |
| 6:45 pm | 6:58 pm | 7:04 pm | 7:10 pm | 7:25 pm |
| 7:45 pm | 7:58 pm | 8:04 pm | 8:10 pm | 8:25 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
