| Home | Plan a Trip | |
|
|
103 NORTH U.S. 17-92 SANFORD |
Download Schedule (.pdf)
See schedule for full details.
NORTHBOUND
Fernwood Boulevard and Oxford Road to Seminole Centre
5:10a – 8:21a Weekdays. 5:50a – 8:41p Saturday. 6:15a – 7:46p Sunday and holidays.
SOUTHBOUND
Seminole Centre to Fernwood Boulevard and Oxford Road
5:29a – 9:00p Weekdays. 5:04a – 9:04p Saturday. 5:30a – 7:59p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| FERNWOOD BLVD & OXFORD RD | US 17/92 & SR 434 | SEMINOLE COMMUNITY COLLEGE | 4500 SEMINOLE CENTRE PLZ |
|---|---|---|---|
| 5:10 am | 5:22 am | 5:31 am | 5:41 am |
| 5:40 am | 5:52 am | 6:01 am | 6:11 am |
| 6:10 am | 6:23 am | 6:32 am | 6:43 am |
| 6:25 am | 6:38 am | 6:47 am | 6:58 am |
| 6:40 am | 6:53 am | 7:02 am | 7:13 am |
| 6:55 am | 7:08 am | 7:17 am | 7:28 am |
| 7:10 am | 7:23 am | 7:32 am | 7:43 am |
| 7:25 am | 7:38 am | 7:47 am | 7:58 am |
| 7:40 am | 7:53 am | 8:02 am | 8:13 am |
| 7:55 am | 8:08 am | 8:17 am | 8:28 am |
| 8:10 am | 8:23 am | 8:32 am | 8:43 am |
| 8:25 am | 8:38 am | 8:47 am | 8:58 am |
| 8:40 am | 8:53 am | 9:02 am | 9:13 am |
| 8:55 am | 9:08 am | 9:17 am | 9:28 am |
| 9:10 am | 9:23 am | 9:32 am | 9:43 am |
| 9:25 am | 9:38 am | 9:47 am | 9:58 am |
| 9:40 am | 9:53 am | 10:02 am | 10:13 am |
| 9:55 am | 10:08 am | 10:17 am | 10:28 am |
| 10:10 am | 10:23 am | 10:32 am | 10:43 am |
| 10:25 am | 10:38 am | 10:47 am | 10:58 am |
| 10:40 am | 10:53 am | 11:02 am | 11:13 am |
| 10:55 am | 11:08 am | 11:17 am | 11:28 am |
| 11:10 am | 11:23 am | 11:32 am | 11:43 am |
| 11:25 am | 11:38 am | 11:47 am | 11:58 am |
| 11:40 am | 11:53 am | 12:02 pm | 12:13 pm |
| 11:55 am | 12:08 pm | 12:17 pm | 12:28 pm |
| 12:10 pm | 12:23 pm | 12:32 pm | 12:43 pm |
| 12:25 pm | 12:38 pm | 12:47 pm | 12:58 pm |
| 12:40 pm | 12:53 pm | 1:02 pm | 1:13 pm |
| 12:55 pm | 1:08 pm | 1:17 pm | 1:28 pm |
| 1:10 pm | 1:23 pm | 1:32 pm | 1:43 pm |
| 1:25 pm | 1:38 pm | 1:47 pm | 1:58 pm |
| 1:40 pm | 1:53 pm | 2:02 pm | 2:13 pm |
| 1:55 pm | 2:08 pm | 2:17 pm | 2:28 pm |
| 2:10 pm | 2:23 pm | 2:32 pm | 2:43 pm |
| 2:25 pm | 2:38 pm | 2:47 pm | 2:58 pm |
| 2:40 pm | 2:53 pm | 3:02 pm | 3:13 pm |
| 2:55 pm | 3:08 pm | 3:17 pm | 3:28 pm |
| 3:10 pm | 3:23 pm | 3:33 pm | 3:44 pm |
| 3:25 pm | 3:38 pm | 3:48 pm | 3:59 pm |
| 3:40 pm | 3:53 pm | 4:03 pm | 4:14 pm |
| 3:55 pm | 4:08 pm | 4:18 pm | 4:29 pm |
| 4:10 pm | 4:23 pm | 4:33 pm | 4:44 pm |
| 4:25 pm | 4:38 pm | 4:48 pm | 4:59 pm |
| 4:40 pm | 4:53 pm | 5:03 pm | 5:14 pm |
| 4:55 pm | 5:08 pm | 5:18 pm | 5:29 pm |
| 5:10 pm | 5:23 pm | 5:33 pm | 5:44 pm |
| 5:25 pm | 5:38 pm | 5:48 pm | 5:59 pm |
| 5:40 pm | 5:53 pm | 6:03 pm | 6:14 pm |
| 5:55 pm | 6:08 pm | 6:18 pm | 6:29 pm |
| 6:10 pm | 6:23 pm | 6:33 pm | 6:44 pm |
| 6:25 pm | 6:38 pm | 6:48 pm | 6:59 pm |
| 6:40 pm | 6:53 pm | 7:03 pm | 7:14 pm |
| 7:10 pm | 7:22 pm | 7:31 pm | 7:41 pm |
| 7:50 pm | 8:02 pm | 8:11 pm | 8:21 pm |
| 4500 SEMINOLE CENTRE PLZ | SEMINOLE COMMUNITY COLLEGE | US 17/92 & SR 434 | FERNWOOD BLVD & OXFORD RD |
|---|---|---|---|
| 5:29 am | 5:40 am | 5:49 am | 6:00 am |
| 5:59 am | 6:10 am | 6:19 am | 6:30 am |
| 6:14 am | 6:25 am | 6:34 am | 6:45 am |
| 6:29 am | 6:40 am | 6:49 am | 7:00 am |
| 6:44 am | 6:55 am | 7:04 am | 7:15 am |
| 6:59 am | 7:10 am | 7:19 am | 7:30 am |
| 7:14 am | 7:25 am | 7:34 am | 7:45 am |
| 7:29 am | 7:40 am | 7:49 am | 8:00 am |
| 7:44 am | 7:55 am | 8:04 am | 8:15 am |
| 7:59 am | 8:10 am | 8:19 am | 8:30 am |
| 8:14 am | 8:25 am | 8:34 am | 8:45 am |
| 8:29 am | 8:40 am | 8:49 am | 9:00 am |
| 8:44 am | 8:55 am | 9:04 am | 9:15 am |
| 8:59 am | 9:10 am | 9:19 am | 9:30 am |
| 9:14 am | 9:25 am | 9:34 am | 9:45 am |
| 9:29 am | 9:40 am | 9:49 am | 10:00 am |
| 9:44 am | 9:55 am | 10:04 am | 10:15 am |
| 9:59 am | 10:10 am | 10:19 am | 10:30 am |
| 10:14 am | 10:25 am | 10:34 am | 10:45 am |
| 10:29 am | 10:40 am | 10:49 am | 11:00 am |
| 10:44 am | 10:55 am | 11:04 am | 11:15 am |
| 10:59 am | 11:10 am | 11:19 am | 11:30 am |
| 11:14 am | 11:25 am | 11:34 am | 11:45 am |
| 11:29 am | 11:40 am | 11:49 am | 12:00 pm |
| 11:44 am | 11:55 am | 12:04 pm | 12:15 pm |
| 11:59 am | 12:10 pm | 12:19 pm | 12:30 pm |
| 12:14 pm | 12:25 pm | 12:34 pm | 12:45 pm |
| 12:29 pm | 12:40 pm | 12:49 pm | 1:00 pm |
| 12:44 pm | 12:55 pm | 1:04 pm | 1:15 pm |
| 12:59 pm | 1:10 pm | 1:19 pm | 1:30 pm |
| 1:14 pm | 1:25 pm | 1:34 pm | 1:45 pm |
| 1:29 pm | 1:40 pm | 1:49 pm | 2:00 pm |
| 1:44 pm | 1:55 pm | 2:04 pm | 2:15 pm |
| 1:59 pm | 2:10 pm | 2:19 pm | 2:30 pm |
| 2:14 pm | 2:25 pm | 2:34 pm | 2:45 pm |
| 2:28 pm | 2:39 pm | 2:49 pm | 3:00 pm |
| 2:43 pm | 2:54 pm | 3:04 pm | 3:15 pm |
| 2:58 pm | 3:09 pm | 3:19 pm | 3:30 pm |
| 3:13 pm | 3:24 pm | 3:34 pm | 3:45 pm |
| 3:28 pm | 3:39 pm | 3:49 pm | 4:00 pm |
| 3:43 pm | 3:54 pm | 4:04 pm | 4:15 pm |
| 3:58 pm | 4:09 pm | 4:19 pm | 4:30 pm |
| 4:13 pm | 4:24 pm | 4:34 pm | 4:45 pm |
| 4:28 pm | 4:39 pm | 4:49 pm | 5:00 pm |
| 4:43 pm | 4:54 pm | 5:04 pm | 5:15 pm |
| 4:58 pm | 5:09 pm | 5:19 pm | 5:30 pm |
| 5:13 pm | 5:24 pm | 5:34 pm | 5:45 pm |
| 5:28 pm | 5:39 pm | 5:49 pm | 6:00 pm |
| 5:43 pm | 5:54 pm | 6:04 pm | 6:15 pm |
| 5:58 pm | 6:09 pm | 6:19 pm | 6:30 pm |
| 6:13 pm | 6:24 pm | 6:34 pm | 6:45 pm |
| 6:31 pm | 6:41 pm | 6:50 pm | 7:00 pm |
| 7:01 pm | 7:11 pm | 7:20 pm | 7:30 pm |
| 7:31 pm | 7:41 pm | 7:50 pm | 8:00 pm |
| 8:01 pm | 8:11 pm | 8:20 pm | 8:30 pm |
| 8:31 pm | 8:41 pm | 8:50 pm | 9:00 pm |
| FERNWOOD BLVD & OXFORD RD | US 17/92 & SR 434 | SEMINOLE COMMUNITY COLLEGE | 4500 SEMINOLE CENTRE PLZ |
|---|---|---|---|
| 5:50 am | 6:02 am | 6:11 am | 6:21 am |
| 6:20 am | 6:33 am | 6:42 am | 6:53 am |
| 6:50 am | 7:03 am | 7:12 am | 7:23 am |
| 7:20 am | 7:33 am | 7:42 am | 7:53 am |
| 7:50 am | 8:03 am | 8:12 am | 8:23 am |
| 8:20 am | 8:33 am | 8:42 am | 8:53 am |
| 8:50 am | 9:03 am | 9:12 am | 9:23 am |
| 9:20 am | 9:33 am | 9:42 am | 9:53 am |
| 9:50 am | 10:03 am | 10:12 am | 10:23 am |
| 10:20 am | 10:33 am | 10:42 am | 10:53 am |
| 10:50 am | 11:03 am | 11:12 am | 11:23 am |
| 11:20 am | 11:33 am | 11:42 am | 11:53 am |
| 11:50 am | 12:03 pm | 12:12 pm | 12:23 pm |
| 12:20 pm | 12:33 pm | 12:42 pm | 12:53 pm |
| 12:50 pm | 1:03 pm | 1:12 pm | 1:23 pm |
| 1:20 pm | 1:33 pm | 1:42 pm | 1:53 pm |
| 1:50 pm | 2:03 pm | 2:12 pm | 2:23 pm |
| 2:20 pm | 2:33 pm | 2:42 pm | 2:53 pm |
| 2:50 pm | 3:03 pm | 3:12 pm | 3:23 pm |
| 3:20 pm | 3:33 pm | 3:43 pm | 3:54 pm |
| 3:50 pm | 4:03 pm | 4:13 pm | 4:24 pm |
| 4:20 pm | 4:33 pm | 4:43 pm | 4:54 pm |
| 4:50 pm | 5:03 pm | 5:13 pm | 5:24 pm |
| 5:20 pm | 5:33 pm | 5:43 pm | 5:54 pm |
| 5:50 pm | 6:03 pm | 6:13 pm | 6:24 pm |
| 6:20 pm | 6:33 pm | 6:43 pm | 6:54 pm |
| 6:50 pm | 7:03 pm | 7:13 pm | 7:24 pm |
| 7:20 pm | 7:32 pm | 7:41 pm | 7:51 pm |
| 8:10 pm | 8:22 pm | 8:31 pm | 8:41 pm |
| 4500 SEMINOLE CENTRE PLZ | SEMINOLE COMMUNITY COLLEGE | US 17/92 & SR 434 | FERNWOOD BLVD & OXFORD RD |
|---|---|---|---|
| 5:04 am | 5:14 am | 5:22 am | 5:32 am |
| 5:33 am | 5:44 am | 5:53 am | 6:04 am |
| 6:03 am | 6:14 am | 6:23 am | 6:34 am |
| 6:33 am | 6:44 am | 6:53 am | 7:04 am |
| 7:03 am | 7:14 am | 7:23 am | 7:34 am |
| 7:33 am | 7:44 am | 7:53 am | 8:04 am |
| 8:03 am | 8:14 am | 8:23 am | 8:34 am |
| 8:33 am | 8:44 am | 8:53 am | 9:04 am |
| 9:03 am | 9:14 am | 9:23 am | 9:34 am |
| 9:33 am | 9:44 am | 9:53 am | 10:04 am |
| 10:03 am | 10:14 am | 10:23 am | 10:34 am |
| 10:33 am | 10:44 am | 10:53 am | 11:04 am |
| 11:03 am | 11:14 am | 11:23 am | 11:34 am |
| 11:33 am | 11:44 am | 11:53 am | 12:04 pm |
| 12:03 pm | 12:14 pm | 12:23 pm | 12:34 pm |
| 12:33 pm | 12:44 pm | 12:53 pm | 1:04 pm |
| 1:03 pm | 1:14 pm | 1:23 pm | 1:34 pm |
| 1:33 pm | 1:44 pm | 1:53 pm | 2:04 pm |
| 2:03 pm | 2:14 pm | 2:23 pm | 2:34 pm |
| 2:32 pm | 2:43 pm | 2:53 pm | 3:04 pm |
| 3:02 pm | 3:13 pm | 3:23 pm | 3:34 pm |
| 3:32 pm | 3:43 pm | 3:53 pm | 4:04 pm |
| 4:02 pm | 4:13 pm | 4:23 pm | 4:34 pm |
| 4:32 pm | 4:43 pm | 4:53 pm | 5:04 pm |
| 5:02 pm | 5:13 pm | 5:23 pm | 5:34 pm |
| 5:32 pm | 5:43 pm | 5:53 pm | 6:04 pm |
| 6:02 pm | 6:13 pm | 6:23 pm | 6:34 pm |
| 6:35 pm | 6:45 pm | 6:54 pm | 7:04 pm |
| 7:05 pm | 7:15 pm | 7:24 pm | 7:34 pm |
| 7:35 pm | 7:45 pm | 7:54 pm | 8:04 pm |
| 8:05 pm | 8:15 pm | 8:24 pm | 8:34 pm |
| 8:35 pm | 8:45 pm | 8:54 pm | 9:04 pm |
| FERNWOOD BLVD & OXFORD RD | US 17/92 & SR 434 | SEMINOLE COMMUNITY COLLEGE | 4500 SEMINOLE CENTRE PLZ |
|---|---|---|---|
| 6:15 am | 6:28 am | 6:37 am | 6:48 am |
| 7:15 am | 7:28 am | 7:37 am | 7:48 am |
| 8:15 am | 8:28 am | 8:37 am | 8:48 am |
| 9:15 am | 9:28 am | 9:37 am | 9:48 am |
| 10:15 am | 10:28 am | 10:37 am | 10:48 am |
| 11:15 am | 11:28 am | 11:37 am | 11:48 am |
| 12:15 pm | 12:28 pm | 12:37 pm | 12:48 pm |
| 1:15 pm | 1:28 pm | 1:37 pm | 1:48 pm |
| 2:15 pm | 2:28 pm | 2:37 pm | 2:48 pm |
| 3:15 pm | 3:28 pm | 3:38 pm | 3:49 pm |
| 4:15 pm | 4:28 pm | 4:38 pm | 4:49 pm |
| 5:15 pm | 5:28 pm | 5:38 pm | 5:49 pm |
| 6:15 pm | 6:28 pm | 6:38 pm | 6:49 pm |
| 7:15 pm | 7:27 pm | 7:36 pm | 7:46 pm |
| 4500 SEMINOLE CENTRE PLZ | SEMINOLE COMMUNITY COLLEGE | US 17/92 & SR 434 | FERNWOOD BLVD & OXFORD RD |
|---|---|---|---|
| 5:30 am | 5:40 am | 5:48 am | 5:58 am |
| 6:30 am | 6:41 am | 6:50 am | 7:01 am |
| 7:30 am | 7:41 am | 7:50 am | 8:01 am |
| 8:30 am | 8:41 am | 8:50 am | 9:01 am |
| 9:30 am | 9:41 am | 9:50 am | 10:01 am |
| 10:30 am | 10:41 am | 10:50 am | 11:01 am |
| 11:30 am | 11:41 am | 11:50 am | 12:01 pm |
| 12:30 pm | 12:41 pm | 12:50 pm | 1:01 pm |
| 1:30 pm | 1:41 pm | 1:50 pm | 2:01 pm |
| 2:30 pm | 2:41 pm | 2:50 pm | 3:01 pm |
| 3:30 pm | 3:41 pm | 3:51 pm | 4:02 pm |
| 4:30 pm | 4:41 pm | 4:51 pm | 5:02 pm |
| 5:30 pm | 5:41 pm | 5:51 pm | 6:02 pm |
| 6:30 pm | 6:41 pm | 6:51 pm | 7:02 pm |
| 7:30 pm | 7:40 pm | 7:49 pm | 7:59 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
