| Home | Plan a Trip | |
|
|
7 S. ORANGE AVE/FLORIDA MALL |
Download Schedule (.pdf)
See schedule for full details.
OUTBOUND
LYNX Central Station to Florida Mall
4:15a – 11:49p Weekdays and Saturday. 5:15a – 7:49p Sunday and holidays.
INBOUND
Florida Mall to LYNX Central Station
5:14a – 12:50a Weekdays and Saturday. 5:56a – 8:35p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| FLORIDA MALL | WINEGARD RD & LANCASTER RD | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 5:14 am | 5:24 am | 5:32 am | 5:38 am | 5:50 am |
| 6:14 am | 6:24 am | 6:32 am | 6:38 am | 6:50 am |
| 7:09 am | 7:19 am | 7:28 am | 7:35 am | 7:50 am |
| 8:08 am | 8:18 am | 8:28 am | 8:35 am | 8:50 am |
| 9:08 am | 9:18 am | 9:28 am | 9:35 am | 9:50 am |
| 10:08 am | 10:18 am | 10:27 am | 10:35 am | 10:50 am |
| 11:08 am | 11:18 am | 11:27 am | 11:35 am | 11:50 am |
| 12:08 pm | 12:18 pm | 12:27 pm | 12:35 pm | 12:50 pm |
| 1:08 pm | 1:18 pm | 1:27 pm | 1:35 pm | 1:50 pm |
| 2:08 pm | 2:18 pm | 2:27 pm | 2:35 pm | 2:50 pm |
| 3:08 pm | 3:18 pm | 3:27 pm | 3:35 pm | 3:50 pm |
| 4:06 pm | 4:16 pm | 4:26 pm | 4:34 pm | 4:50 pm |
| 5:06 pm | 5:16 pm | 5:26 pm | 5:34 pm | 5:50 pm |
| 6:06 pm | 6:16 pm | 6:26 pm | 6:34 pm | 6:50 pm |
| 7:06 pm | 7:16 pm | 7:26 pm | 7:34 pm | 7:50 pm |
| 8:15 pm | 8:25 pm | 8:33 pm | 8:39 pm | 8:50 pm |
| 9:15 pm | 9:25 pm | 9:33 pm | 9:39 pm | 9:50 pm |
| 10:15 pm | 10:25 pm | 10:33 pm | 10:39 pm | 10:50 pm |
| 11:15 pm | 11:25 pm | 11:33 pm | 11:39 pm | 11:50 pm |
| 12:15 am | 12:25 am | 12:33 am | 12:39 am | 12:50 am |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | WINEGARD RD & LANCASTER RD | FLORIDA MALL |
|---|---|---|---|---|
| 4:15 am | 4:27 am | 4:33 am | 4:37 am | 4:46 am |
| 5:15 am | 5:27 am | 5:33 am | 5:37 am | 5:46 am |
| 6:15 am | 6:31 am | 6:39 am | 6:44 am | 6:55 am |
| 7:15 am | 7:31 am | 7:39 am | 7:44 am | 7:55 am |
| 8:15 am | 8:31 am | 8:39 am | 8:44 am | 8:55 am |
| 9:15 am | 9:31 am | 9:39 am | 9:44 am | 9:55 am |
| 10:15 am | 10:31 am | 10:39 am | 10:44 am | 10:55 am |
| 11:15 am | 11:31 am | 11:39 am | 11:44 am | 11:55 am |
| 12:15 pm | 12:33 pm | 12:41 pm | 12:46 pm | 12:57 pm |
| 1:15 pm | 1:33 pm | 1:41 pm | 1:46 pm | 1:57 pm |
| 2:15 pm | 2:33 pm | 2:41 pm | 2:46 pm | 2:57 pm |
| 3:15 pm | 3:34 pm | 3:42 pm | 3:47 pm | 3:58 pm |
| 4:15 pm | 4:34 pm | 4:42 pm | 4:47 pm | 4:58 pm |
| 5:15 pm | 5:34 pm | 5:42 pm | 5:47 pm | 5:58 pm |
| 6:15 pm | 6:31 pm | 6:39 pm | 6:44 pm | 6:55 pm |
| 7:15 pm | 7:28 pm | 7:35 pm | 7:39 pm | 7:49 pm |
| 8:15 pm | 8:28 pm | 8:35 pm | 8:39 pm | 8:49 pm |
| 9:15 pm | 9:28 pm | 9:35 pm | 9:39 pm | 9:49 pm |
| 10:15 pm | 10:28 pm | 10:35 pm | 10:39 pm | 10:49 pm |
| 11:15 pm | 11:28 pm | 11:35 pm | 11:39 pm | 11:49 pm |
| FLORIDA MALL | WINEGARD RD & LANCASTER RD | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 5:14 am | 5:24 am | 5:32 am | 5:38 am | 5:50 am |
| 6:14 am | 6:24 am | 6:32 am | 6:38 am | 6:50 am |
| 7:09 am | 7:19 am | 7:28 am | 7:35 am | 7:50 am |
| 8:08 am | 8:18 am | 8:28 am | 8:35 am | 8:50 am |
| 9:08 am | 9:18 am | 9:28 am | 9:35 am | 9:50 am |
| 10:08 am | 10:18 am | 10:27 am | 10:35 am | 10:50 am |
| 11:08 am | 11:18 am | 11:27 am | 11:35 am | 11:50 am |
| 12:08 pm | 12:18 pm | 12:27 pm | 12:35 pm | 12:50 pm |
| 1:08 pm | 1:18 pm | 1:27 pm | 1:35 pm | 1:50 pm |
| 2:08 pm | 2:18 pm | 2:27 pm | 2:35 pm | 2:50 pm |
| 3:08 pm | 3:18 pm | 3:27 pm | 3:35 pm | 3:50 pm |
| 4:06 pm | 4:16 pm | 4:26 pm | 4:34 pm | 4:50 pm |
| 5:06 pm | 5:16 pm | 5:26 pm | 5:34 pm | 5:50 pm |
| 6:06 pm | 6:16 pm | 6:26 pm | 6:34 pm | 6:50 pm |
| 7:06 pm | 7:16 pm | 7:26 pm | 7:34 pm | 7:50 pm |
| 8:15 pm | 8:25 pm | 8:33 pm | 8:39 pm | 8:50 pm |
| 9:15 pm | 9:25 pm | 9:33 pm | 9:39 pm | 9:50 pm |
| 10:15 pm | 10:25 pm | 10:33 pm | 10:39 pm | 10:50 pm |
| 11:15 pm | 11:25 pm | 11:33 pm | 11:39 pm | 11:50 pm |
| 12:15 am | 12:25 am | 12:33 am | 12:39 am | 12:50 am |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | WINEGARD RD & LANCASTER RD | FLORIDA MALL |
|---|---|---|---|---|
| 4:15 am | 4:27 am | 4:33 am | 4:37 am | 4:46 am |
| 5:15 am | 5:27 am | 5:33 am | 5:37 am | 5:46 am |
| 6:15 am | 6:31 am | 6:39 am | 6:44 am | 6:55 am |
| 7:15 am | 7:31 am | 7:39 am | 7:44 am | 7:55 am |
| 8:15 am | 8:31 am | 8:39 am | 8:44 am | 8:55 am |
| 9:15 am | 9:31 am | 9:39 am | 9:44 am | 9:55 am |
| 10:15 am | 10:31 am | 10:39 am | 10:44 am | 10:55 am |
| 11:15 am | 11:31 am | 11:39 am | 11:44 am | 11:55 am |
| 12:15 pm | 12:33 pm | 12:41 pm | 12:46 pm | 12:57 pm |
| 1:15 pm | 1:33 pm | 1:41 pm | 1:46 pm | 1:57 pm |
| 2:15 pm | 2:33 pm | 2:41 pm | 2:46 pm | 2:57 pm |
| 3:15 pm | 3:34 pm | 3:42 pm | 3:47 pm | 3:58 pm |
| 4:15 pm | 4:34 pm | 4:42 pm | 4:47 pm | 4:58 pm |
| 5:15 pm | 5:34 pm | 5:42 pm | 5:47 pm | 5:58 pm |
| 6:15 pm | 6:31 pm | 6:39 pm | 6:44 pm | 6:55 pm |
| 7:15 pm | 7:28 pm | 7:35 pm | 7:39 pm | 7:49 pm |
| 8:15 pm | 8:28 pm | 8:35 pm | 8:39 pm | 8:49 pm |
| 9:15 pm | 9:28 pm | 9:35 pm | 9:39 pm | 9:49 pm |
| 10:15 pm | 10:28 pm | 10:35 pm | 10:39 pm | 10:49 pm |
| 11:15 pm | 11:28 pm | 11:35 pm | 11:39 pm | 11:49 pm |
| FLORIDA MALL | WINEGARD RD & LANCASTER RD | HANSEL AVE & HOFFNER AVE | ORANGE AVE & MICHIGAN ST | LCS |
|---|---|---|---|---|
| 5:56 am | 6:08 am | 6:15 am | 6:23 am | 6:35 am |
| 6:56 am | 7:08 am | 7:15 am | 7:23 am | 7:35 am |
| 7:56 am | 8:08 am | 8:15 am | 8:23 am | 8:35 am |
| 8:56 am | 9:08 am | 9:15 am | 9:23 am | 9:35 am |
| 9:56 am | 10:08 am | 10:15 am | 10:23 am | 10:35 am |
| 10:56 am | 11:08 am | 11:15 am | 11:23 am | 11:35 am |
| 11:56 am | 12:08 pm | 12:15 pm | 12:23 pm | 12:35 pm |
| 12:56 pm | 1:08 pm | 1:15 pm | 1:23 pm | 1:35 pm |
| 1:56 pm | 2:08 pm | 2:15 pm | 2:23 pm | 2:35 pm |
| 2:56 pm | 3:08 pm | 3:15 pm | 3:23 pm | 3:35 pm |
| 3:56 pm | 4:08 pm | 4:15 pm | 4:23 pm | 4:35 pm |
| 4:56 pm | 5:08 pm | 5:15 pm | 5:23 pm | 5:35 pm |
| 5:56 pm | 6:08 pm | 6:15 pm | 6:23 pm | 6:35 pm |
| 6:56 pm | 7:08 pm | 7:15 pm | 7:23 pm | 7:35 pm |
| 7:56 pm | 8:08 pm | 8:15 pm | 8:23 pm | 8:35 pm |
| LCS | ORANGE AVE & MICHIGAN ST | ORANGE AVE & OAK RIDGE RD | WINEGARD RD & LANCASTER RD | FLORIDA MALL |
|---|---|---|---|---|
| 5:15 am | 5:27 am | 5:33 am | 5:39 am | 5:47 am |
| 6:15 am | 6:28 am | 6:35 am | 6:41 am | 6:49 am |
| 7:15 am | 7:28 am | 7:35 am | 7:41 am | 7:49 am |
| 8:15 am | 8:28 am | 8:35 am | 8:41 am | 8:49 am |
| 9:15 am | 9:28 am | 9:35 am | 9:41 am | 9:49 am |
| 10:15 am | 10:28 am | 10:35 am | 10:41 am | 10:49 am |
| 11:15 am | 11:28 am | 11:35 am | 11:41 am | 11:49 am |
| 12:15 pm | 12:28 pm | 12:35 pm | 12:41 pm | 12:49 pm |
| 1:15 pm | 1:28 pm | 1:35 pm | 1:41 pm | 1:49 pm |
| 2:15 pm | 2:28 pm | 2:35 pm | 2:41 pm | 2:49 pm |
| 3:15 pm | 3:28 pm | 3:35 pm | 3:41 pm | 3:49 pm |
| 4:15 pm | 4:28 pm | 4:35 pm | 4:41 pm | 4:49 pm |
| 5:15 pm | 5:28 pm | 5:35 pm | 5:41 pm | 5:49 pm |
| 6:15 pm | 6:28 pm | 6:35 pm | 6:41 pm | 6:49 pm |
| 7:15 pm | 7:28 pm | 7:35 pm | 7:41 pm | 7:49 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
