Route 51 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION CURRY FORD RD & PRIMROSE DR LAKE MARGARET DR & CONWAY RD CONWAY RD & HOFFNER AVE TG LEE BLVD & SEMORAN BLVD ORLANDO INTERNATIONAL AIRPORT
05:15am 05:28am 05:36am 05:41am 05:54am 06:01am
06:15am 06:31am 06:40am 06:48am 07:02am 07:09am
07:15am 07:31am 07:40am 07:48am 08:02am 08:09am
08:15am 08:31am 08:40am 08:48am 09:02am 09:09am
09:15am 09:31am 09:40am 09:46am 10:00am 10:07am
10:15am 10:31am 10:40am 10:46am 11:00am 11:07am
11:15am 11:31am 11:40am 11:46am 12:00pm 12:07pm
12:15pm 12:31pm 12:40pm 12:46pm 01:00pm 01:07pm
01:15pm 01:31pm 01:40pm 01:46pm 02:00pm 02:07pm
02:15pm 02:31pm 02:40pm 02:46pm 03:00pm 03:07pm
03:15pm 03:31pm 03:41pm 03:47pm 04:01pm 04:08pm
04:15pm 04:31pm 04:41pm 04:47pm 05:01pm 05:08pm
05:15pm 05:31pm 05:41pm 05:47pm 06:01pm 06:08pm
06:15pm 06:31pm 06:41pm 06:47pm 07:01pm 07:08pm
07:15pm 07:31pm 07:40pm 07:45pm 07:58pm 08:05pm
08:15pm 08:31pm 08:40pm 08:45pm 08:58pm 09:05pm
09:15pm 09:31pm 09:40pm 09:45pm 09:58pm 10:05pm

WEEKDAY INBOUND

ORLANDO INTERNATIONAL AIRPORT TG LEE BLVD & SEMORAN BLVD CONWAY RD & HOFFNER AVE LAKE MARGARET DR & CONWAY RD CURRY FORD RD & PRIMROSE DR LYNX CENTRAL STATION
05:28am 05:33am 05:49am 05:55am 06:05am 06:20am
06:28am 06:33am 06:49am 06:55am 07:05am 07:20am
07:28am 07:33am 07:49am 07:55am 08:05am 08:20am
08:30am 08:35am 08:49am 08:55am 09:05am 09:20am
09:30am 09:35am 09:49am 09:55am 10:05am 10:20am
10:30am 10:35am 10:49am 10:55am 11:05am 11:20am
11:30am 11:35am 11:49am 11:55am 12:05pm 12:20pm
12:30pm 12:35pm 12:49pm 12:55pm 01:05pm 01:20pm
01:30pm 01:35pm 01:49pm 01:55pm 02:05pm 02:20pm
02:28pm 02:33pm 02:50pm 02:56pm 03:05pm 03:20pm
03:28pm 03:33pm 03:50pm 03:56pm 04:05pm 04:20pm
04:28pm 04:33pm 04:50pm 04:56pm 05:05pm 05:20pm
05:28pm 05:33pm 05:50pm 05:56pm 06:05pm 06:20pm
06:35pm 06:40pm 06:52pm 06:57pm 07:05pm 07:20pm
07:35pm 07:40pm 07:52pm 07:57pm 08:05pm 08:20pm
08:35pm 08:40pm 08:52pm 08:57pm 09:05pm 09:20pm
09:35pm 09:40pm 09:52pm 09:57pm 10:05pm 10:20pm

SATURDAY OUTBOUND

LYNX CENTRAL STATION CURRY FORD RD & PRIMROSE DR LAKE MARGARET DR & CONWAY RD CONWAY RD & HOFFNER AVE TG LEE BLVD & SEMORAN BLVD ORLANDO INTERNATIONAL AIRPORT
05:15am 05:28am 05:36am 05:41am 05:54am 06:01am
06:15am 06:31am 06:40am 06:48am 07:02am 07:09am
07:15am 07:31am 07:40am 07:48am 08:02am 08:09am
08:15am 08:31am 08:40am 08:48am 09:02am 09:09am
09:15am 09:31am 09:40am 09:46am 10:00am 10:07am
10:15am 10:31am 10:40am 10:46am 11:00am 11:07am
11:15am 11:31am 11:40am 11:46am 12:00pm 12:07pm
12:15pm 12:31pm 12:40pm 12:46pm 01:00pm 01:07pm
01:15pm 01:31pm 01:40pm 01:46pm 02:00pm 02:07pm
02:15pm 02:31pm 02:40pm 02:46pm 03:00pm 03:07pm
03:15pm 03:31pm 03:41pm 03:47pm 04:01pm 04:08pm
04:15pm 04:31pm 04:41pm 04:47pm 05:01pm 05:08pm
05:15pm 05:31pm 05:41pm 05:47pm 06:01pm 06:08pm
06:15pm 06:31pm 06:41pm 06:47pm 07:01pm 07:08pm
07:15pm 07:31pm 07:40pm 07:45pm 07:58pm 08:05pm
08:15pm 08:31pm 08:40pm 08:45pm 08:58pm 09:05pm
09:15pm 09:31pm 09:40pm 09:45pm 09:58pm 10:05pm

SATURDAY INBOUND

ORLANDO INTERNATIONAL AIRPORT TG LEE BLVD & SEMORAN BLVD CONWAY RD & HOFFNER AVE LAKE MARGARET DR & CONWAY RD CURRY FORD RD & PRIMROSE DR LYNX CENTRAL STATION
05:28am 05:33am 05:49am 05:55am 06:05am 06:20am
06:28am 06:33am 06:49am 06:55am 07:05am 07:20am
07:28am 07:33am 07:49am 07:55am 08:05am 08:20am
08:30am 08:35am 08:49am 08:55am 09:05am 09:20am
09:30am 09:35am 09:49am 09:55am 10:05am 10:20am
10:30am 10:35am 10:49am 10:55am 11:05am 11:20am
11:30am 11:35am 11:49am 11:55am 12:05pm 12:20pm
12:30pm 12:35pm 12:49pm 12:55pm 01:05pm 01:20pm
01:30pm 01:35pm 01:49pm 01:55pm 02:05pm 02:20pm
02:28pm 02:33pm 02:50pm 02:56pm 03:05pm 03:20pm
03:28pm 03:33pm 03:50pm 03:56pm 04:05pm 04:20pm
04:28pm 04:33pm 04:50pm 04:56pm 05:05pm 05:20pm
05:28pm 05:33pm 05:50pm 05:56pm 06:05pm 06:20pm
06:35pm 06:40pm 06:52pm 06:57pm 07:05pm 07:20pm
07:35pm 07:40pm 07:52pm 07:57pm 08:05pm 08:20pm
08:35pm 08:40pm 08:52pm 08:57pm 09:05pm 09:20pm
09:35pm 09:40pm 09:52pm 09:57pm 10:05pm 10:20pm

SUNDAY & HOLIDAY OUTBOUND

LYNX CENTRAL STATION CURRY FORD RD & PRIMROSE DR LAKE MARGARET DR & CONWAY RD CONWAY RD & HOFFNER AVE TG LEE BLVD & SEMORAN BLVD ORLANDO INTERNATIONAL AIRPORT
05:15am 05:28am 05:36am 05:42am 05:56am 06:03am
06:15am 06:31am 06:40am 06:46am 07:00am 07:07am
07:15am 07:31am 07:40am 07:46am 08:00am 08:07am
08:15am 08:31am 08:40am 08:46am 09:00am 09:07am
09:15am 09:31am 09:40am 09:46am 10:00am 10:07am
10:15am 10:31am 10:40am 10:46am 11:00am 11:07am
11:15am 11:31am 11:40am 11:46am 12:00pm 12:07pm
12:15pm 12:31pm 12:40pm 12:46pm 01:00pm 01:07pm
01:15pm 01:31pm 01:40pm 01:46pm 02:00pm 02:07pm
02:15pm 02:31pm 02:40pm 02:46pm 03:00pm 03:07pm
03:15pm 03:31pm 03:40pm 03:46pm 04:00pm 04:07pm
04:15pm 04:31pm 04:40pm 04:46pm 05:00pm 05:07pm
05:15pm 05:31pm 05:40pm 05:46pm 06:00pm 06:07pm
06:15pm 06:31pm 06:40pm 06:46pm 07:00pm 07:07pm
07:15pm 07:31pm 07:40pm 07:46pm 08:00pm 08:07pm

SUNDAY & HOLIDAY INBOUND

ORLANDO INTERNATIONAL AIRPORT TG LEE BLVD & SEMORAN BLVD CONWAY RD & HOFFNER AVE LAKE MARGARET DR & CONWAY RD CURRY FORD RD & PRIMROSE DR LYNX CENTRAL STATION
05:16am 05:21am 05:35am 05:40am 05:49am 06:05am
06:16am 06:21am 06:35am 06:40am 06:49am 07:05am
07:16am 07:21am 07:35am 07:40am 07:49am 08:05am
08:16am 08:21am 08:35am 08:40am 08:49am 09:05am
09:16am 09:21am 09:35am 09:40am 09:49am 10:05am
10:16am 10:21am 10:35am 10:40am 10:49am 11:05am
11:16am 11:21am 11:35am 11:40am 11:49am 12:05pm
12:16pm 12:21pm 12:35pm 12:40pm 12:49pm 01:05pm
01:16pm 01:21pm 01:35pm 01:40pm 01:49pm 02:05pm
02:16pm 02:21pm 02:35pm 02:40pm 02:49pm 03:05pm
03:16pm 03:21pm 03:35pm 03:40pm 03:49pm 04:05pm
04:16pm 04:21pm 04:35pm 04:40pm 04:49pm 05:05pm
05:16pm 05:21pm 05:35pm 05:40pm 05:49pm 06:05pm
06:17pm 06:22pm 06:36pm 06:41pm 06:49pm 07:05pm
07:17pm 07:22pm 07:36pm 07:41pm 07:49pm 08:05pm
08:17pm 08:22pm 08:36pm 08:41pm 08:49pm 09:05pm
Web stats image.