Route 40 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST RIO GRANDE AVE & MICHIGAN ST AMERICANA BLVD & TEXAS AVE VINELAND RD & WALDEN CIR UNIVERSAL ORLANDO PARKING GARAGE UNIVERSAL ORLANDO EMP CENTER
04:00am 04:13am 04:18am 04:25am 04:33am 04:45am 04:52am
04:45am 04:58am 05:03am 05:10am 05:18am 05:30am 05:37am
05:45am 06:04am 06:10am 06:20am 06:31am 06:46am 06:54am
06:45am 07:04am 07:10am 07:20am 07:31am 07:46am 07:54am
07:45am 08:04am 08:10am 08:20am 08:31am 08:46am 08:54am
08:45am 09:04am 09:10am 09:20am 09:32am 09:47am 09:55am
09:45am 10:04am 10:10am 10:20am 10:32am 10:47am 10:55am
10:45am 11:04am 11:10am 11:20am 11:32am 11:47am 11:55am
11:45am 12:04pm 12:10pm 12:20pm 12:32pm 12:47pm 12:55pm
12:45pm 01:04pm 01:10pm 01:20pm 01:32pm 01:47pm 01:55pm
01:45pm 02:04pm 02:10pm 02:20pm 02:32pm 02:47pm 02:55pm
02:45pm 03:04pm 03:11pm 03:25pm 03:37pm 03:52pm 04:00pm
03:45pm 04:04pm 04:11pm 04:25pm 04:37pm 04:52pm 05:00pm
04:45pm 05:04pm 05:11pm 05:25pm 05:37pm 05:52pm 06:00pm
05:45pm 06:04pm 06:11pm 06:25pm 06:37pm 06:52pm 07:00pm
06:45pm 07:04pm 07:11pm 07:25pm 07:37pm 07:52pm 08:00pm
07:45pm 08:02pm 08:08pm 08:17pm 08:27pm 08:40pm .
08:45pm 09:02pm 09:08pm 09:17pm 09:27pm 09:40pm .
09:45pm 10:02pm 10:08pm 10:17pm 10:27pm 10:40pm .
10:45pm 11:02pm 11:08pm 11:17pm 11:27pm 11:40pm .
11:45pm 12:02am 12:08am 12:17am 12:27am 12:40am .

WEEKDAY INBOUND

UNIVERSAL ORLANDO EMP CENTER UNIVERSAL ORLANDO PARKING GARAGE VINELAND RD & WALDEN CIR AMERICANA BLVD & TEXAS AVE RIO GRANDE AVE & MICHIGAN ST ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
04:20am 04:29am 04:40am 04:49am 04:58am 05:03am 05:20am
05:06am 05:15am 05:30am 05:41am 05:51am 05:59am 06:20am
06:06am 06:15am 06:30am 06:41am 06:51am 06:59am 07:20am
07:06am 07:15am 07:30am 07:41am 07:51am 07:59am 08:20am
08:07am 08:16am 08:31am 08:42am 08:51am 08:59am 09:20am
09:07am 09:16am 09:31am 09:42am 09:51am 09:59am 10:20am
10:07am 10:16am 10:31am 10:42am 10:51am 10:59am 11:20am
11:07am 11:16am 11:31am 11:42am 11:51am 11:59am 12:20pm
12:07pm 12:16pm 12:31pm 12:42pm 12:51pm 12:59pm 01:20pm
01:07pm 01:16pm 01:31pm 01:42pm 01:51pm 01:59pm 02:20pm
02:02pm 02:11pm 02:29pm 02:40pm 02:50pm 02:58pm 03:20pm
03:02pm 03:11pm 03:29pm 03:40pm 03:50pm 03:58pm 04:20pm
04:02pm 04:11pm 04:29pm 04:40pm 04:50pm 04:58pm 05:20pm
05:02pm 05:11pm 05:29pm 05:40pm 05:50pm 05:58pm 06:20pm
06:20pm 06:29pm 06:42pm 06:51pm 06:59pm 07:05pm 07:20pm
07:20pm 07:29pm 07:42pm 07:51pm 07:59pm 08:05pm 08:20pm
. 08:44pm 08:57pm 09:06pm 09:14pm 09:20pm 09:35pm
. 09:44pm 09:57pm 10:06pm 10:14pm 10:20pm 10:35pm
. 10:44pm 10:57pm 11:06pm 11:14pm 11:20pm 11:35pm
. 11:44pm 11:57pm 12:06am 12:14am 12:20am 12:35am
. 12:44am 12:57am 01:06am 01:14am 01:20am 01:35am

SATURDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST RIO GRANDE AVE & MICHIGAN ST AMERICANA BLVD & TEXAS AVE VINELAND RD & WALDEN CIR UNIVERSAL ORLANDO PARKING GARAGE UNIVERSAL ORLANDO EMP CENTER
04:00am 04:13am 04:18am 04:25am 04:33am 04:45am 04:52am
04:45am 04:58am 05:03am 05:10am 05:18am 05:30am 05:37am
05:45am 06:04am 06:10am 06:20am 06:31am 06:46am 06:54am
06:45am 07:04am 07:10am 07:20am 07:31am 07:46am 07:54am
07:45am 08:04am 08:10am 08:20am 08:31am 08:46am 08:54am
08:45am 09:04am 09:10am 09:20am 09:32am 09:47am 09:55am
09:45am 10:04am 10:10am 10:20am 10:32am 10:47am 10:55am
10:45am 11:04am 11:10am 11:20am 11:32am 11:47am 11:55am
11:45am 12:04pm 12:10pm 12:20pm 12:32pm 12:47pm 12:55pm
12:45pm 01:04pm 01:10pm 01:20pm 01:32pm 01:47pm 01:55pm
01:45pm 02:04pm 02:10pm 02:20pm 02:32pm 02:47pm 02:55pm
02:45pm 03:04pm 03:11pm 03:25pm 03:37pm 03:52pm 04:00pm
03:45pm 04:04pm 04:11pm 04:25pm 04:37pm 04:52pm 05:00pm
04:45pm 05:04pm 05:11pm 05:25pm 05:37pm 05:52pm 06:00pm
05:45pm 06:04pm 06:11pm 06:25pm 06:37pm 06:52pm 07:00pm
06:45pm 07:04pm 07:11pm 07:25pm 07:37pm 07:52pm 08:00pm
07:45pm 08:02pm 08:08pm 08:17pm 08:27pm 08:40pm .
08:45pm 09:02pm 09:08pm 09:17pm 09:27pm 09:40pm .
09:45pm 10:02pm 10:08pm 10:17pm 10:27pm 10:40pm .
10:45pm 11:02pm 11:08pm 11:17pm 11:27pm 11:40pm .
11:45pm 12:02am 12:08am 12:17am 12:27am 12:40am .

SATURDAY INBOUND

UNIVERSAL ORLANDO EMP CENTER UNIVERSAL ORLANDO PARKING GARAGE VINELAND RD & WALDEN CIR AMERICANA BLVD & TEXAS AVE RIO GRANDE AVE & MICHIGAN ST ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
04:20am 04:29am 04:40am 04:49am 04:58am 05:03am 05:20am
05:06am 05:15am 05:30am 05:41am 05:51am 05:59am 06:20am
06:06am 06:15am 06:30am 06:41am 06:51am 06:59am 07:20am
07:06am 07:15am 07:30am 07:41am 07:51am 07:59am 08:20am
08:07am 08:16am 08:31am 08:42am 08:51am 08:59am 09:20am
09:07am 09:16am 09:31am 09:42am 09:51am 09:59am 10:20am
10:07am 10:16am 10:31am 10:42am 10:51am 10:59am 11:20am
11:07am 11:16am 11:31am 11:42am 11:51am 11:59am 12:20pm
12:07pm 12:16pm 12:31pm 12:42pm 12:51pm 12:59pm 01:20pm
01:07pm 01:16pm 01:31pm 01:42pm 01:51pm 01:59pm 02:20pm
02:02pm 02:11pm 02:29pm 02:40pm 02:50pm 02:58pm 03:20pm
03:02pm 03:11pm 03:29pm 03:40pm 03:50pm 03:58pm 04:20pm
04:02pm 04:11pm 04:29pm 04:40pm 04:50pm 04:58pm 05:20pm
05:02pm 05:11pm 05:29pm 05:40pm 05:50pm 05:58pm 06:20pm
06:20pm 06:29pm 06:42pm 06:51pm 06:59pm 07:05pm 07:20pm
07:20pm 07:29pm 07:42pm 07:51pm 07:59pm 08:05pm 08:20pm
. 08:44pm 08:57pm 09:06pm 09:14pm 09:20pm 09:35pm
. 09:44pm 09:57pm 10:06pm 10:14pm 10:20pm 10:35pm
. 10:44pm 10:57pm 11:06pm 11:14pm 11:20pm 11:35pm
. 11:44pm 11:57pm 12:06am 12:14am 12:20am 12:35am
. 12:44am 12:57am 01:06am 01:14am 01:20am 01:35am

SUNDAY & HOLIDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST RIO GRANDE AVE & MICHIGAN ST AMERICANA BLVD & TEXAS AVE VINELAND RD & WALDEN CIR UNIVERSAL ORLANDO PARKING GARAGE
04:45am 04:57am 05:02am 05:09am 05:17am 05:28am
05:45am 05:57am 06:03am 06:12am 06:21am 06:34am
06:45am 07:00am 07:06am 07:15am 07:24am 07:37am
07:45am 08:00am 08:06am 08:15am 08:24am 08:37am
08:45am 09:00am 09:06am 09:15am 09:24am 09:37am
09:45am 10:00am 10:06am 10:15am 10:24am 10:37am
10:45am 11:00am 11:06am 11:15am 11:24am 11:37am
11:45am 12:00pm 12:06pm 12:15pm 12:24pm 12:37pm
12:45pm 01:00pm 01:06pm 01:15pm 01:24pm 01:37pm
01:45pm 02:00pm 02:06pm 02:15pm 02:24pm 02:37pm
02:45pm 03:00pm 03:06pm 03:15pm 03:24pm 03:37pm
03:45pm 04:00pm 04:06pm 04:15pm 04:24pm 04:37pm
04:45pm 05:00pm 05:06pm 05:15pm 05:24pm 05:37pm
05:45pm 06:00pm 06:06pm 06:15pm 06:24pm 06:37pm
06:45pm 07:00pm 07:06pm 07:15pm 07:24pm 07:37pm

SUNDAY & HOLIDAY INBOUND

UNIVERSAL ORLANDO EMP CENTER UNIVERSAL ORLANDO PARKING GARAGE VINELAND RD & WALDEN CIR AMERICANA BLVD & TEXAS AVE RIO GRANDE AVE & MICHIGAN ST ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
. 04:48am 04:59am 05:07am 05:16am 05:21am 05:35am
. 05:44am 05:55am 06:05am 06:14am 06:21am 06:35am
. 06:42am 06:55am 07:05am 07:14am 07:21am 07:35am
. 07:42am 07:55am 08:05am 08:14am 08:21am 08:35am
. 08:42am 08:55am 09:05am 09:14am 09:21am 09:35am
. 09:42am 09:55am 10:05am 10:14am 10:21am 10:35am
. 10:42am 10:55am 11:05am 11:14am 11:21am 11:35am
. 11:42am 11:55am 12:05pm 12:14pm 12:21pm 12:35pm
. 12:42pm 12:55pm 01:05pm 01:14pm 01:21pm 01:35pm
. 01:42pm 01:55pm 02:05pm 02:14pm 02:21pm 02:35pm
. 02:42pm 02:55pm 03:05pm 03:14pm 03:21pm 03:35pm
. 03:42pm 03:55pm 04:05pm 04:14pm 04:21pm 04:35pm
. 04:42pm 04:55pm 05:05pm 05:14pm 05:21pm 05:35pm
. 05:42pm 05:55pm 06:05pm 06:14pm 06:21pm 06:35pm
. 06:42pm 06:55pm 07:05pm 07:14pm 07:21pm 07:35pm
. 07:42pm 07:55pm 08:05pm 08:14pm 08:21pm 08:35pm
Web stats image.