Route 313 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION COLONIAL PLAZA SUPERSTOP CORRINE DR & GENERAL REES AVE VA CLINIC
06:00am 06:19am 06:29am 06:37am
07:00am 07:19am 07:29am 07:37am
08:00am 08:19am 08:29am 08:37am
09:00am 09:15am 09:25am 09:37am
10:00am 10:15am 10:25am 10:37am
11:00am 11:15am 11:25am 11:37am
12:00pm 12:15pm 12:25pm 12:37pm
01:00pm 01:15pm 01:25pm 01:37pm
02:00pm 02:15pm 02:25pm 02:37pm
03:00pm 03:21pm 03:33pm 03:39pm
04:00pm 04:21pm 04:33pm 04:39pm
05:00pm 05:21pm 05:33pm 05:39pm
06:00pm 06:21pm 06:33pm 06:39pm

WEEKDAY INBOUND

VA CLINIC CORRINE DR & GENERAL REES AVE COLONIAL PLAZA SUPERSTOP LYNX CENTRAL STATION
05:52am 06:02am 06:14am 06:35am
06:52am 07:02am 07:14am 07:35am
07:52am 08:02am 08:14am 08:35am
08:57am 09:07am 09:17am 09:35am
09:57am 10:07am 10:17am 10:35am
10:57am 11:07am 11:17am 11:35am
11:57am 12:07pm 12:17pm 12:35pm
12:57pm 01:07pm 01:17pm 01:35pm
01:57pm 02:07pm 02:17pm 02:35pm
02:56pm 03:03pm 03:15pm 03:35pm
03:56pm 04:03pm 04:15pm 04:35pm
04:56pm 05:03pm 05:15pm 05:35pm
05:56pm 06:03pm 06:15pm 06:35pm
06:56pm 07:03pm 07:15pm 07:35pm

SATURDAY OUTBOUND

LYNX CENTRAL STATION COLONIAL PLAZA SUPERSTOP CORRINE DR & GENERAL REES AVE VA CLINIC
06:00am 06:21am 06:31am 06:39am
07:00am 07:21am 07:31am 07:39am
08:00am 08:21am 08:31am 08:39am
09:00am 09:17am 09:27am 09:39am
10:00am 10:17am 10:27am 10:39am
11:00am 11:17am 11:27am 11:39am
12:00pm 12:17pm 12:27pm 12:39pm
01:00pm 01:17pm 01:27pm 01:39pm
02:00pm 02:17pm 02:27pm 02:39pm
03:00pm 03:23pm 03:35pm 03:41pm
04:00pm 04:23pm 04:35pm 04:41pm
05:00pm 05:23pm 05:35pm 05:41pm
06:00pm 06:23pm 06:35pm 06:41pm

SATURDAY INBOUND

VA CLINIC CORRINE DR & GENERAL REES AVE COLONIAL PLAZA SUPERSTOP LYNX CENTRAL STATION
05:52am 06:02am 06:14am 06:35am
06:52am 07:02am 07:14am 07:35am
07:52am 08:02am 08:14am 08:35am
08:59am 09:09am 09:19am 09:35am
09:59am 10:09am 10:19am 10:35am
10:59am 11:09am 11:19am 11:35am
11:59am 12:09pm 12:19pm 12:35pm
12:59pm 01:09pm 01:19pm 01:35pm
01:59pm 02:09pm 02:19pm 02:35pm
02:56pm 03:03pm 03:15pm 03:35pm
03:56pm 04:03pm 04:15pm 04:35pm
04:56pm 05:03pm 05:15pm 05:35pm
05:56pm 06:03pm 06:15pm 06:35pm
06:56pm 07:03pm 07:15pm 07:35pm
Web stats image.