Route 18 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST ORANGE AVE & OAK RIDGE RD ORANGE AVE & LANDSTREET RD BUENAVENTURA BLVD & OSCEOLA PKWY WAL MART VALENCIA COMMUNITY COLLEGE-OSC MAIN ST (441) & VINE ST (192) OSCEOLA SQUARE MALL
05:45am 05:58am 06:05am 06:12am 06:30am 06:47am 07:00am 07:06am 07:14am
06:45am 07:01am 07:09am 07:16am 07:36am 07:54am 08:10am 08:17am 08:27am
07:45am 08:01am 08:09am 08:16am 08:36am 08:54am 09:10am 09:17am 09:27am
08:45am 09:01am 09:09am 09:16am 09:36am 09:54am 10:10am 10:17am 10:27am
09:45am 10:01am 10:09am 10:17am 10:36am 10:55am 11:10am 11:17am 11:28am
10:45am 11:01am 11:09am 11:17am 11:36am 11:55am 12:10pm 12:17pm 12:28pm
11:45am 12:01pm 12:09pm 12:17pm 12:36pm 12:55pm 01:10pm 01:17pm 01:28pm
12:45pm 01:03pm 01:11pm 01:19pm 01:38pm 01:57pm 02:12pm 02:19pm 02:31pm
01:45pm 02:03pm 02:11pm 02:19pm 02:38pm 02:57pm 03:12pm 03:19pm 03:31pm
02:45pm 03:03pm 03:11pm 03:19pm 03:38pm 03:57pm 04:12pm 04:19pm 04:31pm
03:45pm 04:04pm 04:12pm 04:21pm 04:43pm 05:02pm 05:14pm 05:21pm 05:33pm
04:45pm 05:04pm 05:12pm 05:21pm 05:43pm 06:02pm 06:14pm 06:21pm 06:33pm
05:45pm 06:04pm 06:12pm 06:21pm 06:43pm 07:02pm 07:14pm 07:21pm 07:33pm
06:45pm 07:01pm 07:09pm 07:17pm 07:36pm 07:55pm 08:10pm 08:17pm 08:29pm
07:45pm 07:59pm 08:07pm 08:15pm 08:33pm 08:52pm 09:07pm 09:14pm 09:26pm

WEEKDAY INBOUND

OSCEOLA SQUARE MALL MAIN ST (441) & VINE ST (192) VALENCIA COMMUNITY COLLEGE-OSC WAL MART BUENAVENTURA BLVD & OSCEOLA PKWY ORANGE AVE & LANDSTREET RD HANSEL AVE & HOFFNER AVE ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:10am 05:18am 05:25am 05:37am 05:52am 06:04am 06:12am 06:20am 06:35am
06:10am 06:18am 06:25am 06:37am 06:52am 07:04am 07:12am 07:20am 07:35am
06:55am 07:04am 07:13am 07:26am 07:42am 07:54am 08:04am 08:17am 08:35am
07:55am 08:04am 08:13am 08:26am 08:42am 08:54am 09:04am 09:17am 09:35am
09:01am 09:10am 09:19am 09:32am 09:48am 10:04am 10:12am 10:20am 10:35am
10:01am 10:10am 10:19am 10:32am 10:48am 11:04am 11:12am 11:20am 11:35am
11:01am 11:10am 11:19am 11:32am 11:48am 12:04pm 12:12pm 12:20pm 12:35pm
12:01pm 12:10pm 12:19pm 12:32pm 12:48pm 01:04pm 01:12pm 01:20pm 01:35pm
01:01pm 01:10pm 01:19pm 01:32pm 01:48pm 02:04pm 02:12pm 02:20pm 02:35pm
02:01pm 02:10pm 02:19pm 02:32pm 02:48pm 03:04pm 03:12pm 03:20pm 03:35pm
03:01pm 03:10pm 03:19pm 03:32pm 03:48pm 04:04pm 04:12pm 04:20pm 04:35pm
03:56pm 04:07pm 04:16pm 04:29pm 04:45pm 05:04pm 05:12pm 05:20pm 05:35pm
04:56pm 05:07pm 05:16pm 05:29pm 05:45pm 06:04pm 06:12pm 06:20pm 06:35pm
05:56pm 06:07pm 06:16pm 06:29pm 06:45pm 07:04pm 07:12pm 07:20pm 07:35pm
06:56pm 07:07pm 07:16pm 07:29pm 07:45pm 08:04pm 08:12pm 08:20pm 08:35pm
07:56pm 08:05pm 08:12pm 08:22pm 08:30pm 08:49pm 08:58pm 09:06pm 09:20pm
08:56pm 09:05pm 09:12pm 09:22pm 09:30pm 09:49pm 09:58pm 10:06pm 10:20pm
09:56pm 10:05pm 10:12pm 10:22pm 10:30pm 10:49pm 10:58pm 11:06pm 11:20pm

SATURDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST ORANGE AVE & OAK RIDGE RD ORANGE AVE & LANDSTREET RD BUENAVENTURA BLVD & OSCEOLA PKWY WAL MART VALENCIA COMMUNITY COLLEGE-OSC MAIN ST (441) & VINE ST (192) OSCEOLA SQUARE MALL
05:45am 05:58am 06:05am 06:12am 06:30am 06:47am 07:00am 07:06am 07:14am
06:45am 07:01am 07:09am 07:16am 07:36am 07:54am 08:10am 08:17am 08:27am
07:45am 08:01am 08:09am 08:16am 08:36am 08:54am 09:10am 09:17am 09:27am
08:45am 09:01am 09:09am 09:16am 09:36am 09:54am 10:10am 10:17am 10:27am
09:45am 10:01am 10:09am 10:17am 10:36am 10:55am 11:10am 11:17am 11:28am
10:45am 11:01am 11:09am 11:17am 11:36am 11:55am 12:10pm 12:17pm 12:28pm
11:45am 12:01pm 12:09pm 12:17pm 12:36pm 12:55pm 01:10pm 01:17pm 01:28pm
12:45pm 01:03pm 01:11pm 01:19pm 01:38pm 01:57pm 02:12pm 02:19pm 02:31pm
01:45pm 02:03pm 02:11pm 02:19pm 02:38pm 02:57pm 03:12pm 03:19pm 03:31pm
02:45pm 03:03pm 03:11pm 03:19pm 03:38pm 03:57pm 04:12pm 04:19pm 04:31pm
03:45pm 04:04pm 04:12pm 04:21pm 04:43pm 05:02pm 05:14pm 05:21pm 05:33pm
04:45pm 05:04pm 05:12pm 05:21pm 05:43pm 06:02pm 06:14pm 06:21pm 06:33pm
05:45pm 06:04pm 06:12pm 06:21pm 06:43pm 07:02pm 07:14pm 07:21pm 07:33pm
06:45pm 07:01pm 07:09pm 07:17pm 07:36pm 07:55pm 08:10pm 08:17pm 08:29pm
07:45pm 07:59pm 08:07pm 08:15pm 08:33pm 08:52pm 09:07pm 09:14pm 09:26pm

SATURDAY INBOUND

OSCEOLA SQUARE MALL MAIN ST (441) & VINE ST (192) VALENCIA COMMUNITY COLLEGE-OSC WAL MART BUENAVENTURA BLVD & OSCEOLA PKWY ORANGE AVE & LANDSTREET RD HANSEL AVE & HOFFNER AVE ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:10am 05:18am 05:25am 05:37am 05:52am 06:04am 06:12am 06:20am 06:35am
06:10am 06:18am 06:25am 06:37am 06:52am 07:04am 07:12am 07:20am 07:35am
06:55am 07:04am 07:13am 07:26am 07:42am 07:54am 08:04am 08:17am 08:35am
07:55am 08:04am 08:13am 08:26am 08:42am 08:54am 09:04am 09:17am 09:35am
09:01am 09:10am 09:19am 09:32am 09:48am 10:04am 10:12am 10:20am 10:35am
10:01am 10:10am 10:19am 10:32am 10:48am 11:04am 11:12am 11:20am 11:35am
11:01am 11:10am 11:19am 11:32am 11:48am 12:04pm 12:12pm 12:20pm 12:35pm
12:01pm 12:10pm 12:19pm 12:32pm 12:48pm 01:04pm 01:12pm 01:20pm 01:35pm
01:01pm 01:10pm 01:19pm 01:32pm 01:48pm 02:04pm 02:12pm 02:20pm 02:35pm
02:01pm 02:10pm 02:19pm 02:32pm 02:48pm 03:04pm 03:12pm 03:20pm 03:35pm
03:01pm 03:10pm 03:19pm 03:32pm 03:48pm 04:04pm 04:12pm 04:20pm 04:35pm
03:56pm 04:07pm 04:16pm 04:29pm 04:45pm 05:04pm 05:12pm 05:20pm 05:35pm
04:56pm 05:07pm 05:16pm 05:29pm 05:45pm 06:04pm 06:12pm 06:20pm 06:35pm
05:56pm 06:07pm 06:16pm 06:29pm 06:45pm 07:04pm 07:12pm 07:20pm 07:35pm
06:56pm 07:07pm 07:16pm 07:29pm 07:45pm 08:04pm 08:12pm 08:20pm 08:35pm
07:56pm 08:05pm 08:12pm 08:22pm 08:30pm 08:49pm 08:58pm 09:06pm 09:20pm
08:56pm 09:05pm 09:12pm 09:22pm 09:30pm 09:49pm 09:58pm 10:06pm 10:20pm
09:56pm 10:05pm 10:12pm 10:22pm 10:30pm 10:49pm 10:58pm 11:06pm 11:20pm
Web stats image.