Route 125 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION MILLS AVE & COLONIAL DR ALDEN RD & ROLLINS ST EDGEWATER DR & SMITH ST SILVER STAR RD & PINE HILLS RD PARK PROMENADE WEST OAKS MALL
04:30am 04:39am 04:46am 04:53am 05:12am 05:21am 05:32am
05:00am 05:09am 05:16am 05:23am 05:42am 05:51am 06:02am
05:30am 05:39am 05:46am 05:53am 06:12am 06:21am 06:32am
06:00am 06:09am 06:16am 06:23am 06:42am 06:51am 07:02am
06:30am 06:39am 06:46am 06:53am 07:12am 07:21am 07:32am
07:00am 07:09am 07:16am 07:23am 07:42am 07:51am 08:02am
07:30am 07:39am 07:46am 07:53am 08:12am 08:21am 08:32am
07:50am 07:59am 08:06am 08:13am 08:32am 08:42am 08:53am
08:10am 08:19am 08:26am 08:33am 08:52am 09:02am 09:13am
08:30am 08:39am 08:46am 08:53am 09:12am 09:22am 09:33am
08:50am 08:59am 09:06am 09:13am 09:32am 09:42am 09:53am
09:10am 09:19am 09:26am 09:33am 09:52am 10:01am 10:12am
09:30am 09:39am 09:46am 09:53am 10:12am 10:21am 10:32am
09:50am 09:59am 10:06am 10:13am 10:32am 10:41am 10:52am
10:10am 10:19am 10:26am 10:33am 10:52am 11:01am 11:12am
10:30am 10:39am 10:46am 10:53am 11:12am 11:21am 11:32am
10:50am 10:59am 11:06am 11:13am 11:32am 11:41am 11:52am
11:10am 11:19am 11:26am 11:33am 11:52am 12:01pm 12:12pm
11:30am 11:39am 11:46am 11:53am 12:12pm 12:21pm 12:32pm
11:50am 11:59am 12:06pm 12:13pm 12:32pm 12:41pm 12:52pm
12:10pm 12:19pm 12:26pm 12:33pm 12:52pm 01:01pm 01:12pm
12:30pm 12:39pm 12:46pm 12:53pm 01:12pm 01:21pm 01:32pm
12:50pm 12:59pm 01:06pm 01:13pm 01:32pm 01:41pm 01:52pm
01:10pm 01:19pm 01:26pm 01:33pm 01:52pm 02:01pm 02:12pm
01:30pm 01:39pm 01:46pm 01:53pm 02:12pm 02:21pm 02:32pm
01:50pm 01:59pm 02:06pm 02:13pm 02:32pm 02:41pm 02:52pm
02:10pm 02:19pm 02:26pm 02:33pm 02:52pm 03:01pm 03:12pm
02:30pm 02:39pm 02:46pm 02:53pm 03:12pm 03:21pm 03:32pm
02:50pm 02:59pm 03:06pm 03:13pm 03:32pm 03:41pm 03:52pm
03:10pm 03:19pm 03:26pm 03:33pm 03:52pm 04:01pm 04:12pm
03:30pm 03:39pm 03:46pm 03:53pm 04:12pm 04:21pm 04:32pm
03:50pm 03:59pm 04:06pm 04:13pm 04:32pm 04:43pm 04:54pm
04:10pm 04:19pm 04:26pm 04:33pm 04:52pm 05:03pm 05:14pm
04:30pm 04:39pm 04:46pm 04:53pm 05:12pm 05:23pm 05:34pm
04:50pm 04:59pm 05:06pm 05:13pm 05:32pm 05:43pm 05:54pm
05:10pm 05:19pm 05:26pm 05:33pm 05:52pm 06:03pm 06:14pm
05:30pm 05:39pm 05:46pm 05:53pm 06:12pm 06:23pm 06:34pm
05:50pm 05:59pm 06:06pm 06:13pm 06:32pm 06:43pm 06:54pm
06:10pm 06:19pm 06:26pm 06:33pm 06:52pm 07:03pm 07:14pm
06:30pm 06:39pm 06:46pm 06:53pm 07:12pm 07:23pm 07:34pm
06:50pm 06:58pm 07:04pm 07:10pm 07:27pm 07:35pm 07:44pm
07:10pm 07:18pm 07:24pm 07:30pm 07:47pm 07:55pm 08:04pm
07:30pm 07:38pm 07:44pm 07:50pm 08:07pm 08:15pm 08:24pm
08:00pm 08:08pm 08:14pm 08:20pm 08:37pm 08:45pm 08:54pm
08:30pm 08:38pm 08:44pm 08:50pm 09:07pm 09:15pm 09:24pm
09:00pm 09:08pm 09:14pm 09:20pm 09:37pm 09:45pm 09:54pm
09:30pm 09:38pm 09:44pm 09:50pm 10:07pm 10:15pm 10:24pm
10:30pm 10:38pm 10:44pm 10:50pm 11:07pm 11:15pm 11:24pm
11:30pm 11:38pm 11:44pm 11:50pm 12:07am 12:15am 12:24am
12:30am 12:38am 12:44am 12:50am 01:07am 01:15am 01:24am

WEEKDAY INBOUND

WEST OAKS MALL PARK PROMENADE SILVER STAR RD & PINE HILLS RD PRINCETON ST & EDGEWATER DR ALDEN RD & ROLLINS ST MILLS AVE & COLONIAL DR LYNX CENTRAL STATION
04:23am 04:34am 04:41am 04:59am 05:05am 05:12am 05:20am
04:53am 05:04am 05:11am 05:29am 05:35am 05:42am 05:50am
05:23am 05:34am 05:41am 05:59am 06:05am 06:12am 06:20am
05:50am 06:02am 06:09am 06:29am 06:35am 06:42am 06:50am
06:20am 06:32am 06:39am 06:59am 07:05am 07:12am 07:20am
06:40am 06:52am 06:59am 07:19am 07:25am 07:32am 07:40am
07:00am 07:12am 07:19am 07:39am 07:45am 07:52am 08:00am
07:23am 07:34am 07:41am 07:59am 08:05am 08:12am 08:20am
07:43am 07:54am 08:01am 08:19am 08:25am 08:32am 08:40am
08:03am 08:14am 08:21am 08:39am 08:45am 08:52am 09:00am
08:23am 08:34am 08:41am 08:59am 09:05am 09:12am 09:20am
08:43am 08:54am 09:01am 09:19am 09:25am 09:32am 09:40am
09:03am 09:14am 09:21am 09:39am 09:45am 09:52am 10:00am
09:23am 09:34am 09:41am 09:59am 10:05am 10:12am 10:20am
09:43am 09:54am 10:01am 10:19am 10:25am 10:32am 10:40am
10:03am 10:14am 10:21am 10:39am 10:45am 10:52am 11:00am
10:23am 10:34am 10:41am 10:59am 11:05am 11:12am 11:20am
10:43am 10:54am 11:01am 11:19am 11:25am 11:32am 11:40am
11:03am 11:14am 11:21am 11:39am 11:45am 11:52am 12:00pm
11:23am 11:34am 11:41am 11:59am 12:05pm 12:12pm 12:20pm
11:43am 11:54am 12:01pm 12:19pm 12:25pm 12:32pm 12:40pm
12:03pm 12:14pm 12:21pm 12:39pm 12:45pm 12:52pm 01:00pm
12:23pm 12:34pm 12:41pm 12:59pm 01:05pm 01:12pm 01:20pm
12:43pm 12:54pm 01:01pm 01:19pm 01:25pm 01:32pm 01:40pm
01:03pm 01:14pm 01:21pm 01:39pm 01:45pm 01:52pm 02:00pm
01:23pm 01:34pm 01:41pm 01:59pm 02:05pm 02:12pm 02:20pm
01:43pm 01:54pm 02:01pm 02:19pm 02:25pm 02:32pm 02:40pm
02:00pm 02:12pm 02:19pm 02:39pm 02:45pm 02:52pm 03:00pm
02:20pm 02:32pm 02:39pm 02:59pm 03:05pm 03:12pm 03:20pm
02:40pm 02:52pm 02:59pm 03:19pm 03:25pm 03:32pm 03:40pm
03:00pm 03:12pm 03:19pm 03:39pm 03:45pm 03:52pm 04:00pm
03:20pm 03:32pm 03:39pm 03:59pm 04:05pm 04:12pm 04:20pm
03:40pm 03:52pm 03:59pm 04:19pm 04:25pm 04:32pm 04:40pm
04:00pm 04:12pm 04:19pm 04:39pm 04:45pm 04:52pm 05:00pm
04:20pm 04:32pm 04:39pm 04:59pm 05:05pm 05:12pm 05:20pm
04:40pm 04:52pm 04:59pm 05:19pm 05:25pm 05:32pm 05:40pm
05:09pm 05:19pm 05:25pm 05:41pm 05:47pm 05:53pm 06:00pm
05:29pm 05:39pm 05:45pm 06:01pm 06:07pm 06:13pm 06:20pm
05:49pm 05:59pm 06:05pm 06:21pm 06:27pm 06:33pm 06:40pm
06:09pm 06:19pm 06:25pm 06:41pm 06:47pm 06:53pm 07:00pm
06:29pm 06:39pm 06:45pm 07:01pm 07:07pm 07:13pm 07:20pm
06:59pm 07:09pm 07:15pm 07:31pm 07:37pm 07:43pm 07:50pm
07:29pm 07:39pm 07:45pm 08:01pm 08:07pm 08:13pm 08:20pm
07:59pm 08:09pm 08:15pm 08:31pm 08:37pm 08:43pm 08:50pm
08:29pm 08:39pm 08:45pm 09:01pm 09:07pm 09:13pm 09:20pm
09:29pm 09:39pm 09:45pm 10:01pm 10:07pm 10:13pm 10:20pm
10:29pm 10:39pm 10:45pm 11:01pm 11:07pm 11:13pm 11:20pm
11:29pm 11:39pm 11:45pm 12:01am 12:07am 12:13am 12:20am

SATURDAY OUTBOUND

LYNX CENTRAL STATION MILLS AVE & COLONIAL DR ALDEN RD & ROLLINS ST EDGEWATER DR & SMITH ST SILVER STAR RD & PINE HILLS RD PARK PROMENADE WEST OAKS MALL
04:30am 04:38am 04:44am 04:49am 05:04am 05:11am 05:22am
05:00am 05:08am 05:14am 05:19am 05:34am 05:41am 05:52am
05:30am 05:38am 05:44am 05:49am 06:04am 06:11am 06:22am
06:00am 06:08am 06:14am 06:19am 06:34am 06:41am 06:52am
06:30am 06:38am 06:44am 06:49am 07:04am 07:11am 07:22am
07:00am 07:08am 07:14am 07:19am 07:34am 07:41am 07:52am
07:30am 07:38am 07:44am 07:49am 08:04am 08:11am 08:22am
08:00am 08:08am 08:14am 08:19am 08:34am 08:41am 08:52am
08:30am 08:38am 08:44am 08:49am 09:04am 09:11am 09:22am
09:00am 09:08am 09:14am 09:19am 09:34am 09:41am 09:52am
09:30am 09:38am 09:44am 09:49am 10:04am 10:11am 10:22am
10:00am 10:08am 10:14am 10:19am 10:34am 10:41am 10:52am
10:30am 10:38am 10:44am 10:49am 11:04am 11:11am 11:22am
11:00am 11:08am 11:14am 11:19am 11:34am 11:41am 11:52am
11:30am 11:38am 11:44am 11:49am 12:04pm 12:11pm 12:22pm
12:00pm 12:08pm 12:14pm 12:19pm 12:34pm 12:41pm 12:52pm
12:30pm 12:38pm 12:44pm 12:49pm 01:04pm 01:11pm 01:22pm
01:00pm 01:08pm 01:14pm 01:19pm 01:34pm 01:41pm 01:52pm
01:30pm 01:38pm 01:44pm 01:49pm 02:04pm 02:11pm 02:22pm
02:00pm 02:08pm 02:14pm 02:19pm 02:34pm 02:41pm 02:52pm
02:30pm 02:38pm 02:44pm 02:49pm 03:04pm 03:11pm 03:22pm
03:00pm 03:08pm 03:14pm 03:19pm 03:34pm 03:41pm 03:52pm
03:30pm 03:38pm 03:44pm 03:49pm 04:04pm 04:11pm 04:22pm
04:00pm 04:08pm 04:14pm 04:19pm 04:34pm 04:41pm 04:52pm
04:30pm 04:38pm 04:44pm 04:49pm 05:04pm 05:11pm 05:22pm
05:00pm 05:08pm 05:14pm 05:19pm 05:34pm 05:41pm 05:52pm
05:30pm 05:38pm 05:44pm 05:49pm 06:04pm 06:11pm 06:22pm
06:00pm 06:08pm 06:14pm 06:19pm 06:34pm 06:41pm 06:52pm
06:30pm 06:38pm 06:44pm 06:49pm 07:04pm 07:11pm 07:22pm
07:15pm 07:23pm 07:29pm 07:34pm 07:49pm 07:56pm 08:07pm
08:15pm 08:23pm 08:29pm 08:34pm 08:49pm 08:56pm 09:07pm
09:15pm 09:23pm 09:29pm 09:34pm 09:49pm 09:56pm 10:07pm
10:15pm 10:23pm 10:29pm 10:34pm 10:49pm 10:56pm 11:07pm
11:15pm 11:23pm 11:29pm 11:34pm 11:49pm 11:56pm 12:07am
12:15am 12:23am 12:29am 12:34am 12:49am 12:56am 01:07am

SATURDAY INBOUND

WEST OAKS MALL PARK PROMENADE SILVER STAR RD & PINE HILLS RD PRINCETON ST & EDGEWATER DR ALDEN RD & ROLLINS ST MILLS AVE & COLONIAL DR LYNX CENTRAL STATION
04:25am 04:38am 04:44am 05:00am 05:05am 05:12am 05:20am
04:55am 05:08am 05:14am 05:30am 05:35am 05:42am 05:50am
05:25am 05:38am 05:44am 06:00am 06:05am 06:12am 06:20am
05:55am 06:08am 06:14am 06:30am 06:35am 06:42am 06:50am
06:25am 06:38am 06:44am 07:00am 07:05am 07:12am 07:20am
06:55am 07:08am 07:14am 07:30am 07:35am 07:42am 07:50am
07:25am 07:38am 07:44am 08:00am 08:05am 08:12am 08:20am
07:55am 08:08am 08:14am 08:30am 08:35am 08:42am 08:50am
08:25am 08:38am 08:44am 09:00am 09:05am 09:12am 09:20am
08:55am 09:08am 09:14am 09:30am 09:35am 09:42am 09:50am
09:25am 09:38am 09:44am 10:00am 10:05am 10:12am 10:20am
09:55am 10:08am 10:14am 10:30am 10:35am 10:42am 10:50am
10:25am 10:38am 10:44am 11:00am 11:05am 11:12am 11:20am
10:55am 11:08am 11:14am 11:30am 11:35am 11:42am 11:50am
11:25am 11:38am 11:44am 12:00pm 12:05pm 12:12pm 12:20pm
11:55am 12:08pm 12:14pm 12:30pm 12:35pm 12:42pm 12:50pm
12:25pm 12:38pm 12:44pm 01:00pm 01:05pm 01:12pm 01:20pm
12:55pm 01:08pm 01:14pm 01:30pm 01:35pm 01:42pm 01:50pm
01:25pm 01:38pm 01:44pm 02:00pm 02:05pm 02:12pm 02:20pm
01:55pm 02:08pm 02:14pm 02:30pm 02:35pm 02:42pm 02:50pm
02:25pm 02:38pm 02:44pm 03:00pm 03:05pm 03:12pm 03:20pm
02:55pm 03:08pm 03:14pm 03:30pm 03:35pm 03:42pm 03:50pm
03:25pm 03:38pm 03:44pm 04:00pm 04:05pm 04:12pm 04:20pm
03:55pm 04:08pm 04:14pm 04:30pm 04:35pm 04:42pm 04:50pm
04:25pm 04:38pm 04:44pm 05:00pm 05:05pm 05:12pm 05:20pm
04:55pm 05:08pm 05:14pm 05:30pm 05:35pm 05:42pm 05:50pm
05:25pm 05:38pm 05:44pm 06:00pm 06:05pm 06:12pm 06:20pm
05:55pm 06:08pm 06:14pm 06:30pm 06:35pm 06:42pm 06:50pm
06:25pm 06:38pm 06:44pm 07:00pm 07:05pm 07:12pm 07:20pm
06:55pm 07:08pm 07:14pm 07:30pm 07:35pm 07:42pm 07:50pm
07:25pm 07:38pm 07:44pm 08:00pm 08:05pm 08:12pm 08:20pm
08:10pm 08:23pm 08:29pm 08:45pm 08:50pm 08:57pm 09:05pm
09:10pm 09:23pm 09:29pm 09:45pm 09:50pm 09:57pm 10:05pm
10:10pm 10:23pm 10:29pm 10:45pm 10:50pm 10:57pm 11:05pm
11:10pm 11:23pm 11:29pm 11:45pm 11:50pm 11:57pm 12:05am

SUNDAY & HOLIDAY OUTBOUND

LYNX CENTRAL STATION MILLS AVE & COLONIAL DR ALDEN RD & ROLLINS ST EDGEWATER DR & SMITH ST SILVER STAR RD & PINE HILLS RD PARK PROMENADE WEST OAKS MALL
04:30am 04:38am 04:44am 04:49am 05:04am 05:11am 05:22am
05:30am 05:38am 05:44am 05:49am 06:04am 06:11am 06:22am
06:30am 06:38am 06:44am 06:49am 07:04am 07:11am 07:22am
07:30am 07:38am 07:44am 07:49am 08:04am 08:11am 08:22am
08:30am 08:38am 08:44am 08:49am 09:04am 09:11am 09:22am
09:30am 09:38am 09:44am 09:49am 10:04am 10:11am 10:22am
10:30am 10:38am 10:44am 10:49am 11:04am 11:11am 11:22am
11:30am 11:38am 11:44am 11:49am 12:04pm 12:11pm 12:22pm
12:30pm 12:38pm 12:44pm 12:49pm 01:04pm 01:11pm 01:22pm
01:30pm 01:38pm 01:44pm 01:49pm 02:04pm 02:11pm 02:22pm
02:30pm 02:38pm 02:44pm 02:49pm 03:04pm 03:11pm 03:22pm
03:30pm 03:38pm 03:44pm 03:49pm 04:04pm 04:11pm 04:22pm
04:30pm 04:38pm 04:44pm 04:49pm 05:04pm 05:11pm 05:22pm
05:30pm 05:38pm 05:44pm 05:49pm 06:04pm 06:11pm 06:22pm
06:30pm 06:38pm 06:44pm 06:49pm 07:04pm 07:11pm 07:22pm
07:30pm 07:38pm 07:44pm 07:49pm 08:04pm 08:11pm 08:22pm

SUNDAY & HOLIDAY INBOUND

WEST OAKS MALL PARK PROMENADE SILVER STAR RD & PINE HILLS RD PRINCETON ST & EDGEWATER DR ALDEN RD & ROLLINS ST MILLS AVE & COLONIAL DR LYNX CENTRAL STATION
04:25am 04:38am 04:44am 05:00am 05:05am 05:12am 05:20am
05:25am 05:38am 05:44am 06:00am 06:05am 06:12am 06:20am
06:25am 06:38am 06:44am 07:00am 07:05am 07:12am 07:20am
07:25am 07:38am 07:44am 08:00am 08:05am 08:12am 08:20am
08:25am 08:38am 08:44am 09:00am 09:05am 09:12am 09:20am
09:25am 09:38am 09:44am 10:00am 10:05am 10:12am 10:20am
10:25am 10:38am 10:44am 11:00am 11:05am 11:12am 11:20am
11:25am 11:38am 11:44am 12:00pm 12:05pm 12:12pm 12:20pm
12:25pm 12:38pm 12:44pm 01:00pm 01:05pm 01:12pm 01:20pm
01:25pm 01:38pm 01:44pm 02:00pm 02:05pm 02:12pm 02:20pm
02:25pm 02:38pm 02:44pm 03:00pm 03:05pm 03:12pm 03:20pm
03:25pm 03:38pm 03:44pm 04:00pm 04:05pm 04:12pm 04:20pm
04:25pm 04:38pm 04:44pm 05:00pm 05:05pm 05:12pm 05:20pm
05:25pm 05:38pm 05:44pm 06:00pm 06:05pm 06:12pm 06:20pm
06:25pm 06:38pm 06:44pm 07:00pm 07:05pm 07:12pm 07:20pm
07:25pm 07:38pm 07:44pm 08:00pm 08:05pm 08:12pm 08:20pm
Web stats image.