Route 03 Schedule

ROUTE LIST | MAP: PDF |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST LAKE MARGARET DR & CONWAY RD DIXIE BELLE DR & GATLIN AVE CURRY FORD RD & CHICKASAW TR GOLDENROD RD & HOFFNER AVE DIXIE BELLE DR & GATLIN AVE
04:30am 04:48am 05:03am 05:18am 05:27am 05:44am 05:57am
05:30am 05:48am 06:03am 06:18am 06:27am 06:44am 06:57am
06:30am 06:48am 07:03am 07:18am 07:27am 07:44am 07:57am
07:30am 07:48am 08:03am 08:18am 08:27am 08:44am 08:57am
08:30am 08:48am 09:03am 09:18am 09:27am 09:44am 09:57am
09:30am 09:48am 10:03am 10:18am 10:27am 10:44am 10:57am
10:30am 10:48am 11:03am 11:18am 11:27am 11:44am 11:57am
11:30am 11:48am 12:03pm 12:18pm 12:27pm 12:44pm 12:57pm
12:30pm 12:48pm 01:03pm 01:18pm 01:27pm 01:44pm 01:57pm
01:30pm 01:48pm 02:03pm 02:18pm 02:27pm 02:44pm 02:57pm
02:30pm 02:48pm 03:03pm 03:18pm 03:27pm 03:44pm 03:57pm
03:30pm 03:48pm 04:03pm 04:18pm 04:27pm 04:44pm 04:57pm
04:30pm 04:48pm 05:03pm 05:18pm 05:27pm 05:44pm 05:57pm
05:30pm 05:48pm 06:03pm 06:18pm 06:27pm 06:44pm 06:57pm
06:30pm 06:48pm 07:03pm 07:18pm 07:27pm 07:44pm 07:57pm
07:30pm 07:48pm 08:03pm 08:18pm 08:27pm 08:44pm 08:57pm
08:30pm 08:48pm 09:03pm 09:18pm 09:27pm 09:44pm 09:57pm

WEEKDAY INBOUND

DIXIE BELLE DR & GATLIN AVE LAKE MARGARET DR & CONWAY RD ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
06:07am 06:18am 06:35am 06:50am
07:07am 07:18am 07:35am 07:50am
08:07am 08:18am 08:35am 08:50am
09:07am 09:18am 09:35am 09:50am
10:07am 10:18am 10:35am 10:50am
11:07am 11:18am 11:35am 11:50am
12:07pm 12:18pm 12:35pm 12:50pm
01:07pm 01:18pm 01:35pm 01:50pm
02:07pm 02:18pm 02:35pm 02:50pm
03:07pm 03:18pm 03:35pm 03:50pm
04:07pm 04:18pm 04:35pm 04:50pm
05:07pm 05:18pm 05:35pm 05:50pm
06:07pm 06:18pm 06:35pm 06:50pm
07:07pm 07:18pm 07:35pm 07:50pm
08:07pm 08:18pm 08:35pm 08:50pm
09:07pm 09:18pm 09:35pm 09:50pm

SATURDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST LAKE MARGARET DR & CONWAY RD DIXIE BELLE DR & GATLIN AVE CURRY FORD RD & CHICKASAW TR GOLDENROD RD & HOFFNER AVE DIXIE BELLE DR & GATLIN AVE
04:30am 04:48am 05:03am 05:18am 05:27am 05:44am 05:57am
05:30am 05:48am 06:03am 06:18am 06:27am 06:44am 06:57am
06:30am 06:48am 07:03am 07:18am 07:27am 07:44am 07:57am
07:30am 07:48am 08:03am 08:18am 08:27am 08:44am 08:57am
08:30am 08:48am 09:03am 09:18am 09:27am 09:44am 09:57am
09:30am 09:48am 10:03am 10:18am 10:27am 10:44am 10:57am
10:30am 10:48am 11:03am 11:18am 11:27am 11:44am 11:57am
11:30am 11:48am 12:03pm 12:18pm 12:27pm 12:44pm 12:57pm
12:30pm 12:48pm 01:03pm 01:18pm 01:27pm 01:44pm 01:57pm
01:30pm 01:48pm 02:03pm 02:18pm 02:27pm 02:44pm 02:57pm
02:30pm 02:48pm 03:03pm 03:18pm 03:27pm 03:44pm 03:57pm
03:30pm 03:48pm 04:03pm 04:18pm 04:27pm 04:44pm 04:57pm
04:30pm 04:48pm 05:03pm 05:18pm 05:27pm 05:44pm 05:57pm
05:30pm 05:48pm 06:03pm 06:18pm 06:27pm 06:44pm 06:57pm
06:30pm 06:48pm 07:03pm 07:18pm 07:27pm 07:44pm 07:57pm
07:30pm 07:48pm 08:03pm 08:18pm 08:27pm 08:44pm 08:57pm
08:30pm 08:48pm 09:03pm 09:18pm 09:27pm 09:44pm 09:57pm

SATURDAY INBOUND

DIXIE BELLE DR & GATLIN AVE LAKE MARGARET DR & CONWAY RD ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
06:07am 06:18am 06:35am 06:50am
07:07am 07:18am 07:35am 07:50am
08:07am 08:18am 08:35am 08:50am
09:07am 09:18am 09:35am 09:50am
10:07am 10:18am 10:35am 10:50am
11:07am 11:18am 11:35am 11:50am
12:07pm 12:18pm 12:35pm 12:50pm
01:07pm 01:18pm 01:35pm 01:50pm
02:07pm 02:18pm 02:35pm 02:50pm
03:07pm 03:18pm 03:35pm 03:50pm
04:07pm 04:18pm 04:35pm 04:50pm
05:07pm 05:18pm 05:35pm 05:50pm
06:07pm 06:18pm 06:35pm 06:50pm
07:07pm 07:18pm 07:35pm 07:50pm
08:07pm 08:18pm 08:35pm 08:50pm
09:07pm 09:18pm 09:35pm 09:50pm

SUNDAY & HOLIDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST LAKE MARGARET DR & CONWAY RD DIXIE BELLE DR & GATLIN AVE CURRY FORD RD & CHICKASAW TR GOLDENROD RD & HOFFNER AVE DIXIE BELLE DR & GATLIN AVE
04:15am 04:33am 04:48am 05:03am 05:12am 05:29am 05:42am
05:15am 05:33am 05:48am 06:03am 06:12am 06:29am 06:42am
06:15am 06:33am 06:48am 07:03am 07:12am 07:29am 07:42am
07:15am 07:33am 07:48am 08:03am 08:12am 08:29am 08:42am
08:15am 08:33am 08:48am 09:03am 09:12am 09:29am 09:42am
09:15am 09:33am 09:48am 10:03am 10:12am 10:29am 10:42am
10:15am 10:33am 10:48am 11:03am 11:12am 11:29am 11:42am
11:15am 11:33am 11:48am 12:03pm 12:12pm 12:29pm 12:42pm
12:15pm 12:33pm 12:48pm 01:03pm 01:12pm 01:29pm 01:42pm
01:15pm 01:33pm 01:48pm 02:03pm 02:12pm 02:29pm 02:42pm
02:15pm 02:33pm 02:48pm 03:03pm 03:12pm 03:29pm 03:42pm
03:15pm 03:33pm 03:48pm 04:03pm 04:12pm 04:29pm 04:42pm
04:15pm 04:33pm 04:48pm 05:03pm 05:12pm 05:29pm 05:42pm
05:15pm 05:33pm 05:48pm 06:03pm 06:12pm 06:29pm 06:42pm
06:15pm 06:33pm 06:48pm 07:03pm 07:12pm 07:29pm 07:42pm

SUNDAY & HOLIDAY INBOUND

DIXIE BELLE DR & GATLIN AVE LAKE MARGARET DR & CONWAY RD ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:52am 06:03am 06:20am 06:35am
06:52am 07:03am 07:20am 07:35am
07:52am 08:03am 08:20am 08:35am
08:52am 09:03am 09:20am 09:35am
09:52am 10:03am 10:20am 10:35am
10:52am 11:03am 11:20am 11:35am
11:52am 12:03pm 12:20pm 12:35pm
12:52pm 01:03pm 01:20pm 01:35pm
01:52pm 02:03pm 02:20pm 02:35pm
02:52pm 03:03pm 03:20pm 03:35pm
03:52pm 04:03pm 04:20pm 04:35pm
04:52pm 05:03pm 05:20pm 05:35pm
05:52pm 06:03pm 06:20pm 06:35pm
06:52pm 07:03pm 07:20pm 07:35pm
07:52pm 08:03pm 08:20pm 08:35pm
Web stats image.